General Information
Report Type: Assessment Report - Hardrock
Authors: Jiang, X., Broughton, D.
NTS:
Property: Emerald Lake
Company: Alliance Pacific Gold Corp.
Claims: Au 1-42,Ben 1-64,EM 1-112,ET 1-16,Fido 1-64,Her 1-4,MY 1-52,MY 57-154,WEAS 1-4,WEAS 25-40,WEAS 43-52,YZ 1-4
Date Submitted: 24 Apr 1998
Types of work done: Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 105O 004 | Alp | Hard-rock | Showing |
| 106B 025 | Aphrodite | Hard-rock | Showing |
| 105O 035 | Area 51 | Hard-rock | Drilled Prospect |
| 105O 052 | Bailes | Hard-rock | Anomaly |
| 105O 011 | Ben | Hard-rock | Showing |
| 105O 024 | Boundary Zone | Hard-rock | Drilled Prospect |
| 105O 025 | Bremner | Hard-rock | Drilled Prospect |
| 105O 051 | Cache Creek | Hard-rock | Drilled Prospect |
| 105O 055 | Christina | Hard-rock | Showing |
| 105O 007 | Cynthia | Hard-rock | Prospect |
| 105O 026 | Dickie | Hard-rock | Anomaly |
| 105O 023 | Drizzle | Hard-rock | Showing |
| 105O 038 | Duet | Hard-rock | Anomaly |
| 105O 009 | Emerald | Hard-rock | Showing |
| 105O 049 | Faenzi | Hard-rock | Showing |
| 105O 042 | Fal | Hard-rock | Anomaly |
| 105O 036 | Fan | Hard-rock | Showing |
| 105O 041 | Fango | Hard-rock | Prospect |
| 105O 028 | Fetch | Hard-rock | Drilled Prospect |
| 105O 061 | Fun | Hard-rock | Anomaly |
| 105O 027 | Gary | Hard-rock | Deposit |
| 105O 056 | Gold | Hard-rock | Anomaly |
| 105O 029 | Gow | Hard-rock | Showing |
| 105O 030 | Grizz | Hard-rock | Showing |
| 105O 060 | Hasten | Hard-rock | Drilled Prospect |
| 105O 048 | Helios Vein | Hard-rock | Prospect |
| 105O 010 | Horn | Hard-rock | Prospect |
| 105O 015 | Inca | Hard-rock | Past Producer |
| 105O 019 | Jason Main | Hard-rock | Deposit |
| 105O 003 | Jeff | Hard-rock | Showing |
| 105O 008 | Keele | Hard-rock | Showing |
| 105O 033 | Kelvin | Hard-rock | Prospect |
| 105O 034 | Limey Ridge | Hard-rock | Drilled Prospect |
| 105O 058 | Lm | Hard-rock | Drilled Prospect |
| 105O 037 | Loner | Hard-rock | Showing |
| 105O 002 | Mactung | Hard-rock | Deposit |
| 105O 017 | Mars | Hard-rock | Drilled Prospect |
| 105O 046 | Minorco | Hard-rock | Showing |
| 105O 005 | Niddery | Hard-rock | Prospect |
| 105O 050 | North Macmillan | Hard-rock | Showing |
| 105O 044 | Nut | Hard-rock | Showing |
| 105O 018 | Odd | Hard-rock | Drilled Prospect |
| 105O 039 | Old Cabin | Hard-rock | Showing |
| 105O 032 | Oro Main | Hard-rock | Drilled Prospect |
| 105J 023 | Pete | Hard-rock | Drilled Prospect |
| 105O 013 | Racicot | Hard-rock | Deposit |
| 105O 054 | Rogue | Hard-rock | Prospect |
| 105O 020 | Samovar | Hard-rock | Deposit |
| 105O 006 | Scot | Hard-rock | Drilled Prospect |
| 105O 059 | Scronk | Hard-rock | Showing |
| 105O 043 | Sim | Hard-rock | Showing |
| 105O 016 | Standard | Hard-rock | Showing |
| 105O 045 | Stroshein | Hard-rock | Showing |
| 105O 057 | Stump | Hard-rock | Showing |
| 105O 001 | Tom Main | Hard-rock | Deposit |
| 105O 022 | Tryala | Hard-rock | Drilled Prospect |
| 105O 040 | Ursa | Hard-rock | Anomaly |
| 105O 012 | Valley | Hard-rock | Drilled Prospect |
| 105O 031 | Van Angeren | Hard-rock | Showing |
| 105O 021 | Walt | Hard-rock | Deposit |

