General Information
Capsule
Capsule Geology
The Valley mineral occurrence is on the Rogue Property of Snowline Gold Corp. The property has a 9-kilometre trend of hornfelsing with associated anomalous gold in rocks, soils and stream sediment samples. Along this trend are two suspected members of the Tombstone plutonic suite Cretaceous intrusions.
The Valley target was discovered in 2021 and consists of an intrusive stock with sheeted gold-bearing quartz veins. Visible gold is found in sulphide veins in the surrounding hornfels. Drill hole V-21-003 intersected 168.65 m grading 1.25 g/t gold. a second hole, V-21-004 intersected 93.80 m grading 0.77 g/t gold.
A second occurrence, the Gracie occurrence is an inferred blind intrusion some 4.5 kilometres east of Valley, thought to be present based on alteration of rocks at surface and geophysical response.
Location Map
Work History
Year | Work Type | Comment |
---|---|---|
2023 | Airborne Geophysics: ZTEM | |
2023 | Drilling: Diamond | 38 holes, 15,9817.20m |
2023 | Geochemistry: Rock | |
2023 | Geochemistry: Silt | |
2023 | Geochemistry: Soil | |
2023 | Geology: Detailed Bedrock Mapping | |
2023 | Remote Sensing: LIDAR | |
2022 | Airborne Geophysics: Magnetic | |
2022 | Airborne Geophysics: Radiometric | |
2022 | Drilling: Diamond | 29 holes; 11,217.61m |
2022 | Geochemistry: Rock | |
2022 | Geochemistry: Silt | |
2022 | Geochemistry: Soil | |
2022 | Geology: Detailed Bedrock Mapping | |
2022 | Other: Prospecting | |
2022 | Remote Sensing: Photogrammetry | UAV |
2021 | Airborne Geophysics: Magnetic | Drone survey |
2021 | Geochemistry: Rock | |
2021 | Geochemistry: Soil | |
2021 | Other: Prospecting | |
2021 | Remote Sensing: Photogrammetry | Drone survey |
2016 | Geochemistry: Soil | |
2012 | Geochemistry: Rock | |
2011 | Geochemistry: Soil | |
2011 | Geochemistry: Rock | |
2011 | Geochemistry: Silt | |
2008 | Airborne Geophysics: ZTEM | Regional 25,000 square km |
1998 | Geology: Regional Bedrock Mapping | Cecile, M.P |
1997 | Other | Cyprus Canada carried out reconnaissance program. |
1996 | Geology: Bedrock Mapping | |
1996 | Geochemistry: Rock | |
1996 | Geochemistry: Soil | |
1995 | Other | |
1995 | Other | |
1990 | Geochemistry: Rock | |
1990 | Geochemistry: Silt | |
1990 | Geology: Detailed Bedrock Mapping | |
1990 | Lab Work/Physical Studies: Petrographic | |
1985 | Geology: Regional Bedrock Mapping | GSC |
1982 | Geology: Bedrock Mapping | |
1974 | Geology: Regional Bedrock Mapping | GSC |
1968 | Other | Area prospected by Hess Project but never staked. |
1968 | Geochemistry: Soil | |
1968 | Geochemistry: Silt | |
1968 | Geology: Regional Bedrock Mapping | |
1967 | Geochemistry: Soil | |
1967 | Geochemistry: Rock | |
1967 | Geology: Bedrock Mapping | |
1966 | Other | Area prospected by Dynasty Syndicate but never staked. |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
096026 | 2011 | Assessment Report, 2011 Surface Geochemical Exploration Program | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry | ||
093827 | 1997 | 1997 Geological Assessment Report on Emerald Lake Claims | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry | ||
091076 | 1982 | The Geology of the Old Cabin Claims | Detailed Bedrock Mapping - Geology, Process/Interpret - Pre-existing Data | ||
019809 | 1968 | Hess Area Project Proposed Property Follow-Up 1968 Field Season | Research/Summarize - Pre-existing Data | ||
019033 | 1968 | Atlas Explorations Limited Project Report 1968 Hess River Area | Silt - Geochemistry, Soil - Geochemistry, Regional Bedrock Mapping - Geology | ||
018947 | 1967 | Hess River Project Report | Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology | ||
019032 | 1967 | Hess River Project Report | Data Compilation - Pre-existing Data |
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
ARMC008209 | Topographic map showing Cu, Pb, and Zn geochemical values - Arrowhead Pass area | Geochemical Map | |
ARMC008013 | Geochemical sample map - Old Cabin Creek area | Geochemical Map | |
ARMC008023 | Geology of claim map - Old Cabin Creek area | Geoscience Map (Geological - Bedrock) | |
ARMC015555 | Report on Arrowhead Pass copper showing for Atlas Explorations | Report | |
ARMC015556 | Report on examination of mineral occurrence in Arrowhead Pass, Yukon for Dynasty Syndicate | Report | |
ARMC015557 | Air photo overlay field sheets showing geochemistry - Kyosti Creek, Arrowhead Pass | Geoscience Map (General) | |
ARMC015553 | Sheet map of 105O/11 with geochemical sample locations and results marked | Geochemical Map | |
ARMC015554 | Geochemical results and claim map - 105O/11 - Fig. 13 | Geochemical Map | |
ARMC016469 | Geochemical sample stations overlay map - 105O/11 | Geochemical Map | |
ARMC018192 | Field sheet of 105O with notations | Geoscience Map (General) | |
ARMC018193 | Field sheet of 105O Niddery Lake with geology notations | Geoscience Map (General) | |
BROCK000097 | Airphoto A12252-208 with geological overlay - Arrowhead Pass - 105 O/11 | Photos |
Citations |
---|