General Information
Report Type: Assessment Report - Hardrock
Authors: Hladky, D.
NTS:
Property: Dublin Gulch
Company: StrataGold Corporation Ltd.
Claims: Dub
Date Submitted: 10 Mar 2005
Types of work done: Electromagnetic - Airborne Geophysics, Magnetic - Airborne Geophysics
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 106D 022 | Barker | Hard-rock | Drilled Prospect |
| 106D 025 | Dublin Gulch | Hard-rock | Producer |
| 106D 028 | Ellis | Hard-rock | Showing |
| 105M 026 | Gerlitzki | Hard-rock | Drilled Prospect |
| 106D 019 | Gwaihir | Hard-rock | Prospect |
| 106D 088 | Kiss | Hard-rock | Unknown |
| 106D 029 | Lynx | Hard-rock | Showing |
| 106D 027 | Mar | Hard-rock | Deposit |
| 106D 023 | Meilecke | Hard-rock | Prospect |
| 106D 021 | Peso | Hard-rock | Deposit |
| 106D 026 | Potato Hills | Hard-rock | Showing |
| 106D 018 | Raven | Hard-rock | Showing |
| 105M 028 | Shanghai | Hard-rock | Drilled Prospect |
| 106D 024 | Sheppard | Hard-rock | Drilled Prospect |
| 106D 020 | Skate | Hard-rock | Drilled Prospect |
| 105M 027 | Titan | Hard-rock | Drilled Prospect |
| 105M 068 | Weasel | Hard-rock | Unknown |

