General Information
Report Type: Assessment Report - Hardrock
Authors: Campbell, D. D.
NTS:
Company: Peso Silver Mines Ltd.
Claims: Mount Nansen,Brown,McDade,Rio Plata,Peso Rex,Duncan Ladue,Shanghai,Monut Haldane,Galena Hill,Ur,Bob,Laysier,Argent
Date Submitted: 10 Nov 1965
Types of work done: Data Compilation - Pre-existing Data, Research/Summarize - Pre-existing Data, Resource Estimate - Studies
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 106D 022 | Barker | Hard-rock | Drilled Prospect |
| 115I 064 | Brown-McDade | Hard-rock | Past Producer |
| 115I 133 | Dickson | Hard-rock | Drilled Prospect |
| 106D 025 | Dublin Gulch | Hard-rock | Producer |
| 106D 028 | Ellis | Hard-rock | Showing |
| 115I 137 | Flex | Hard-rock | Deposit |
| 105M 026 | Gerlitzki | Hard-rock | Drilled Prospect |
| 115I 138 | Huestis | Hard-rock | Past Producer |
| 106D 027 | Mar | Hard-rock | Deposit |
| 115I 139 | Mill | Hard-rock | Prospect |
| 105M 032 | Mt Haldane | Hard-rock | Drilled Prospect |
| 105M 025 | Nord | Hard-rock | Drilled Prospect |
| 106D 021 | Peso | Hard-rock | Deposit |
| 106D 026 | Potato Hills | Hard-rock | Showing |
| 105M 028 | Shanghai | Hard-rock | Drilled Prospect |
| 106D 024 | Sheppard | Hard-rock | Drilled Prospect |
| 105M 005 | Silver Basin | Hard-rock | Prospect |
| 105M 027 | Titan | Hard-rock | Drilled Prospect |
| 115I 016 | Val | Hard-rock | Showing |
| 115I 136 | Vince | Hard-rock | Drilled Prospect |

