General Information
Report Type: Assessment Report - Hardrock
Authors: Gray, P., Kuikka, H., Wozniak, S.
NTS:
Property: VBW
Company: StrataGold Corp.
Claims: VBW 1-1012
Date Submitted: 14 May 2018
Types of work done: Magnetic - Airborne Geophysics, Rock - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, LIDAR - Remote Sensing
Downloads
| Type | |
|---|---|
| Report | Download PDF |
| Data | Open |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 106D 022 | Barker | Hard-rock | Drilled Prospect |
| 106D 025 | Dublin Gulch | Hard-rock | Producer |
| 106D 028 | Ellis | Hard-rock | Showing |
| 106D 019 | Gwaihir | Hard-rock | Prospect |
| 106D 088 | Kiss | Hard-rock | Unknown |
| 106D 029 | Lynx | Hard-rock | Showing |
| 106D 027 | Mar | Hard-rock | Deposit |
| 106D 023 | Meilecke | Hard-rock | Prospect |
| 115P 026 | Ortell | Hard-rock | Unknown |
| 106D 021 | Peso | Hard-rock | Deposit |
| 106D 026 | Potato Hills | Hard-rock | Showing |
| 106D 018 | Raven | Hard-rock | Showing |
| 106D 024 | Sheppard | Hard-rock | Drilled Prospect |
| 106D 020 | Skate | Hard-rock | Drilled Prospect |
| 105M 068 | Weasel | Hard-rock | Unknown |

