General Information
Report Type: Assessment Report - Hardrock
Authors: Eaton, J.
NTS:
Property: Clark
Company: Manson Creek Resources Ltd.
Claims: Clark 1-36
Date Submitted: 09 Mar 1999
Types of work done: Orthophoto - Airphotography, Rock - Geochemistry, Landsat - Remote Sensing
Downloads
| Type | |
|---|---|
| Report | Download PDF |
| Data | Open |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 106D 126 | Airstrip | Hard-rock | Drilled Prospect |
| 106D 119 | Bengal | Hard-rock | Drilled Prospect |
| 106D 084 | Blue Lite | Hard-rock | Drilled Prospect |
| 106D 125 | Bobcat | Hard-rock | Drilled Prospect |
| 106D 012 | Cameron | Hard-rock | Drilled Prospect |
| 106D 110 | Caracal | Hard-rock | Anomaly |
| 106D 057 | Centre | Hard-rock | Showing |
| 106D 036 | Cheetah | Hard-rock | Drilled Prospect |
| 106D 011 | Clark | Hard-rock | Deposit |
| 106D 117 | Condor | Hard-rock | Drilled Prospect |
| 106D 114 | Cougar | Hard-rock | Anomaly |
| 106D 121 | Cub | Hard-rock | Anomaly |
| 106D 091 | Davidson | Hard-rock | Showing |
| 106D 054 | Doublyou | Hard-rock | Anomaly |
| 106D 031 | Dutch | Hard-rock | Anomaly |
| 106D 005 | Flat Top | Hard-rock | Drilled Prospect |
| 106D 014 | Forbes | Hard-rock | Anomaly |
| 106D 019 | Gwaihir | Hard-rock | Prospect |
| 106D 122 | Hogs Back | Hard-rock | Drilled Prospect |
| 106D 115 | Jaguar | Hard-rock | Anomaly |
| 106D 058 | Jee | Hard-rock | Anomaly |
| 106D 083 | Kathy | Hard-rock | Drilled Prospect |
| 106D 120 | Kitty | Hard-rock | Drilled Prospect |
| 106D 118 | Lion | Hard-rock | Anomaly |
| 106D 081 | Lucknow | Hard-rock | Drilled Prospect |
| 106D 030 | Lucky Strike | Hard-rock | Showing |
| 106D 029 | Lynx | Hard-rock | Showing |
| 106D 112 | Lynx | Hard-rock | Anomaly |
| 106D 009 | Marg | Hard-rock | Deposit |
| 106D 055 | Mcconnells Jest | Hard-rock | Prospect |
| 106D 063 | Nat | Hard-rock | Prospect |
| 106D 008 | Now | Hard-rock | Drilled Prospect |
| 106D 007 | Ocelot | Hard-rock | Drilled Prospect |
| 106D 116 | Panther | Hard-rock | Drilled Prospect |
| 106D 059 | Pea | Hard-rock | Anomaly |
| 106D 032 | Pointer | Hard-rock | Anomaly |
| 106D 113 | Puma | Hard-rock | Drilled Prospect |
| 106D 016 | Rambler | Hard-rock | Drilled Prospect |
| 106D 018 | Raven | Hard-rock | Showing |
| 106D 123 | Ridge Crest | Hard-rock | Drilled Prospect |
| 106D 017 | Rusty | Hard-rock | Prospect |
| 106D 111 | Serval | Hard-rock | Showing |
| 106D 020 | Skate | Hard-rock | Drilled Prospect |
| 106D 124 | Spotlight | Hard-rock | Anomaly |
| 106D 015 | Spring | Hard-rock | Drilled Prospect |
| 106D 013 | Stand-To | Hard-rock | Showing |
| 106D 086 | Sudden | Hard-rock | Unknown |
| 106D 056 | Superior | Hard-rock | Anomaly |
| 106D 098 | Tiger | Hard-rock | Deposit |
| 106D 093 | Zahn | Hard-rock | Showing |

