General Information
Report Type: Assessment Report - Hardrock
Authors: Finnigan, C. S.
NTS:
Property: Coffee
Company: Kaminak Gold Corp.
Claims: Coffee 1-2346
Date Submitted: 18 Feb 2011
Holes Drilled: 76
Metres Drilled: 16,104.00
Types of work done: Diamond - Drilling, Drill Core - Geochemistry, Rock - Geochemistry, Soil - Geochemistry, Magnetics - Ground Geophysics, Petrographic - Lab Work/Physical Studies, Backhoe - Trenching
Downloads
| Type | |
|---|---|
| Report | Download PDF |
| Data | Open |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 115J 110 | Coffee Main | Hard-rock | Deposit |
| 115J 111 | Coffee West | Hard-rock | Deposit |
| 115J 112 | Dan Man | Hard-rock | Drilled Prospect |
| 115J 063 | Flush | Hard-rock | Unknown |
| 115J 053 | Leo Lion | Hard-rock | Anomaly |
| 115J 066 | Newmar | Hard-rock | Anomaly |
| 115J 054 | Overproof | Hard-rock | Anomaly |
| 115J 049 | Polaris | Hard-rock | Anomaly |
| 115J 057 | Sanson | Hard-rock | Anomaly |
| 115J 062 | Sugar | Hard-rock | Anomaly |
| 115J 065 | Tijana | Hard-rock | Unknown |
| 115J 058 | Vegas | Hard-rock | Anomaly |

