General Information
Report Type: Assessment Report - Hardrock
Authors: Tomlinson, S.
NTS:
Property: Lone Star
Company: Arbor Resources Inc.
Claims: Sc,Argyle,Cato,Cim,De,Dn,Ester Edna,Lone Star,Nd,New Bonanza,Niobe Fraction,Porphyry Lode,Rex,Rj,Ron,Swastika,Thistle,Udas,VI,Victoria,Yankee Girl,Zulu Chief
Date Submitted: 28 Sep 1992
Types of work done: Rock - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Backhoe - Trenching
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 115O 151 | Amanda | Hard-rock | Showing |
| 115O 186 | Amanda (Shaft 1) | Hard-rock | Showing |
| 115O 131 | Cullen | Hard-rock | Showing |
| 115O 181 | Gay Gulch | Hard-rock | Drilled Prospect |
| 115O 183 | Glacier Gulch | Hard-rock | Drilled Prospect |
| 115O 185 | Helena | Hard-rock | Showing |
| 115O 076 | Hilchey | Hard-rock | Drilled Prospect |
| 115O 184 | JF | Hard-rock | Showing |
| 115O 072 | Lone Star | Hard-rock | Past Producer |
| 115O 180 | Nugget | Hard-rock | Drilled Prospect |
| 115O 077 | Nugget East | Hard-rock | Drilled Prospect |
| 115O 182 | O'Neil | Hard-rock | Drilled Prospect |
| 115O 147 | Parnell | Hard-rock | Showing |
| 115O 150 | Pioneer | Hard-rock | Drilled Prospect |
| 115O 148 | Robin Egg | Hard-rock | Drilled Prospect |
| 115O 187 | Upper Glacier Shaft | Hard-rock | Showing |
| 115O 146 | Victoria | Hard-rock | Drilled Prospect |
| 115O 073 | Violet | Hard-rock | Past Producer |

