General Information
Report Type: Assessment Report - Hardrock
Authors: Brock, J. S.
NTS:
Property: Hess Project
Company: Atlas Explorations Limited
Claims: Ivor 1-48,Art 1-12,Hugo 1-16,Lad,Scot 1-24,Tom 1-14
Date Submitted: 15 Jun 1968
Types of work done: Research/Summarize - Pre-existing Data
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 105N 029 | Abbott | Hard-rock | Showing |
| 105O 004 | Alp | Hard-rock | Showing |
| 105K 089 | Andrew | Hard-rock | Deposit |
| 105O 035 | Area 51 | Hard-rock | Drilled Prospect |
| 105N 038 | Bach | Hard-rock | Anomaly |
| 105N 024 | Berdahl | Hard-rock | Showing |
| 105O 024 | Boundary Zone | Hard-rock | Drilled Prospect |
| 105O 051 | Cache Creek | Hard-rock | Drilled Prospect |
| 105O 055 | Christina | Hard-rock | Showing |
| 105O 007 | Cynthia | Hard-rock | Prospect |
| 105K 004 | Darcy | Hard-rock | Deposit |
| 105K 033 | Darin | Hard-rock | Deposit |
| 105O 026 | Dickie | Hard-rock | Anomaly |
| 105N 019 | Dog | Hard-rock | Showing |
| 105O 023 | Drizzle | Hard-rock | Showing |
| 105O 009 | Emerald | Hard-rock | Showing |
| 105N 007 | Etzel | Hard-rock | Showing |
| 105O 049 | Faenzi | Hard-rock | Showing |
| 105O 042 | Fal | Hard-rock | Anomaly |
| 105N 022 | Fido | Hard-rock | Anomaly |
| 105N 017 | Flatasa | Hard-rock | Anomaly |
| 105K 038 | Gentian | Hard-rock | Showing |
| 105O 056 | Gold | Hard-rock | Anomaly |
| 105N 006 | Golf | Hard-rock | Showing |
| 105O 029 | Gow | Hard-rock | Showing |
| 105O 030 | Grizz | Hard-rock | Showing |
| 105O 048 | Helios Vein | Hard-rock | Prospect |
| 105N 008 | Hess | Hard-rock | Showing |
| 105N 001 | Hugo | Hard-rock | Anomaly |
| 105O 015 | Inca | Hard-rock | Past Producer |
| 105J 011 | Ivor | Hard-rock | Prospect |
| 105N 020 | Jagowerite | Hard-rock | Showing |
| 105N 023 | Keg | Hard-rock | Anomaly |
| 105K 029 | Lad | Hard-rock | Drilled Prospect |
| 105N 009 | Lance | Hard-rock | Showing |
| 105O 034 | Limey Ridge | Hard-rock | Drilled Prospect |
| 105O 058 | Lm | Hard-rock | Drilled Prospect |
| 105O 037 | Loner | Hard-rock | Showing |
| 105O 046 | Minorco | Hard-rock | Showing |
| 105K 090 | Myschka | Hard-rock | Prospect |
| 105O 005 | Niddery | Hard-rock | Prospect |
| 105O 050 | North Macmillan | Hard-rock | Showing |
| 105O 044 | Nut | Hard-rock | Showing |
| 105O 032 | Oro Main | Hard-rock | Drilled Prospect |
| 105N 003 | Plata | Hard-rock | Deposit |
| 105N 026 | Pleasure | Hard-rock | Unknown |
| 105N 025 | Rog | Hard-rock | Anomaly |
| 105N 004 | Rogue | Hard-rock | Anomaly |
| 105O 054 | Rogue | Hard-rock | Prospect |
| 105N 030 | Roots | Hard-rock | Showing |
| 105O 020 | Samovar | Hard-rock | Deposit |
| 105O 006 | Scot | Hard-rock | Drilled Prospect |
| 105O 059 | Scronk | Hard-rock | Showing |
| 105O 043 | Sim | Hard-rock | Showing |
| 105J 010 | Spearhead | Hard-rock | Showing |
| 105J 025 | St Godard | Hard-rock | Showing |
| 105N 018 | Strip | Hard-rock | Unknown |
| 105O 045 | Stroshein | Hard-rock | Showing |
| 105O 057 | Stump | Hard-rock | Showing |
| 105N 031 | Thunderhead | Hard-rock | Anomaly |
| 105O 022 | Tryala | Hard-rock | Drilled Prospect |
| 105O 012 | Valley | Hard-rock | Drilled Prospect |
| 105O 031 | Van Angeren | Hard-rock | Showing |
| 105O 021 | Walt | Hard-rock | Deposit |

