General Information
Capsule
Capsule Geology
The Valley mineral occurrence is on the Rogue Property of Snowline Gold Corp. The property has a 9-kilometre trend of hornfelsing with associated anomalous gold in rocks, soils and stream sediment samples. Along this trend are two suspected members of the Tombstone plutonic suite Cretaceous intrusions.
The Valley target was discovered in 2021 and consists of an intrusive stock with sheeted gold-bearing quartz veins. Visible gold is found in sulphide veins in the surrounding hornfels. Drill hole V-21-003 intersected 168.65 m grading 1.25 g/t gold. a second hole, V-21-004 intersected 93.80 m grading 0.77 g/t gold.
A second occurrence, the Gracie occurrence is an inferred blind intrusion some 4.5 kilometres east of Valley, thought to be present based on alteration of rocks at surface and geophysical response.
Work History
Date | Work Type | Comment |
---|---|---|
4/1/2023 | Airborne Geophysics | |
4/1/2023 | Geochemistry | |
4/1/2023 | Drilling | 38 holes, 15,9817.20m |
4/1/2023 | Geochemistry | |
4/1/2023 | Geochemistry | |
4/1/2023 | Geology | |
4/1/2023 | Remote Sensing | |
4/1/2022 | Geochemistry | |
4/1/2022 | Drilling | 29 holes; 11,217.61m |
4/1/2022 | Airborne Geophysics | |
4/1/2022 | Geochemistry | |
4/1/2022 | Geochemistry | |
4/1/2022 | Airborne Geophysics | |
4/1/2022 | Geology | |
4/1/2022 | Other | |
4/1/2022 | Remote Sensing | UAV |
4/1/2021 | Geochemistry | |
4/1/2021 | Geochemistry | |
4/1/2021 | Airborne Geophysics | Drone survey |
4/1/2021 | Other | |
4/1/2021 | Remote Sensing | Drone survey |
4/1/2016 | Geochemistry | |
4/1/2012 | Geochemistry | |
4/1/2011 | Geochemistry | |
4/1/2011 | Geochemistry | |
4/1/2008 | Airborne Geophysics | Regional 25,000 square km |
4/1/1998 | Geology | Cecile, M.P |
4/1/1996 | Geochemistry | |
4/1/1996 | Geochemistry | |
4/1/1990 | Geochemistry | |
4/1/1990 | Geochemistry | |
4/1/1990 | Lab Work/Physical Studies | |
4/1/1990 | Geology | |
4/1/1985 | Geology | GSC |
4/1/1982 | Geology | |
4/1/1974 | Geology | GSC |
4/1/1968 | Geochemistry | |
4/1/1968 | Geology | |
4/1/1967 | Geochemistry | |
4/1/1967 | Geology | |
12/31/1997 | Other | Cyprus Canada carried out reconnaissance program. |
12/31/1996 | Geology | |
12/31/1995 | Other | |
12/31/1995 | Other | |
12/31/1968 | Other | Area prospected by Hess Project but never staked. |
12/31/1966 | Other | Area prospected by Dynasty Syndicate but never staked. |
11/1/2011 | Geochemistry | |
11/1/1968 | Geochemistry | |
11/1/1967 | Geochemistry |
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
096026 | 2011 | Assessment Report, 2011 Surface Geochemical Exploration Program | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry | ||
093827 | 1997 | 1997 Geological Assessment Report on Emerald Lake Claims | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry | ||
091076 | 1982 | The Geology of the Old Cabin Claims | Detailed Bedrock Mapping - Geology, Process/Interpret - Pre-existing Data | ||
019809 | 1968 | Hess Area Project Proposed Property Follow-Up 1968 Field Season | Research/Summarize - Pre-existing Data | ||
019033 | 1968 | Atlas Explorations Limited Project Report 1968 Hess River Area | Silt - Geochemistry, Soil - Geochemistry, Regional Bedrock Mapping - Geology | ||
018947 | 1967 | Hess River Project Report | Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology | ||
019032 | 1967 | Hess River Project Report | Data Compilation - Pre-existing Data |
Related References
Number | Title | Page(s) | Reference Type | Document Type |
---|---|---|---|---|
ARMC008209 | Topographic map showing Cu, Pb, and Zn geochemical values - Arrowhead Pass area | Property File Collection | Geochemical Map | |
ARMC008013 | Geochemical sample map - Old Cabin Creek area | Property File Collection | Geochemical Map | |
ARMC008023 | Geology of claim map - Old Cabin Creek area | Property File Collection | Geoscience Map (Geological - Bedrock) | |
ARMC015555 | Report on Arrowhead Pass copper showing for Atlas Explorations | Property File Collection | Report | |
ARMC015556 | Report on examination of mineral occurrence in Arrowhead Pass, Yukon for Dynasty Syndicate | Property File Collection | Report | |
ARMC015557 | Air photo overlay field sheets showing geochemistry - Kyosti Creek, Arrowhead Pass | Property File Collection | Geoscience Map (General) | |
ARMC015553 | Sheet map of 105O/11 with geochemical sample locations and results marked | Property File Collection | Geochemical Map | |
ARMC015554 | Geochemical results and claim map - 105O/11 - Fig. 13 | Property File Collection | Geochemical Map | |
ARMC016469 | Geochemical sample stations overlay map - 105O/11 | Property File Collection | Geochemical Map | |
ARMC018192 | Field sheet of 105O with notations | Property File Collection | Geoscience Map (General) | |
ARMC018193 | Field sheet of 105O Niddery Lake with geology notations | Property File Collection | Geoscience Map (General) | |
BROCK000097 | Airphoto A12252-208 with geological overlay - Arrowhead Pass - 105 O/11 | Property File Collection | Photos |