General Information
Report Type: Assessment Report - Hardrock
Authors: Sanabria, R.
NTS:
Property: Lumina
Company: Cash Minerals Ltd.
Claims: Dolores,Fog,Rain,Sun,U,W
Date Submitted: 01 Feb 2008
Holes Drilled: 15
Metres Drilled: 4,367.20
Types of work done: Gamma-Ray Spectrometry - Airborne Geophysics, Diamond - Drilling, Drill Core - Geochemistry, Rock - Geochemistry, Detailed Bedrock Mapping - Geology, Regional Bedrock Mapping - Geology, Scintillometer - Ground Geophysics, Prospecting - Other
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 106C 015 | Airstrip (Delores) | Hard-rock | Showing |
| 106C 086 | Anoki | Hard-rock | Prospect |
| 106C 097 | Bel | Hard-rock | Showing |
| 106C 008 | Bibber | Hard-rock | Showing |
| 106C 078 | Blusson | Hard-rock | Showing |
| 106C 094 | Carol | Hard-rock | Showing |
| 106C 012 | Cirque | Hard-rock | Prospect |
| 106C 017 | Dobby | Hard-rock | Showing |
| 106C 009 | Dolores | Hard-rock | Prospect |
| 106C 043 | Dowser | Hard-rock | Drilled Prospect |
| 106C 096 | Julie | Hard-rock | Showing |
| 106C 010 | Key Mountain | Hard-rock | Showing |
| 106C 069 | Lumina | Hard-rock | Drilled Prospect |
| 106C 011 | Mammoth | Hard-rock | Showing |
| 106C 016 | Mueller | Hard-rock | Showing |
| 106C 013 | Porphyry | Hard-rock | Drilled Prospect |
| 106C 014 | Tetrahedrite Creek | Hard-rock | Showing |
| 106C 092 | Whale | Hard-rock | Showing |

