General Information
Authors: MacFarlane, K.E. and Nordling, M.G. (eds)
NTS Mapsheet(s): Yukon Wide
Citation: Yukon Geological Survey, 2013. Yukon Exploration and Geology Overview 2012, K.E. MacFarlane and M.G. Nordling (eds.), Yukon Geological Survey, 90 p.
Downloads
| Name | Comment | |
|---|---|---|
| YEG Overview | File is 13.35 MB | Download PDF |
Location Map
NTS Mapsheet(s): Yukon Wide
Related Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 3 Aces | 105H 066 | Hard-rock | Prospect |
| Rebel | 105K 083 | Hard-rock | Prospect |
| Cirque | 105K 052 | Hard-rock | Prospect |
| Owl | 105K 077 | Hard-rock | Prospect |
| Wellgreen-Far East Zone | 115G 024 | Hard-rock | Deposit |
| Rico | 115I 080 | Hard-rock | Anomaly |
| Justin - Kangas | 105H 105 | Hard-rock | Prospect |
| Justin - Pow | 105H 104 | Hard-rock | Prospect |
| Justin - Confluence | 105H 106 | Hard-rock | Prospect |
| Justin - Lost Ace | 105H 108 | Hard-rock | Prospect |
| Justin - Big Swifty | 105H 107 | Hard-rock | Prospect |
| Justin (Main) | 105H 035 | Hard-rock | Prospect |
| Arseno | 105K 053 | Hard-rock | Prospect |
| Oro Main | 105O 032 | Hard-rock | Prospect |
| Gow | 105O 029 | Hard-rock | Showing |
| Bubble | 105K 051 | Hard-rock | Showing |
| Stroshein | 105O 045 | Hard-rock | Showing |
| Minorco | 105O 046 | Hard-rock | Showing |
| Hammer | 105K 084 | Hard-rock | Prospect |
| Road | 105H 036 | Hard-rock | Prospect |
| Flame and Moth | 105M 087 | Hard-rock | Deposit |
| Limey Ridge | 105O 034 | Hard-rock | Prospect |
| Super Dave | 106C 088 | Hard-rock | Showing |
| Area 51 | 105O 035 | Hard-rock | Prospect |
| Scarlet West - Discovery Zone | 106C 065 | Hard-rock | Prospect |
| Plateau North | 105N 027 | Hard-rock | Prospect |
| Goldstack | 105N 036 | Hard-rock | Prospect |
| Gold Dome | 105N 034 | Hard-rock | Prospect |
| Wels Saddle | 115J 039 | Hard-rock | Prospect |
| Draco | 106C 101 | Hard-rock | Anomaly |
| Pyramid | 106C 077 | Hard-rock | Prospect |
| Sian | 106C 074 | Hard-rock | Prospect |
| Goldbank | 105N 035 | Hard-rock | Prospect |
| Bute | 115O 167 | Hard-rock | Anomaly |
| Edina | 106C 082 | Hard-rock | Prospect |
| Coffee West | 115J 111 | Hard-rock | Deposit |
| R 15 | 105G 071 | Hard-rock | Prospect |
| North Rackla-Extension | 106C 108 | Hard-rock | Prospect |
| Squid East | 115N 096 | Hard-rock | Prospect |
| Sugar | 115J 062 | Hard-rock | Prospect |
| Merlot | 106C 105 | Hard-rock | Prospect |
| Malbec | 106C 106 | Hard-rock | Prospect |
| Tasin | 105N 037 | Hard-rock | Anomaly |
| Bored | 115N 100 | Hard-rock | Prospect |
| Scarlet East | 106C 107 | Hard-rock | Prospect |
| Rosebute | 115O 179 | Hard-rock | Prospect |
| Rod | 106C 087 | Hard-rock | Prospect |
| Lance | 105N 009 | Hard-rock | Showing |
| Venus | 106B 026 | Hard-rock | Prospect |
| Odd | 105O 018 | Hard-rock | Prospect |
| Coffee Main | 115J 110 | Hard-rock | Deposit |
| Mars | 105O 017 | Hard-rock | Prospect |
| Keg | 105K 078 | Hard-rock | Deposit |
| Zodiac | 106C 102 | Hard-rock | Prospect |
| Bermingham | 105M 086 | Hard-rock | Deposit |
| Pharaoh | 106C 060 | Hard-rock | Showing |
| Anubis | 106C 099 | Hard-rock | Prospect |
| Corona | 106C 100 | Hard-rock | Prospect |
| Onek | 105M 084 | Hard-rock | Deposit |
| Lucky Queen | 105M 085 | Hard-rock | Deposit |
| QV | 115O 004 | Hard-rock | Deposit |
| Conrad | 106C 055 | Hard-rock | Deposit |
| Camp | 105I 005 | Hard-rock | Anomaly |
| Command | 105H 057 | Hard-rock | Anomaly |
| Osiris | 106C 045 | Hard-rock | Prospect |
| Ida | 106C 081 | Hard-rock | Anomaly |
| Ibis | 106C 064 | Hard-rock | Deposit |
Related Compilations
| Compilation Name | Feature Type | Update Frequency |
|---|
Related Publications
| Number | Relationship | Authors | Title |
|---|

