General Information
Report Type: Assessment Report - Hardrock
Authors: Doherty, R. A.
NTS:
Property: Ws
Company: BCGold Corp.
Claims: Ws 1-196
Date Submitted: 31 Jan 2008
Types of work done: Gamma-Ray Spectrometry - Airborne Geophysics, Magnetic - Airborne Geophysics, Rock - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Prospecting - Other
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 115I 006 | Bcice | Hard-rock | Drilled Prospect |
| 115I 008 | Carmacks Copper | Hard-rock | Deposit |
| 115I 131 | Carmacks Copper 2000s | Hard-rock | Deposit |
| 115I 116 | Carmacks Copper Zone 10 | Hard-rock | Prospect |
| 115I 118 | Carmacks Copper Zone 11 | Hard-rock | Prospect |
| 115I 129 | Carmacks Copper Zone 12 | Hard-rock | Deposit |
| 115I 130 | Carmacks Copper Zone 13 | Hard-rock | Deposit |
| 115I 132 | Carmacks Copper Zone 14 | Hard-rock | Drilled Prospect |
| 115I 035 | Carmacks Copper Zone 2 | Hard-rock | Drilled Prospect |
| 115I 063 | Carmacks Copper Zone 4 | Hard-rock | Drilled Prospect |
| 115I 073 | Carmacks Copper Zone 5 | Hard-rock | Drilled Prospect |
| 115I 078 | Carmacks Copper Zone 6 | Hard-rock | Drilled Prospect |
| 115I 103 | Carmacks Copper Zone 7 | Hard-rock | Deposit |
| 115I 104 | Carmacks Copper Zone 8 | Hard-rock | Drilled Prospect |
| 115I 109 | Carmacks Copper Zone 9 | Hard-rock | Prospect |
| 115I 128 | Gran | Hard-rock | Anomaly |
| 115I 009 | Merrice | Hard-rock | Showing |
| 115I 007 | Ws | Hard-rock | Drilled Prospect |

