General Information
Report Type: Assessment Report - Hardrock
Authors: Copland, H.
NTS:
Property: Grew Creek
Claims: Canyon,Grand 1-136,Grand 138-162
Date Submitted: 13 Jan 1988
Types of work done: Electromagnetic - Airborne Geophysics, Magnetic - Airborne Geophysics, Soil - Geochemistry
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 105F 076 | Bickish | Hard-rock | Unknown |
| 105K 022 | Bobcat | Hard-rock | Drilled Prospect |
| 105K 009 | Grew Creek | Hard-rock | Deposit |
| 105K 008 | Mourne | Hard-rock | Prospect |
| 105K 093 | Parliament | Hard-rock | Drilled Prospect |
| 105K 113 | Pontoon | Hard-rock | Drilled Prospect |
| 105F 047 | Trench | Hard-rock | Prospect |
| 105K 107 | Wedekind | Hard-rock | Unknown |
| 105F 048 | Whiskey Lake | Hard-rock | Past Producer |

