General Information
Authors: Emond, D.S., Blackburn, L.R., Hill, R.P. and Weston, L.H. (eds.)
NTS Mapsheet(s): Yukon Wide
Citation: Yukon Geological Survey, 2008. Yukon Mining, Development and Exploration Overview 2007, D.S. Emond, L.R. Blackburn, R.P. Hill and L.H. Weston (eds.), Yukon Geological Survey, 88 p.
Downloads
| Name | Comment | |
|---|---|---|
| Report | File is 21.89 MB | Download PDF |
Location Map
NTS Mapsheet(s): Yukon Wide
Related Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| Darcy | 105K 004 | Hard-rock | Deposit |
| Lad | 105K 029 | Hard-rock | Prospect |
| Nickelrich | 116I 085 | Hard-rock | Prospect |
| Andrew | 105K 089 | Hard-rock | Deposit |
| Darin | 105K 033 | Hard-rock | Deposit |
| El Nimo | 106E 041 | Hard-rock | Prospect |
| Peanut | 115I 127 | Hard-rock | Anomaly |
| Bonanza Creek | 115I 010 | Hard-rock | Prospect |
| Butter | 115I 126 | Hard-rock | Anomaly |
| Beavon | 115I 089 | Hard-rock | Anomaly |
| Hopper Porphyry Zone | 115H 034 | Hard-rock | Prospect |
| White Fox | 116I 084 | Hard-rock | Prospect |
| Nimo Sun | 116I 070 | Hard-rock | Prospect |
| Copper Castle | 115H 019 | Hard-rock | Prospect |
| Onek | 105M 084 | Hard-rock | Deposit |
| Lucky Queen | 105M 085 | Hard-rock | Deposit |
| Stu - Zone A | 115I 011 | Hard-rock | Prospect |
| Bellekeno | 105M 082 | Hard-rock | Deposit |
| Gran | 115I 128 | Hard-rock | Anomaly |
Related Compilations
| Compilation Name | Feature Type | Update Frequency |
|---|
Related Publications
| Number | Relationship | Authors | Title |
|---|---|---|---|
| YEG2007 | Contained By | Emond, D.S., Blackburn, L.R., Hill, R.P. and Weston, L.H. | Yukon Exploration and Geology 2007 |

