General Information
Primary Commodities: copper, magnetite
Deposit Type(s): Skarn
Location(s): 63.9060 N, -140.6120 W
NTS Mapsheet(s): 115N15
Location Comments: Location from AR092511 and satellite imagery
Hand Samples Available at YGS: No
Capsule
The Kelan Option is a zone of massive magnetite located between the No. 8 and 9 Pb-Ag veins. It has been explored historically, estimated to be in the 1920's by a series of small trenches, test pits, and shallow shafts which are now caved. The only outcrop is one of massive magnetite with minor chalcopyrite and epidote described previously as being at the contact between marble and hornblende monzonite. Diopside and garnet (almandine ?) have been identified in float in the area, and therefore the magnetite and associated minerals are thought to appear as a skarn.
Location Map
Last Updated: Apr 24, 2023
Work History
Year | Work Type | Comment |
---|---|---|
2022 | Geochemistry: Rock | |
2021 | Geochemistry: Rock | |
2021 | Geochemistry: Soil | |
2021 | Ground Geophysics: Magnetics | |
2021 | Trenching: Backhoe | |
2019 | Geochemistry: Rock | |
2019 | Geochemistry: Soil | |
2019 | Lab Work/Physical Studies: Petrographic | |
2015 | Geochemistry: Soil | |
2015 | Geochemistry: Soil | |
2015 | Geology: Bedrock Mapping | |
2015 | Geology: Bedrock Mapping | |
2015 | Other: Prospecting | |
2015 | Other: Prospecting | |
2011 | Geochemistry: Rock | |
2011 | Geochemistry: Soil | |
2011 | Geology: Bedrock Mapping | |
2011 | Trenching: Backhoe | |
2010 | Geochemistry: Rock | |
2010 | Geochemistry: Soil | |
2010 | Geology: Bedrock Mapping | |
2008 | Geochemistry: Rock | |
2008 | Geochemistry: Soil | |
2008 | Geology: Detailed Bedrock Mapping | |
2008 | Trenching: Mechanical | |
1998 | Geochemistry: Rock | |
1998 | Geochemistry: Soil | |
1998 | Other: Prospecting | |
1992 | Geochemistry: Soil | |
1988 | Development, Surface: Access Road | |
1988 | Drilling: Diamond | 6 holes, 171.60 m |
1988 | Geochemistry: Drill Core | |
1987 | Development, Surface: Access Road | |
1987 | Geochemistry: Rock | |
1987 | Geochemistry: Silt | |
1987 | Geochemistry: Soil | |
1987 | Geology: Bedrock Mapping | |
1987 | Other: Line Cutting | |
1987 | Trenching: Mechanical | |
1969 | Geochemistry: Rock | |
1969 | Geochemistry: Silt | |
1969 | Geochemistry: Soil | |
1969 | Geology: Detailed Bedrock Mapping | |
1969 | Other: Cursory Property Visit | |
1969 | Pre-existing Data: Data Compilation | |
1969 | Trenching: Mechanical | |
1967 | Lab Work/Physical Studies: Petrographic | |
1967 | Other: Cursory Property Visit | |
1967 | Pre-existing Data: Data Compilation | |
1967 | Trenching: Mechanical |
Regional Geology - Terrane
Group:
Affinity:
Name:
Realm:
Regional Geology - Bedrock
Supergroup:
Group/Suite:
Formation:
Member:
Terrane:
Period Max:
Age Max: MA
Period Min:
Age Min: MA
Rock Major:
Rock Minor:
Reference:
Geological Unit (1M):
Geological Unit (250K):
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
15-026 | Assessment Report Describing Soil Sampling, Prospecting and Geological Mapping | YMEP Report | |
88-036 | Geological Report - 1988 Diamond Drilling, Diamond Drilling Report - Crag Mountain Property | YMEP Report | |
03-002 | A Geophysical Report on an Induced Polarization Survey; Report on Diamond Drilling Ami Property | YMEP Report |
Citations |
---|