General Information
Primary Commodities: copper, magnetite
Deposit Type(s): Skarn
Location(s): N - W
NTS Mapsheet(s): 115N15
Location Comments: Location from AR092511 and satellite imagery
Hand Samples Available: No
Last Reviewed:
Capsule
The Kelan Option is a zone of massive magnetite located between the No. 8 and 9 Pb-Ag veins. It has been explored historically, estimated to be in the 1920's by a series of small trenches, test pits, and shallow shafts which are now caved. The only outcrop is one of massive magnetite with minor chalcopyrite and epidote described previously as being at the contact between marble and hornblende monzonite. Diopside and garnet (almandine ?) have been identified in float in the area, and therefore the magnetite and associated minerals are thought to appear as a skarn.
Work History
Date | Work Type | Comment |
---|---|---|
9/1/2019 | Geochemistry | |
9/1/2019 | Geochemistry | |
9/1/2019 | Lab Work/Physical Studies | |
9/1/2015 | Geology | |
9/1/2015 | Geology | |
9/1/2015 | Geochemistry | |
9/1/2015 | Geochemistry | |
9/1/2015 | Other | |
9/1/2015 | Other | |
9/1/2011 | Trenching | |
9/1/2011 | Geochemistry | |
9/1/2011 | Geology | |
9/1/2011 | Geochemistry | |
9/1/2010 | Geochemistry | |
9/1/2010 | Geology | |
9/1/2010 | Geochemistry | |
9/1/2008 | Geochemistry | |
9/1/2008 | Geochemistry | |
9/1/2008 | Trenching | |
9/1/2008 | Geology | |
9/1/1998 | Geochemistry | |
9/1/1998 | Geochemistry | |
9/1/1998 | Other | |
9/1/1992 | Geochemistry | |
9/1/1988 | Drilling | 6 holes, 171.60 m |
9/1/1988 | Geochemistry | |
9/1/1988 | Development, Surface | |
9/1/1987 | Geochemistry | |
9/1/1987 | Geology | |
9/1/1987 | Other | |
9/1/1987 | Geochemistry | |
9/1/1987 | Geochemistry | |
9/1/1987 | Trenching | |
9/1/1987 | Development, Surface | |
9/1/1969 | Pre-existing Data | |
9/1/1969 | Geochemistry | |
9/1/1969 | Geochemistry | |
9/1/1969 | Geochemistry | |
9/1/1969 | Trenching | |
9/1/1969 | Geology | |
9/1/1969 | Other | |
9/1/1967 | Pre-existing Data | |
9/1/1967 | Lab Work/Physical Studies | |
9/1/1967 | Trenching | |
9/1/1967 | Other | |
4/1/2022 | Geochemistry | |
10/1/2021 | Trenching | |
10/1/2021 | Geochemistry | |
10/1/2021 | Geochemistry | |
10/1/2021 | Ground Geophysics |
Related References
Number | Title | Page(s) | Reference Type | Document Type |
---|---|---|---|---|
15-026 | Assessment Report Describing Soil Sampling, Prospecting and Geological Mapping | Yukon Government: Energy, Mines and Resources | YMEP Report | |
88-036 | Geological Report - 1988 Diamond Drilling, Diamond Drilling Report - Crag Mountain Property | Yukon Government: Energy, Mines and Resources | YMEP Report | |
03-002 | A Geophysical Report on an Induced Polarization Survey; Report on Diamond Drilling Ami Property | Yukon Government: Energy, Mines and Resources | YMEP Report |