General Information
Capsule
Exploration History
Originally staked as Patty and Cake cl (YA32227) in Apr/79 by Welcome North Mines Ltd.
Restaked as Sluggo cl 1-20 (YA53782) in Sep/80 by Canada Tungsten Mining Corporation Ltd as part of a larger block of 762 CC cl (YA53506). Canada Tungsten carried out property wide geological mapping and geochemical sampling of this area in 1981 and carried out geochemical sampling and geological mapping of the area immediately to the south and east in 1982.
The adjacent CC claims were restaked as CC 1-96 cl (YB45087) in Jul/93 by Ivanhoe Goldfields Ltd. In Feb/94, First Dynasty Mines Ltd acquired Ivanhoe Goldfields and the Clear Creek property.
In Jun/95 Kennecott Canada Inc optioned the Clear Creek area claims (including the CC claims) and carried out a large exploration program including a reverse circulation drilling program on the Rhosgobel stock (Minfile Occurrence #115P 012) and soil sampling, geological mapping, trenching and road building throughout the claim block. In Nov/95 the Kennecott dropped its option.
J. Klassen staked Turkey cl 1-24 (YB94782) 5 km to the southwest in Oct/96.
New Millennium Mining Ltd, a wholly owned subsidiary of First Dynasty, became operator in 1996. The option was subsequently acquired by Newmont Exploration Ltd in 1998 and by Redstar Resources Corporation between 1999 and early 2002.
In 2004, Stratagold prepared an orthophoto and satellite imagery for the project area. And 2006, they conducted soil and silt geochemical surveys and trenching. The claims were later allowed to lapse.
The Claw claims we staked by prospector B. Kreft in 2010 to cover the occurrence and he conducted soil, rock and silt sampling and hand tenching later that year.
In 2011, the property was transferred to Clear Creek Resources and they conducted trenching, rock and soil sampling. Clear Creek dropped the option in 2013.
In 2017, Kreft completed soil sampling, prospecting and rock sampling.
Capsule Geology
The original claims straddle Clear Creek upstream from Barney Gulch, where a concentration of scheelite and cassiterite was encountered by a placer dredge in 1944. Iron-stained quartz-muscovite greisen veins and breccias containing minor cassiterite cut schist and phyllite of the Late Proterozoic to Early Cambrian Hyland Group.
Based on sampling in 1982, Canada Tungsten concluded that a bedrock source for the heavy mineral concentrations in the creek most likely occurred upstream and to the east from this area. Exploration work carried out since this time has been focused on other Minfile occurrences (#115P 011, 012, 013, 023 and 055) located further to the east within the Clear Creek claim group.
Location Map
Work History
Year | Work Type | Comment |
---|---|---|
2020 | Geochemistry: Rock | |
2020 | Geochemistry: Soil | |
2020 | Other: Prospecting | |
2020 | Remote Sensing: LIDAR | |
2020 | Trenching: Mechanical | |
2010 | Geochemistry: Rock | |
2010 | Geochemistry: Soil | |
2010 | Other: Prospecting | |
2004 | Airphotography: Orthophoto | |
2004 | Remote Sensing: Landsat | |
2000 | Drilling: Diamond | 9 holes, 1,211.00 m |
2000 | Geochemistry: Rock | |
2000 | Geochemistry: Silt | |
2000 | Geochemistry: Soil | |
1998 | Airborne Geophysics: Gamma-Ray Spectrometry | |
1998 | Airborne Geophysics: Magnetic | |
1998 | Geochemistry: Rock | |
1998 | Geochemistry: Soil | |
1998 | Geology: Bedrock Mapping | |
1998 | Other: Line Cutting | |
1997 | Trenching | Three trenches excavated near small Cretaceous stock. |
1995 | Development, Surface: All Weather Road | |
1995 | Geology: Bedrock Mapping | |
1995 | Drilling: Reverse Circulation | |
1995 | Geochemistry: Rock | |
1995 | Geochemistry: Soil | |
1995 | Geology: Regional Bedrock Mapping | |
1995 | Trenching: Mechanical | |
1994 | Other | |
1994 | Geochemistry: Soil | |
1981 | Geology: Bedrock Mapping | |
1981 | Other | |
1979 | Other |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
095031 | 2004 | 2004 Clear Creek Property-Orthophoto Acquisition and Satellite Imagery Report | Orthophoto - Airphotography, Landsat - Remote Sensing | ||
093937 | 1998 | Geophysical, Geological and Geochemical Assessment Report on the Clear Creek Property | Gamma-Ray Spectrometry - Airborne Geophysics, Magnetic - Airborne Geophysics, Rock - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Line Cutting - Other | ||
090926 | 1981 | Geological and Geochemical Assessment Report on the C.C. 1-860 (Fractions included), SLUGGO 1-20, Rain 1-30 and BEE 1-14 Claim Groups | Muck - Geochemistry, Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Regional Bedrock Mapping - Geology, Line Cutting - Other, Prospecting - Other |
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
ARMC016643 | Geology map with legend -115P/14 - Clear Creek | Geoscience Map (Geological - Bedrock) | |
ARMC016642 | Geochemistry map - 115P/14 - Clear Creek | Geochemical Map | |
10-132 | Prospecting and Geochemical Sampling Report On The Clear Creek Project | YMEP Report |
Citations |
---|