General Information
Report Type: Assessment Report - Hardrock
Authors: Rainbird, R. H., Kelly, D. A.
NTS:
Property: West Ridge
Claims: C.C. 1-860, Sluggo 1-20,Rain 1-30,Bee 1-14
Date Submitted: 15 Dec 1981
Types of work done: Muck - Geochemistry, Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Regional Bedrock Mapping - Geology, Line Cutting - Other, Prospecting - Other
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 115P 034 | Barney Ridge | Hard-rock | Showing |
| 115P 061 | Big | Hard-rock | Showing |
| 115P 023 | Clear Creek Project | Hard-rock | Drilled Prospect |
| 115P 035 | Clement | Hard-rock | Unknown |
| 115P 011 | Josephine | Hard-rock | Showing |
| 115P 055 | Left | Hard-rock | Anomaly |
| 115P 013 | Pukelman | Hard-rock | Drilled Prospect |
| 115P 012 | Rhosgobel | Hard-rock | Drilled Prospect |

