General Information
Capsule
Work History
Staked as Dic cl 1-51 (YA93470) in September 1985 by Kerr Addison Mines Ltd., which explored with soil sampling, prospecting and ground magnetic and VLF-EM geophysical surveys and mapping and added Dic cl 52-63 (YA95111) in 1986. Optioned by Chesbar Resources Inc. and States Exploration Ltd., which performed bulldozer trenching in 1987 and 1988. The claims were transferred to Chesbar in March 1989.
In October 1989 the claims were transferred to G. Dickson to fulfil the obligations of an option agreement covering the neighbouring Vic claims (MINFILE occurrence 115I 068). Dickson performed trenching in 1990.
Re-staked as Eagle cl 1-12 (YB35415) in October 1990 by G. Dickson who also staked Dic cl 101-106 (YB35470) to the south at the same time. Upon Mr. Dickson’s death the Eagle and Dic claims were transferred to his wife Janet. Mrs. Dickson optioned the claims to Aurchem Exploration Ltd. in October 1994. In early 1996, BYG Natural Resources Inc. obtained an option to purchase all of Aurchem Exploration’s claims located in the Mount Nansen area. In the summer of 1996, BYG carried out a large regional geophysical program, parts of which covered the Dic and Eagle claims.
In November 2011, Rockhaven Resources purchased Dic cl 1-7 (YA93470) and cl 101-106 (YB35475) and Eagle cl 1-12 (YB35415) from Aurchem Exploration Ltd. Airborne gamma-ray and magnetic geophysical surveys, as well as orthophotos, were carried out over the Klaza property in 2011, including the Dickson occurrence.
In 2012, Rockhaven drilled 8 diamond drill holes and performed trenching and soil sampling over the Dickson occurrence. In 2014, Rockhaven performed property-wide bedrock mapping, as well as ground EM and magnetic geophysical surveys at Klaza, which included the Dickson occurrence. Rockhaven performed soil and rock sampling at Dickson in 2016 and drilled 2 diamond drill holes in 2017 with follow-up diamond drilling in 2019.
Regional & Property Geology
The occurrence is located in the Dawson Range within Yukon-Tanana Terrane (YTT). The rocks of the YTT in this region consist of Early Mississipian metamorphic rocks separated into meta-sedimentary and meta-igneous suites (Stroshein, 1998). The meta-sedimentary suite consists of micaceous quartz-feldspar gneiss, schist and quartzite of the Nasina Assemblage. The meta-igneous package is comprised of biotite-hornblende feldspar gneiss and coarse-grained granodiorite orthogneiss with lesser amphibolite. These basement rocks are cut by numerous plutonic and volcanic events from the Cretaceous and Tertiary.
The oldest exposed unit within the boundaries of the Klaza property is a pluton of the Early Jurassic Long Lake Suite (EJL), which outcrops in the northeast corner. The majority of the property is underlain by coarse-grained, non-foliated Mid-Cretaceous Whitehorse Suite granodiorite (mKW) comprised of 30% hornblende and biotite. A moderate size, quartz-rich granite to quartz monzonite Casino Suite stock (LKq) intrudes the granodiorite in the southeast corner of the property and is thought to be the main heat source for hydrothermal cells responsible for mineralization on the property. A series of northwesterly trending feldspar porphyry dykes (LKfp) emanating from the stock in the southeastern part of the property cut the Whitehorse suite granodiorite in the Klaza occurrence area. These dykes are up to 30 m wide and consist of buff aphanitic groundmass containing up to 15% orthoclase phenocrysts (1 to 2 mm) with minor biotite and rare quartz phenocrysts. The dykes commonly occupy the same structural zones as the mineralized veins and are often strongly fractured. Some veins cross-cut dykes (Turner & Dumala, 2017).
Sub-aerial volcanic and volcaniclastic rocks belonging to the Mount Nansen (mKN) and Carmacks (uKC) volcanics are found on the periphery of the property. These rocks are believed to be extrusive equivalents of the mid and Late Cretaceous intrusions, respectively (Turner & Dumala, 2017).
Mineralization & Results
Mid-Cretaceous Mount Nansen Group pyroclastic volcanic rocks are intruded by mid-Cretaceous biotite-hornblende granodiorite of the Dawson Range batholith and numerous feldspar porphyry dykes. Sericite-carbonate and quartz-sericite alteration occurs along the volcanic-granodiorite contact and within the feldspar porphyry dykes. Narrower quartz veins and stringers cutting the pyroclastic rocks assayed up to 0.4 g/t Au while quartz-carbonate vein float containing sphalerite, galena, pyrite and minor chalcopyrite returned up to 123.4 g/t Ag. Soil samples collected by Kerr Addison were anomalous for antimony, arsenic, silver and gold.
BYG cut 3 grids; grids 1, 2, and 3 and then carried out ground VLF-EM and total field magnetics geophysical programs on each grid. The eastern portions of grids 2 and 3 covered portions of the Dic and Eagle claims. Numerous VLF-EM conductors and magnetic anomalies were found, but the lack of detailed geological mapping made interpretation difficult. BYG carried out preliminary soil sampling to try and follow up some of the geophysical targets but none of the lines covered the Dic or Eagle claims. Further work was cancelled when the company encountered financial problems.
The Dickson zone was tested by eight holes in two areas located approximately 1500 m apart in 2012. The deepest intercept was 100 m down dip of surface and returned 7.08 g/t Au and 127 g/t Ag over 1.00 m. Other significant intervals from the drilling in 2012 include 5.83 g/t Au and 132 g/t Ag over 1.35 m in KL-12-83 and 3.09 g/t Au and 78.6 g/t Ag over 3.38 m in KL-12-108.
Drilling in 2017 by Rockhaven Resources returned significant intercepts of up to 4.89 g/t Au and 38.6 g/t Ag over 0.62 m and 3.17 g/t Au and 40.4 g/t Ag over 0.98 m.
Location Map
Work History
Year | Work Type | Comment |
---|---|---|
2019 | Drilling: Diamond | 2 holes, 320.69 m |
2019 | Geochemistry: Drill Core | |
2017 | Drilling: Diamond | 2 diamond drill holes. |
2017 | Airborne Geophysics: Electromagnetic | |
2017 | Geochemistry: Rock | |
2017 | Geochemistry: Soil | |
2017 | Trenching: Backhoe | |
2016 | Geochemistry: Rock | |
2016 | Geochemistry: Soil | |
2016 | Ground Geophysics: IP | |
2014 | Geology: Bedrock Mapping | |
2014 | Ground Geophysics: Magnetics | And EM. |
2014 | Geochemistry: Rock | |
2014 | Ground Geophysics: EM | |
2014 | Trenching: Backhoe | |
2012 | Drilling: Diamond | 8 diamond drill holes. |
2012 | Geochemistry: Soil | |
2012 | Trenching: Backhoe | |
2011 | Airborne Geophysics: Gamma-Ray Spectrometry | |
2011 | Airborne Geophysics: Magnetic | |
2011 | Airphotography: Orthophoto | |
2009 | Airborne Geophysics: Electromagnetic | |
2009 | Airborne Geophysics: Magnetic | |
1996 | Ground Geophysics: Magnetics | Also VLF-EM survey. |
1996 | Geochemistry: Soil | |
1996 | Ground Geophysics: EM | |
1996 | Other: Line Cutting | |
1990 | Trenching | |
1987 | Trenching: Mechanical | |
1987 | Development, Surface: Access Road | |
1987 | Geochemistry: Soil | |
1986 | Geochemistry: Soil | Also rock sampling. |
1986 | Geology: Bedrock Mapping | |
1986 | Ground Geophysics: Magnetics | Also VLF- EM survey. |
1985 | Other: Prospecting | |
1980 | Geochemistry: Soil | |
1980 | Geology: Bedrock Mapping | |
1980 | Other: Cursory Property Visit | |
1980 | Trenching: Mechanical | |
1969 | Geochemistry: Rock | |
1969 | Trenching: Mechanical | |
1968 | Geochemistry: Soil | |
1968 | Ground Geophysics: EM | |
1968 | Other: Line Cutting |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
097138 | 2017 | Assessment Report describing Geology, Mineralization, Soil Geochemistry, Rock Geochemistry, Geophysical Surveys, Excavator and Hand Trenching, Diamond Drilling and Metallurgical Testing | Metallurgical Tests - Lab Work/Physical Studies | ||
097000 | 2016 | Assessment Report describing geology, mineralization, soil geochemistry, rock geochemistry, geophysical surveys, excavator and hand trenching, diamond drilling, metallurgical testing and preliminary economics at the Klaza property | Diamond - Drilling, Rock - Geochemistry, Soil - Geochemistry, IP - Ground Geophysics, Metallurgical Tests - Lab Work/Physical Studies, Process/Interpret - Pre-existing Data, Preliminary Economic Assessment - Studies | 44 | 78873.13 |
096848 | 2015 | Assessment Report Describing Geology, Mineralization, Geophysical Surveys, Excavator Trenching, Diamond Drilling, Metallurgical Testing and Mineral Resources | Diamond - Drilling, Water - Geochemistry, Metallurgical Tests - Lab Work/Physical Studies, Backhoe - Trenching | 104 | 13774 |
096748 | 2014 | Assessment Report Describing Geology, Mineralization, Geophysical Surveys, Excavator Trenching, Diamond Drilling, Metallurgical Testing and Mineral Resources at the Klaza Property | Diamond - Drilling, Bedrock Mapping - Geology, EM - Ground Geophysics, Magnetics - Ground Geophysics, Metallurgical Tests - Lab Work/Physical Studies, Resource Estimate - Studies, Backhoe - Trenching | 104 | 19242 |
096667 | 2013 | Assessment Report Describing Excavator Trenching, Geophysical Surveys and Metallurgical Tests at the Klaza Property | Metallurgical Tests - Lab Work/Physical Studies, Backhoe - Trenching | ||
096465 | 2012 | Assessment Report Describing Diamond Drilling, Excavator Trenching, Soil Sampling, Mineralogical Studies and Metallurgical Tests at the Klaza Property | Diamond - Drilling, Soil - Geochemistry, Metallurgical Tests - Lab Work/Physical Studies, Petrographic - Lab Work/Physical Studies, Backhoe - Trenching | 72 | 22451 |
096036 | 2011 | Assessment Report Describing Diamond and Reverse Circulation Percussion Drilling, Excavator Trenching, Soil Sampling, and Geophysical and Airphoto Surveys at the Klaza Property | Gamma-Ray Spectrometry - Airborne Geophysics, Magnetic - Airborne Geophysics, Orthophoto - Airphotography, Diamond - Drilling, Reverse Circulation - Drilling, Soil - Geochemistry, Backhoe - Trenching | 73 | 16570 |
095370 | 2010 | Diamond Drilling, Excavator Trenching, Soil Samping, and Geophysical Surveys at the Klaza Property | Diamond - Drilling, Soil - Geochemistry, EM - Ground Geophysics, Magnetics - Ground Geophysics, Mechanical - Trenching | 11 | 1638.48 |
095089 | 2009 | Report on a Geophysical Survey on the Mount Nansen Property and the Tawa Property | Electromagnetic - Airborne Geophysics, Magnetic - Airborne Geophysics | ||
094743 | 2006 | Linecutting and Induced Polarization Surveys at the Klaza Property | IP - Ground Geophysics, Line Cutting - Other | ||
093948 | 1998 | Overburden Stripping and Diamond Drilling Program Tawa-Klaza Project | Diamond - Drilling, Stripping - Placer Processing | 3 | 307.80 |
093543 | 1996 | 1996 Assessment Report Magnetometer, VLF-EM, and Geochemistry Surveys Buffalo Grid, Nisling Grid and Klaza Grids | Soil - Geochemistry, EM - Ground Geophysics, Magnetics - Ground Geophysics, Line Cutting - Other | ||
093516 | 1996 | 1996 Assessment Report Magnetometer, VLF-EM,and Geochemical Survey on the Kr 1-238 Claims Klaza Grids | Soil - Geochemistry, EM - Ground Geophysics, Magnetics - Ground Geophysics | ||
092701 | 1989 | Report on the Geology and Mineral Inventory of the Mt. Nansen and Tawa Properties With Assessment of the Economic Potential for Open Pit Mining of Oxidized Mineralization in the Brown-McDade Zone | Data Compilation - Pre-existing Data, Resource Estimate - Studies | ||
092585 | 1988 | Tawa Property 1988 Final Report | All Weather Road - Development, Surface, Diamond - Drilling, Stripping - Placer Processing, Mechanical - Trenching | 6 | 377 |
092083 | 1987 | Report on Road Construction and Trenching Program - Tawa Property | All Weather Road - Development, Surface, Rock - Geochemistry, Soil - Geochemistry, Stripping - Placer Processing, Mechanical - Trenching | ||
091889 | 1986 | Report on Geology, Geochemistry, Geophysics and Bulldozer Trenching on the Tawa Property | Rock - Geochemistry, Soil - Geochemistry, Regional Bedrock Mapping - Geology, EM - Ground Geophysics, Prospecting - Other, Backhoe - Trenching | ||
090692 | 1980 | Report on the Tawa Property | Diamond - Drilling, Soil - Geochemistry, Bedrock Mapping - Geology, Cursory Property Visit - Other, Data Compilation - Pre-existing Data, Mechanical - Trenching | 7 | 447.30 |
062050 | 1980 | Report on the Tawa Property | Drill Core - Geochemistry, Bedrock Mapping - Geology, Cursory Property Visit - Other, Mechanical - Trenching | ||
060737 | 1969 | Summary Report May Group Claims | Rock - Geochemistry, Mechanical - Trenching | ||
019090 | 1968 | Assessment Report on the May Claim Group | Soil - Geochemistry, EM - Ground Geophysics, Line Cutting - Other |
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
YEG1998_20 | A summary report on the geology of the Brown-McDade gold-silver deposit, Mount Nansen mine area, Yukon | Annual Report Paper | |
YEG1997_14 | Geology and mineral deposits of the Mount Nansen camp, Yukon | Annual Report Paper | |
1987-2(G) | Geology of Mt. Nansen (115I/3) and Stoddart Creek (115I/6), Dawson Range, Central Yukon | Open File (Geological - Bedrock) | |
YEG1997_Andersen | Geology of the Flex gold-silver vein system, Mount Nansen area, Yukon | Annual Report Paper | |
YEG2019_5 | Updated geology and porphyry copper potential of the Klaza deposit, Mount Nansen district (Yukon MINFILE 115I 067) | Annual Report Paper | |
YEG2016_OV7 | Klaza project: An expanding high-grade Au and Ag resource in the Mount Nansen gold camp | Annual Report Paper |
Citations |
---|
Rockhaven Resources Ltd., News Release, 26 Sep/2017; 4 Dec/2017; 24 Oct/2019; 16 Jan/2020 |