General Information
Report Type: Assessment Report - Hardrock
Authors: Eaton, W. D.
NTS:
Property: Mount Nansen,Tawa
Claims: Mount Nansen,Tawa
Date Submitted: 01 Jan 1989
Types of work done: Data Compilation - Pre-existing Data, Resource Estimate - Studies
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 115I 064 | Brown-McDade | Hard-rock | Past Producer |
| 115I 067 | Central Klaza | Hard-rock | Deposit |
| 115I 066 | Cyprus | Hard-rock | Drilled Prospect |
| 115I 133 | Dickson | Hard-rock | Drilled Prospect |
| 115I 117 | Eastern Dickson | Hard-rock | Drilled Prospect |
| 115I 143 | Eliza E | Hard-rock | Drilled Prospect |
| 115I 142 | Eliza N | Hard-rock | Drilled Prospect |
| 115I 093 | Eliza S | Hard-rock | Drilled Prospect |
| 115I 137 | Flex | Hard-rock | Deposit |
| 115I 138 | Huestis | Hard-rock | Past Producer |
| 115I 139 | Mill | Hard-rock | Prospect |
| 115I 141 | Old Timer | Hard-rock | Showing |
| 115I 134 | Orloff-King | Hard-rock | Deposit |
| 115I 135 | Spud | Hard-rock | Showing |
| 115I 144 | Transition | Hard-rock | Showing |
| 115I 016 | Val | Hard-rock | Showing |
| 115I 136 | Vince | Hard-rock | Drilled Prospect |
| 115I 065 | Webber | Hard-rock | Deposit |

