General Information
Secondary Commodities: barite
Deposit Type(s): Sediment hosted Sedimentary Exhalative Zn-Pb-Ag (Sedex)
Location(s): 62.866670 N, -131.605830 W
NTS Mapsheet(s): 105J13
Location Comments: .5 Kilometres
Hand Samples Available at YGS: No
Capsule
Work History
Staked as Alp cl (YA5587) in Jul/76 by Baroid of Can L, which explored with mapping and sampling later in the year. Restaked as Alp cl (YA38165) in Sep/78 by L. Sookochoff.
Restaked as Mozart cl 1-144 (YC00897) by Viceroy Exploration (Canada) Inc in Apr/98.
Capsule Geology
Barite occurs in chert or shale of the Devono-Mississippian Earn Group.
References
Staked as Alp cl (YA5587) in Jul/76 by Baroid of Can L, which explored with mapping and sampling later in the year. Restaked as Alp cl (YA38165) in Sep/78 by L. Sookochoff.
Restaked as Mozart cl 1-144 (YC00897) by Viceroy Exploration (Canada) Inc in Apr/98.
Capsule Geology
Barite occurs in chert or shale of the Devono-Mississippian Earn Group.
References
Location Map
Last Updated: Sep 15, 2011
Work History
Year | Work Type | Comment |
---|---|---|
1976 | Geology: Bedrock Mapping | |
1976 | Other |
Regional Geology - Terrane
Group: Ancestral North America
Affinity: W Laurentia
Name: North America - basinal strata
Realm: Laurentia
Regional Geology - Bedrock
Supergroup:
Group/Suite: Road River
Formation:
Member:
Terrane: Laurentia
Period Max: Ordovician
Age Max: 488 MA
Period Min: Devonian
Age Min: 398 MA
Rock Major: shale/chert/siltstone/limestone/conglomerate
Rock Minor:
Reference: Gordey (1996) - GSC Map 19-1987, sheet 1
Geological Unit (1M): ODR
Geological Unit (250K): ODR
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
095909 | 2011 | Report on the Spearhead Property: 2011 Prospecting and Sampling Program | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Prospecting - Other | ||
095655 | 2008 | Assessment Report Describing Geochemical Sampling, Geophysical Surveys, Hand Trenching and Diamond Drilling at the Fairweather Property | Magnetic - Airborne Geophysics, VTEM - Airborne Geophysics, Diamond - Drilling, Soil - Geochemistry, Prospecting - Other, Hand - Trenching | 3 | 883.93 |
094043 | 1998 | 1998 Geological and Geochemical Assessment Report on the Mozart Property | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry | ||
060122 | 1972 | Geological, Geochemical, & Geophysical Report on the PDM 1-144 Claim Group | Silt - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Magnetics - Ground Geophysics, Handblast - Trenching | ||
018941 | 1968 | Hess Project Report 1968 Laforce Lake - Mount Selous Area | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Regional Bedrock Mapping - Geology, Prospecting - Other | ||
019809 | 1968 | Hess Area Project Proposed Property Follow-Up 1968 Field Season | Research/Summarize - Pre-existing Data | ||
018947 | 1967 | Hess River Project Report | Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology | ||
019032 | 1967 | Hess River Project Report | Data Compilation - Pre-existing Data |
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
ARMC016324 | Geochemical results and claim group map of sheet 105J/13 - Revised - Ross River | Geochemical Map | |
ARMC016692 | Geochem sample locations map - 105J/13 | Geochemical Map | |
ARMC016693 | Geochem samples map - 105J/13 | Geochemical Map |
Citations |
---|