General Information
Report Type: Assessment Report - Hardrock
Authors: Burrell, H.
NTS:
Property: Keg
Company: Silver Range Resources Ltd.
Claims: An,BP,Fub,Hot,JRV,Keg,Ku,Reb,Snap,Tap,Tay,Vat
Date Submitted: 10 May 2016
Types of work done: Reclamation - Development, Surface, Rock - Geochemistry, Bedrock Mapping - Geology, Process/Interpret - Pre-existing Data
Downloads
| Type | |
|---|---|
| Report | Download PDF |
| Data | Open |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 105K 053 | Arseno | Hard-rock | Drilled Prospect |
| 105K 051 | Bubble | Hard-rock | Showing |
| 105K 052 | Cirque | Hard-rock | Drilled Prospect |
| 105K 097 | Drex | Hard-rock | Drilled Prospect |
| 105K 084 | Hammer | Hard-rock | Drilled Prospect |
| 105K 076 | Hoot | Hard-rock | Anomaly |
| 105K 079 | Ivan | Hard-rock | Drilled Prospect |
| 105K 096 | Jon | Hard-rock | Anomaly |
| 105K 078 | Keg | Hard-rock | Deposit |
| 105K 086 | Marks | Hard-rock | Showing |
| 105K 077 | Owl | Hard-rock | Drilled Prospect |
| 105K 083 | Rebel | Hard-rock | Drilled Prospect |
| 105K 080 | Shannon | Hard-rock | Anomaly |
| 105K 082 | Try | Hard-rock | Drilled Prospect |
| 105K 030 | Weld | Hard-rock | Drilled Prospect |
| 105K 085 | Yeti | Hard-rock | Anomaly |

