General Information
Report Type: Assessment Report - Hardrock
Authors: Craig, S. P.
NTS:
Property: Freegold Mountain
Company: Northern Freegold Resources Ltd.
Claims: Freegold Mountain Property Claims
Date Submitted: 24 Jan 2007
Types of work done: Electromagnetic - Airborne Geophysics, Magnetic - Airborne Geophysics
Downloads
| Type | |
|---|---|
| Report | Download PDF |
| Data | Open |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 115I 111 | Antoniuk | Hard-rock | Deposit |
| 115I 051 | Castle | Hard-rock | Showing |
| 115I 039 | Com | Hard-rock | Anomaly |
| 115I 043 | Combo | Hard-rock | Showing |
| 115I 120 | Elephant | Hard-rock | Anomaly |
| 115I 055 | Emmons Hill | Hard-rock | Drilled Prospect |
| 115I 113 | Field | Hard-rock | Anomaly |
| 115I 050 | Granger | Hard-rock | Drilled Prospect |
| 115I 106 | Happy | Hard-rock | Drilled Prospect |
| 115I 038 | Klazan | Hard-rock | Drilled Prospect |
| 115I 087 | Kook | Hard-rock | Anomaly |
| 115I 054 | Laforma | Hard-rock | Deposit |
| 115I 053 | Margarete | Hard-rock | Drilled Prospect |
| 115I 105 | Meridian | Hard-rock | Drilled Prospect |
| 115I 107 | Nucleus | Hard-rock | Deposit |
| 115I 052 | Red Fox | Hard-rock | Drilled Prospect |
| 115I 042 | Revenue | Hard-rock | Deposit |
| 115I 121 | Stoddart | Hard-rock | Showing |
| 115I 058 | Tinta Hill | Hard-rock | Deposit |
| 115I 112 | Whale | Hard-rock | Showing |

