General Information
Report Type: Assessment Report - Hardrock
Authors: Harder, P. A., Merchant, P. S., Muir, R. J.
NTS:
Property: Williams Creek
Company: Western Copper Holdings Ltd.
Claims: W 81-102,War 38-50,WC 1-76,X 1-4,X 5F-7F
Date Submitted: 25 Mar 1993
Types of work done: Silt - Geochemistry, Water - Geochemistry, Data Compilation - Pre-existing Data, Biophysical Mapping - Studies, Environmental Assessment/Impact - Studies, Heritage/Archeological - Studies
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 115I 010 | Bonanza Creek | Hard-rock | Prospect |
| 115I 126 | Butter | Hard-rock | Anomaly |
| 115I 008 | Carmacks Copper | Hard-rock | Deposit |
| 115I 131 | Carmacks Copper 2000s | Hard-rock | Deposit |
| 115I 116 | Carmacks Copper Zone 10 | Hard-rock | Prospect |
| 115I 118 | Carmacks Copper Zone 11 | Hard-rock | Prospect |
| 115I 129 | Carmacks Copper Zone 12 | Hard-rock | Deposit |
| 115I 130 | Carmacks Copper Zone 13 | Hard-rock | Deposit |
| 115I 132 | Carmacks Copper Zone 14 | Hard-rock | Drilled Prospect |
| 115I 035 | Carmacks Copper Zone 2 | Hard-rock | Drilled Prospect |
| 115I 041 | Carmacks Copper Zone 3 | Hard-rock | Drilled Prospect |
| 115I 063 | Carmacks Copper Zone 4 | Hard-rock | Drilled Prospect |
| 115I 073 | Carmacks Copper Zone 5 | Hard-rock | Drilled Prospect |
| 115I 078 | Carmacks Copper Zone 6 | Hard-rock | Drilled Prospect |
| 115I 103 | Carmacks Copper Zone 7 | Hard-rock | Deposit |
| 115I 104 | Carmacks Copper Zone 8 | Hard-rock | Drilled Prospect |
| 115I 109 | Carmacks Copper Zone 9 | Hard-rock | Prospect |
| 115I 128 | Gran | Hard-rock | Anomaly |
| 115I 009 | Merrice | Hard-rock | Showing |
| 115I 007 | Ws | Hard-rock | Drilled Prospect |

