General Information
Report Type: Assessment Report - Hardrock
Authors: White, G. E.
NTS:
Property: Casino Silver Mines
Company: Brameda Resources Ltd.
Claims: New,Mouse
Date Submitted: 30 Sep 1971
Types of work done: Gamma-Ray Spectrometry - Airborne Geophysics, Magnetic - Airborne Geophysics
Downloads
| Type | |
|---|---|
| Report | Download PDF |
Location Map
Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| 115J 068 | Acroll | Hard-rock | Unknown |
| 115J 027 | Bomber | Hard-rock | Past Producer |
| 115J 030 | Bran | Hard-rock | Anomaly |
| 115J 101 | Canadian Creek | Hard-rock | Drilled Prospect |
| 115J 028 | Casino | Hard-rock | Deposit |
| 115J 031 | Cleveland | Hard-rock | Anomaly |
| 115J 069 | Empire | Hard-rock | Anomaly |
| 115J 029 | Hole | Hard-rock | Anomaly |
| 115J 067 | Jippo | Hard-rock | Anomaly |
| 115J 066 | Newmar | Hard-rock | Anomaly |
| 115J 025 | Peg | Hard-rock | Anomaly |
| 115J 032 | Ronge | Hard-rock | Anomaly |
| 115J 026 | Sabina | Hard-rock | Unknown |
| 115J 062 | Sugar | Hard-rock | Anomaly |
| 115J 065 | Tijana | Hard-rock | Unknown |
| 115J 024 | Toad | Hard-rock | Unknown |

