General Information
Authors: Moynihan, D.
NTS Mapsheet(s): 106B04
Citation: Moynihan, D., 2014. Geological map of NTS 106B/04, east-central Yukon. Yukon Geological Survey, Open File 2014-1.
Downloads
| Name | Comment | |
|---|---|---|
| layer files | File is .04 MB | Download ZIP |
| shape files | File is 2.58 MB | Download ZIP |
| Map | This file is 30MB. | Download PDF |
Location Map
NTS Mapsheet(s): 106B04
Related Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| Draco | 106C 101 | Hard-rock | Anomaly |
| Dale | 106C 061 | Hard-rock | Prospect |
| Pyramid | 106C 077 | Hard-rock | Prospect |
| Sian | 106C 074 | Hard-rock | Prospect |
| Aphrodite | 106B 025 | Hard-rock | Showing |
| Scarlet East | 106C 107 | Hard-rock | Prospect |
| Venus | 106B 026 | Hard-rock | Prospect |
| Zodiac | 106C 102 | Hard-rock | Prospect |
| Pharaoh | 106C 060 | Hard-rock | Showing |
| Anubis | 106C 099 | Hard-rock | Prospect |
| Corona | 106C 100 | Hard-rock | Prospect |
| Conrad | 106C 055 | Hard-rock | Deposit |
| Osiris | 106C 045 | Hard-rock | Prospect |
| Ida | 106C 081 | Hard-rock | Anomaly |
| Ibis | 106C 064 | Hard-rock | Deposit |
| Emerson | 106B 032 | Hard-rock | Showing |
| Avalanche Creek | 105O 069 | Hard-rock | Anomaly |
| Jupiter | 105O 065 | Hard-rock | Prospect |
| Einarson B-Zone | 105O 067 | Hard-rock | Showing |
| Mars NE | 105O 068 | Hard-rock | Showing |
| Misty | 106B 031 | Hard-rock | Showing |
Related Compilations
| Compilation Name | Feature Type | Update Frequency |
|---|---|---|
| Bedrock Geology dataset | Dataset | Yearly |
Related Publications
| Number | Relationship | Authors | Title |
|---|

