General Information
Authors: MacFarlane, K.E. and Nordling, M.G. (eds.)
NTS Mapsheet(s): Yukon Wide
Citation: Yukon Geological Survey, 2014. Yukon Exploration and Geology Overview 2013, K.E. MacFarlane and M.G. Nordling (eds.), 2014. Yukon Geological Survey, 86 p.
Downloads
| Name | Comment | |
|---|---|---|
| Overview | File is 19.09 MB | Download PDF |
Location Map
NTS Mapsheet(s): Yukon Wide
Related Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| Lion | 106D 118 | Hard-rock | Anomaly |
| Owl | 105K 077 | Hard-rock | Prospect |
| Rico | 115I 080 | Hard-rock | Anomaly |
| Oro Main | 105O 032 | Hard-rock | Prospect |
| Gow | 105O 029 | Hard-rock | Showing |
| Stroshein | 105O 045 | Hard-rock | Showing |
| Minorco | 105O 046 | Hard-rock | Showing |
| Hammer | 105K 084 | Hard-rock | Prospect |
| Ridge Crest | 106D 123 | Hard-rock | Prospect |
| Limey Ridge | 105O 034 | Hard-rock | Prospect |
| Kathy | 106D 083 | Hard-rock | Prospect |
| Kitty | 106D 120 | Hard-rock | Prospect |
| Super Dave | 106C 088 | Hard-rock | Showing |
| Cuz | 095D 033 | Hard-rock | Prospect |
| Area 51 | 105O 035 | Hard-rock | Prospect |
| Goldstack | 105N 036 | Hard-rock | Prospect |
| Gold Dome | 105N 034 | Hard-rock | Prospect |
| Draco | 106C 101 | Hard-rock | Anomaly |
| Goldbank | 105N 035 | Hard-rock | Prospect |
| Coffee West | 115J 111 | Hard-rock | Deposit |
| North Rackla-Extension | 106C 108 | Hard-rock | Prospect |
| Squid East | 115N 096 | Hard-rock | Prospect |
| Hyland Gold | 095D 011 | Hard-rock | Deposit |
| Arlington | 115J 060 | Hard-rock | Anomaly |
| Tulare | 115J 059 | Hard-rock | Unknown |
| Sugar | 115J 062 | Hard-rock | Prospect |
| Aphrodite | 106B 025 | Hard-rock | Showing |
| Total | 115J 108 | Hard-rock | Anomaly |
| Bored | 115N 100 | Hard-rock | Prospect |
| Hopper Porphyry Zone | 115H 034 | Hard-rock | Prospect |
| Venus | 106B 026 | Hard-rock | Prospect |
| Odd | 105O 018 | Hard-rock | Prospect |
| Touleary | 115O 176 | Hard-rock | Prospect |
| Coffee Main | 115J 110 | Hard-rock | Deposit |
| Mars | 105O 017 | Hard-rock | Prospect |
| Lynx | 106D 112 | Hard-rock | Anomaly |
| Spotlight | 106D 124 | Hard-rock | Anomaly |
| Copper Castle | 115H 019 | Hard-rock | Prospect |
| Zodiac | 106C 102 | Hard-rock | Prospect |
| Airstrip | 106D 126 | Hard-rock | Prospect |
| Anubis | 106C 099 | Hard-rock | Prospect |
| Corona | 106C 100 | Hard-rock | Prospect |
| Bobcat | 106D 125 | Hard-rock | Prospect |
| Caracal | 106D 110 | Hard-rock | Anomaly |
| Cub | 106D 121 | Hard-rock | Anomaly |
| Bengal | 106D 119 | Hard-rock | Prospect |
| Blue Lite | 106D 084 | Hard-rock | Prospect |
| Tiger | 106D 098 | Hard-rock | Deposit |
| Flat Top | 106D 005 | Hard-rock | Prospect |
| Hogs Back | 106D 122 | Hard-rock | Prospect |
| Now | 106D 008 | Hard-rock | Prospect |
| Conrad | 106C 055 | Hard-rock | Deposit |
| Osiris | 106C 045 | Hard-rock | Prospect |
| Ibis | 106C 064 | Hard-rock | Deposit |
Related Compilations
| Compilation Name | Feature Type | Update Frequency |
|---|
Related Publications
| Number | Relationship | Authors | Title |
|---|

