General Information
Authors: Colpron, M., Moynihan, D., Israel, S. and Abbott, G.
Map Scale: 1 : 50000
NTS Mapsheet(s): 106C01, 106C02, 106C03, 106C04, 106D01
Citation: Colpron, M., Moynihan, D., Israel, S. and Abbott, G., 2013. Geological map of the Rackla belt, east-central Yukon (NTS 106C/1-4, 106D/1). Yukon Geological Survey, Open File 2013-13, 1:50,000 scale, 5 maps and legend.
Downloads
| Name | Comment | |
|---|---|---|
| Datapackage | File is 1.41 MB | Download ZIP |
| map 106C/1 | File is 17.39 MB | Download PDF |
| map 106C/2 | File is 11.42 MB | Download PDF |
| Legend and maps | This zip file contains the 5 maps and legend. | Download ZIP |
| map 106C/3 | File is 13.48 MB | Download PDF |
| map 106C/4 | File is 11.89 MB | Download PDF |
| map 106D/1 | File is 6.69 MB | Download PDF |
| map legend | File is 1.7 MB | Download PDF |
Location Map
NTS Mapsheet(s): 106C01, 106C02, 106C03, 106C04, 106D01
Related Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| Lion | 106D 118 | Hard-rock | Anomaly |
| Now | 106D 008 | Hard-rock | Prospect |
| Ridge Crest | 106D 123 | Hard-rock | Prospect |
| Kathy | 106D 083 | Hard-rock | Prospect |
| Kitty | 106D 120 | Hard-rock | Prospect |
| Scarlet West - Discovery Zone | 106C 065 | Hard-rock | Prospect |
| Draco | 106C 101 | Hard-rock | Anomaly |
| Dale | 106C 061 | Hard-rock | Prospect |
| Pyramid | 106C 077 | Hard-rock | Prospect |
| Sian | 106C 074 | Hard-rock | Prospect |
| Edina | 106C 082 | Hard-rock | Prospect |
| Trent | 106C 104 | Hard-rock | Prospect |
| Merlot | 106C 105 | Hard-rock | Prospect |
| Discovery | 106C 103 | Hard-rock | Prospect |
| Malbec | 106C 106 | Hard-rock | Prospect |
| Tasin | 105N 037 | Hard-rock | Anomaly |
| Scarlet East | 106C 107 | Hard-rock | Prospect |
| Rod | 106C 087 | Hard-rock | Prospect |
| Lynx | 106D 112 | Hard-rock | Anomaly |
| Spotlight | 106D 124 | Hard-rock | Anomaly |
| Zodiac | 106C 102 | Hard-rock | Prospect |
| Airstrip | 106D 126 | Hard-rock | Prospect |
| Pharaoh | 106C 060 | Hard-rock | Showing |
| Anubis | 106C 099 | Hard-rock | Prospect |
| Corona | 106C 100 | Hard-rock | Prospect |
| Bobcat | 106D 125 | Hard-rock | Prospect |
| Cub | 106D 121 | Hard-rock | Anomaly |
| Bengal | 106D 119 | Hard-rock | Prospect |
| Blue Lite | 106D 084 | Hard-rock | Prospect |
| Tiger | 106D 098 | Hard-rock | Deposit |
| Flat Top | 106D 005 | Hard-rock | Prospect |
| Hogs Back | 106D 122 | Hard-rock | Prospect |
| Conrad | 106C 055 | Hard-rock | Deposit |
| Osiris | 106C 045 | Hard-rock | Prospect |
| Ida | 106C 081 | Hard-rock | Anomaly |
| Ibis | 106C 064 | Hard-rock | Deposit |
| Cheetah | 106D 036 | Hard-rock | Prospect |
Related Compilations
| Compilation Name | Feature Type | Update Frequency |
|---|---|---|
| Bedrock Geology dataset | Dataset | Yearly |
Related Publications
| Number | Relationship | Authors | Title |
|---|

