General Information
Authors: Weston, L.H., Blackburn, L.R. and Lewis, L.L. (eds.)
NTS Mapsheet(s): Yukon Wide
Citation: Yukon Geological Survey, 2009. Yukon Exploration and Geology Overview 2008, L.H. Weston, L.R. Blackburn and L.L. Lewis (eds.), Yukon Geological Survey, 58 p.
Downloads
| Name | Comment | |
|---|---|---|
| Report | File is 10.56 MB | Download PDF |
Location Map
NTS Mapsheet(s): Yukon Wide
Related Occurrences
| Name | Number | Type | Status |
|---|---|---|---|
| Darcy | 105K 004 | Hard-rock | Deposit |
| Lad | 105K 029 | Hard-rock | Prospect |
| Andrew | 105K 089 | Hard-rock | Deposit |
| Darin | 105K 033 | Hard-rock | Deposit |
| Hartless Joe | 105D 051 | Hard-rock | Prospect |
| Grumpy | 105D 203 | Hard-rock | Prospect |
| Joe Creek | 105D 197 | Hard-rock | Showing |
| Peanut | 115I 127 | Hard-rock | Anomaly |
| Bonanza Creek | 115I 010 | Hard-rock | Prospect |
| Hopper Porphyry Zone | 115H 034 | Hard-rock | Prospect |
| Copper Castle | 115H 019 | Hard-rock | Prospect |
| Onek | 105M 084 | Hard-rock | Deposit |
| Lucky Queen | 105M 085 | Hard-rock | Deposit |
| Tiger | 106D 098 | Hard-rock | Deposit |
| Flat Top | 106D 005 | Hard-rock | Prospect |
| Bellekeno | 105M 082 | Hard-rock | Deposit |
| Gran | 115I 128 | Hard-rock | Anomaly |
| Cheetah | 106D 036 | Hard-rock | Prospect |
Related Compilations
| Compilation Name | Feature Type | Update Frequency |
|---|
Related Publications
| Number | Relationship | Authors | Title |
|---|---|---|---|
| YEG2008 | Contained By | Weston, L.H., Blackburn, L.R. and Lewis, L.L. (eds.) | Yukon Exploration and Geology 2008 |

