General Information
Deposit Type(s): Porphyry Mo (Low F-Type)
Location(s): 64°28'39" N - -138°47'22" W
NTS Mapsheet(s): 116B07
Location Comments: .5 Kilometres
Hand Samples Available: No
Last Reviewed:
Capsule
Work History
Located by the GSC but apparently never staked. Staked as Zulu cl 1-47 (YB67828) by Mar-West Resources Ltd in Jan/96.
Capsule Geology
Coarse-grained molybdenite was found on joint-surfaces in float within and near the contact of a syenite stock with Devono-Mississippian sedimentary rocks.
References
GEOLOGICAL SURVEY OF CANADA Paper 65-1A, p. 36.
Located by the GSC but apparently never staked. Staked as Zulu cl 1-47 (YB67828) by Mar-West Resources Ltd in Jan/96.
Capsule Geology
Coarse-grained molybdenite was found on joint-surfaces in float within and near the contact of a syenite stock with Devono-Mississippian sedimentary rocks.
References
GEOLOGICAL SURVEY OF CANADA Paper 65-1A, p. 36.
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
094280 | 2000 | Geophysical and Geochemical Report on the PRUNE 1-12 Claims | Rock - Geochemistry, Soil - Geochemistry, Line Cutting - Other, Prospecting - Other | ||
091432 | 1982 | 1982 Geology Report on the Marn 1-180 Claims | Bedrock Mapping - Geology, Prospecting - Other | ||
090981 | 1981 | Geology and Drilling 1981 on the Marn 1-180 Claims | Diamond - Drilling, Drill Core - Geochemistry, Rock - Geochemistry, Bedrock Mapping - Geology, Line Cutting - Other, Surveying - Other, Handblast - Trenching | 17 | 999.10 |
090638 | 1979 | 1979 Exploration on the Marn 1-62 Claims | Soil - Geochemistry, Bedrock Mapping - Geology, EM - Ground Geophysics, Magnetics - Ground Geophysics, Line Cutting - Other, Prospecting - Other | ||
090522 | 1978 | Preliminary Exploration Report on the Marn 1-8 Claims | Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Prospecting - Other | ||
090183 | 1977 | Geochemistry, Geology, and Radiometric Survey on the TING, NOTING, and PROSPECTING Claims | Gamma-Ray Spectrometry - Airborne Geophysics, Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Water - Geochemistry, Bedrock Mapping - Geology, Gamma-ray Spectrometry - Ground Geophysics, Petrographic - Lab Work/Physical Studies, Prospecting - Other | ||
090184 | 1976 | Report on Geochemistry, Geology and Radiometric Survey on the NEBULOUS 1-33 Claims | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Water - Geochemistry, Gamma-ray Spectrometry - Ground Geophysics, Petrographic - Lab Work/Physical Studies |
Related References
Number | Title | Page(s) | Reference Type | Document Type |
---|---|---|---|---|
ARMC006891 | Fig. U-TS2 - Geochemistry map - Tombstone area - Ukon joint venture | Property File Collection | Geochemical Map | |
ARMC006890 | Fig. U-TS1 - Radiometrics map - Tombstone area - Ukon joint venture | Property File Collection | Geophysical Map |