General Information
Capsule
Work History
Staked as Great Northern cl (174) in June, 1899 by W.F.D. Cummings and re-staked as Bald Eagle (4465,371A) in August, 1900 and Dunsmuir cl (6553) in January, 1903 by A. Robertson. Robertson explored with a 50 m shaft and 54 m of drifting on two levels in 1901-1906. Three claims were later surveyed and taken to lease. Several other claims were staked nearby at this time, including the Nugget cl and Skukum Ledge cl. These claims were also explored with shallow shafts and trenches, including a 20 m shaft on the Skukum Ledge cl and 20 and 25 m shafts on adjoining claims.
Re-staked as Syndicate cl (YA79246) in September, 1983 by Can Longhorn Pet L, which performed geochemistry and EM surveys in 1983 and drilled 5 holes (371 m) in 1984. The adjoining Plinc cl (YA84100) and Sury cl (YA88123), staked by the Dawson Syndicate on the west side in June, 1984, and '98' cl (YA79549), staked by H.L. Corp and Dawson Syndicate in September, 1983, were explored with geochemistry and airborne EM surveys and mapping in 1984. Can Longhorn Pet changed its name to Can Ferrite Corp. in 1984. Similar grid surveys were performed on the Syndicate and '98' groups in 1986. Dawson Syndicate mapped and sampled on the '98' claims in 1988.
In fall, 1990, a joint venture group consisting of Arbor Resources Inc. and Faith Mines (Syndicate claims) and Appian Resources and Klondike Reef Mines ('98' claims) conducted IP and resistivity surveys on the southeast boundary of the Syndicate and '98' claims. Arbor trenched on the '98' claims and on the Syndicate 56 claim in 1991 and Hastings Management Corp. trenched on the Sury claims in 1992.
Kennecott Canada Inc. optioned the property in November, 1992, and in August, 1993, performed prospecting, rock and soil geochemical sampling, geological mapping and reprocessed the Dawson Syndicate's 1987 airborne geophysical data. In January, 1995 the '98' claims were transferred to Arbor Resources Inc. In 1996, Arbor Resources changes corporate name to Klondike Gold Mining Corp.
Capsule Geology
The area is underlain by rusty muscovite-quartz schist (unit Psqm) and quartz and feldspar augen-bearing quartz-muscovite schist (unit Psa) of the Permian Klondike Schist Assemblage. Isotopic age determinations indicate a middle Permian (261-263 +/- 4 My) crystallisation age for unit Psqm (Mortensen, 1996).
Early exploration concentrated on a southwest-dipping quartz vein reported to be at least 2.4 m thick. No assay data is available for the showing.
The GSC recognized cerussite in pan concentrates from Adams Creek upstream from the shaft and reported that quartz-barite veins were found by placer miners nearby. Samples from two 3 m wide quartz veins on the Nugget cl on Little Skookum Gulch were reported to assay as high as 68.6 g/t platinum.
The 1983 staking was based on anomalous gold values in heavy mineral concentrates associated with a strong 1.2 km long EM conductor. The 1984 drilling intersected chlorite-quartz-sericite schist with narrow graphitic bands and disseminated pyrite.
The 1990 geophysical survey tested IP and resistivity responses in an area of known placer potential. A 1 m chip sample taken across a contact between graphite schist and quartz augen schist in Trench 91TR11 on the '98' claims assayed 0.69 g/t Au.
In 1992, backhoe trenching on the Sury claims exposed fresh, unaltered quartz-augen schist. Soil geochemistry conducted in 1993 by Kennecott outlined base and precious metal anomalies on the Sury and Dawson claims.
Work History
Date | Work Type | Comment |
---|---|---|
6/1/2018 | Geology | |
6/1/2018 | Geochemistry | |
6/1/2018 | Airborne Geophysics | |
6/1/2018 | Airborne Geophysics | |
6/1/2018 | Other | |
12/31/1993 | Geochemistry | |
12/31/1993 | Geology | |
12/31/1993 | Geochemistry | |
12/31/1993 | Other | |
12/31/1992 | Trenching | |
12/31/1991 | Trenching | |
12/31/1990 | Ground Geophysics | Also resistivity survey. |
12/31/1986 | Geochemistry | |
12/31/1986 | Geochemistry | |
12/31/1986 | Ground Geophysics | Also VLF surveys. |
12/31/1986 | Trenching | |
12/31/1986 | Other | |
12/31/1984 | Geochemistry | |
12/31/1984 | Drilling | Five holes, 371 m. |
12/31/1984 | Geochemistry | |
12/31/1984 | Airborne Geophysics | |
12/31/1984 | Trenching | |
12/31/1983 | Lab Work/Physical Studies | |
12/31/1983 | Geochemistry | |
12/31/1983 | Ground Geophysics | Also VLF-EM survey. |
12/31/1906 | Development, Underground | Approximately 54 m of drifting. Work carried out between 1901 and 1906. |
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
094919 | 2007 | Diamond Drilling, Rotary Drilling, Geological Mapping, Rock and Soil Geochemistry, IP Geophysics, Trenching and Bulk Sampling on the Lone Star Property | Diamond - Drilling, Percussion - Drilling, Drill Core - Geochemistry, Drill Cuttings - Geochemistry, Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, IP - Ground Geophysics, Bulk Sample - Lab Work/Physical Studies, Petrographic - Lab Work/Physical Studies, Resource Estimate - Studies, Hand - Trenching | 11 | 1314.10 |
094638 | 2006 | Diamond Drilling, Geological Mapping, Rock and Soil Geochemistry, IP Geophysics, Trenching and Bulk Sampling on the Lone Star | Diamond - Drilling, Drill Core - Geochemistry, Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, IP - Ground Geophysics, Bulk Sample - Lab Work/Physical Studies, Resource Estimate - Studies, Mechanical - Trenching | 23 | 2892 |
094579 | 2005 | Diamond Drilling, Geological Mapping, Rock and Soil Geochemistry, Trenching and Bulk Sampling on the Lone Star Property | Diamond - Drilling, Drill Core - Geochemistry, Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Bulk Sample - Lab Work/Physical Studies, Prospecting - Other, Backhoe - Trenching, Mechanical - Trenching | 32 | 5429.40 |
094717 | 2004 | 2004 Geological Report on the Bonanza Property | Bedrock Mapping - Geology, Line Cutting - Other | ||
093321 | 1994 | 1994 Annual Report on the Klondike Gold Project | Magnetic - Airborne Geophysics, Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Magnetics - Ground Geophysics, Prospecting - Other, Backhoe - Trenching | ||
093075 | 1992 | Geological, Geochemical and Trenching Report on the Dawson Property | Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Prospecting - Other, Mechanical - Trenching | ||
092690 | 1988 | Geological, Geophysical, Geochemical, and Trench Report for Work Performed by Mark Management Ltd. on the REEF Grid | All Weather Road - Development, Surface, Rock - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Magnetics - Ground Geophysics, Line Cutting - Other, Mechanical - Trenching | ||
091760 | 1987 | Report on Combined Helicopter Borne Electromagnetic, Magnetic, and VLF-EM Survey Bonaza-Eldorado Creek Area | Electromagnetic - Airborne Geophysics, Magnetic - Airborne Geophysics, VTEM - Airborne Geophysics | ||
091757 | 1987 | Geological, Geochemical and Diamond Drill Report for Work Performed by Mark Management Ltd. on the Dawson Property | Diamond - Drilling, Drill Core - Geochemistry, Rock - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Prospecting - Other, Mechanical - Trenching | 27 | 3151 |
091807 | 1985 | Geological, Geochemical and Geophysical Report for Work performed by Mark Management on the Dawson Property | Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, EM - Ground Geophysics, Magnetics - Ground Geophysics, Heavy Mineral Concentrate - Lab Work/Physical Studies, Petrographic - Lab Work/Physical Studies, Mechanical - Trenching | ||
091602 | 1984 | Interpretation Report on Induced Polarization, Horizontal Loop Electromagnetic, and Magnetic Surveys | EM - Ground Geophysics, IP - Ground Geophysics, Magnetics - Ground Geophysics | ||
091546 | 1983 | Regional Geochemical and Geophysical Report on the Syndicate, Dawson, William, 83, 98, Wild, and Wild Card Claims | Magnetic - Airborne Geophysics, Bedrock Mapping - Geology, EM - Ground Geophysics, Heavy Mineral Concentrate - Lab Work/Physical Studies, Data Compilation - Pre-existing Data | ||
060149 | 1972 | Geological and Geochemical Report Yukon Quartz Mineral Claims | Silt - Geochemistry, Soil - Geochemistry |
Related References
Number | Title | Page(s) | Reference Type | Document Type |
---|---|---|---|---|
1996-1(G) | Geological Compilation Maps of the Northern Stewart River Area, Klondike and Sixtymile Districts (115N/15, 16, 115O/13, 14 and Parts of 115O/15, 16) | Indian & Northern Affairs Canada/Department of Indian & Northern Development: Exploration & Geological Services Division | Open File (Geological - Bedrock) |
Drill core at YGS core library
Number | Property | Year Drilled | Core Size | Photos | Data |
---|---|---|---|---|---|
86-AOR-PL-1 | Bald Eagle | 1987 | NQ | 15 | 4 |
86-AOR-PL-3 | Bald Eagle | 1987 | NQ | 10 | 4 |
86-AOR-PL-5 | Bald Eagle | 1987 | NQ | 14 | 4 |
87-AOR-K5 | Bald Eagle | 1987 | NQ | 14 | 4 |
87-AOR-TIB-2 | Dawson | 1987 | NQ | 10 | 4 |
87-UG | Bald Eagle | 1987 | 2 | 0 | |
87-UG T112 | Bald Eagle | 1987 | 2 | 0 | |
DDH-87-KDR-1 | Bald Eagle | 1987 | NQ | 16 | 4 |
DDH-87-KDR-4 | Bald Eagle | 1987 | NQ-BQ | 7 | 4 |
DDH-87-UG-29 | Bald Eagle | 1987 | 2 | 0 | |
DDH-84-01A | Bald Eagle | 1985 | NQ | 0 | 3 |
DDH-84-03 | Bald Eagle | 1985 | NQ | 0 | 2 |
DDH-84-04 | Bald Eagle | 1985 | NQ | 0 | 2 |
DDH-84-05 | Bald Eagle | 1985 | NQ | 0 | 2 |
DDH-84-06 | Bald Eagle | 1985 | NQ | 0 | 2 |
DDH-84-07 | Bald Eagle | 1985 | NQ | 0 | 2 |
OMNI | Bald Eagle | 2 | 0 |