General Information
Capsule
Work History
Staked as Kobuk & Nidd cl (YA6587) in Sep/76 by Cominco L, which explored with grid soil sampling, mapping, bulldozer trenching, mag, EM and gravity surveys in 1978, 1981, 1982 and 1983. Cominco drilled 2 holes (503 m) in 1979, 4 holes (878 m) in 1981, 4 holes (1242 m) in 1982, 5 holes (1758 m) in 1983 and 3 holes (1186 m) in conjunction with geochem and mapping surveys in 1984 and performed road building in 1985.
Cominco repaired the road and performed an IP survey in 1988, and drilled 2 holes (479.2 m) in the main zone in 1989 and six holes (1352.2 m) outside the area of known mineralization in 1990.
Capsule Geology
This large tonnage, low-grade zinc deposit is associated with basaltic volcanism along a late Devonian syndepositional fault which cuts Silurian to Late Devonian sedimentary and pyroclastic volcanic rocks of the upper Road River and lower Earn Groups. The altered, mineralized zone extends over 400 m of stratigraphic thickness, and has a strike length of at least 1500 m in a northeast direction.
Hydrothermal minerals including quartz, iron carbonate, pyrite, sphalerite and minor galena have invaded and strongly replaced the host sedimentary rocks, and at depth, banded sphalerite- carbonate veins and carbonate breccias occur within the fault zone. Mineral zoning has been documented: chalcopyrite occurs only in the fault zone, galena is restricted to the deepest part of the deposit, sphalerite and quartz occur in the deep to intermediate parts and pyrite is the dominant suphide near the top. The Nidd deposit is inferred to be the same age as the Tom and Jason sedex deposits (Minfile 105O 001 and 019) at Macmillan Pass but differs from them in that all of the sulphides were deposited below the sea floor.
Drillhole NB89-14 intersected a stockwork of high grade sphalerite-siderite veins cutting pyroclastic rocks at the base of the Earn Group. These rocks contained an average of 2.0% Zn over 63.7 m. 1990 drillholes encountered only a few short intervals of sphalerite-veined mudstone and appear to lie outside the main hydrothermal system.
Work History
Date | Work Type | Comment |
---|---|---|
8/1/2020 | Ground Geophysics | |
7/1/2021 | Ground Geophysics | |
7/1/2021 | Geochemistry | |
7/1/2020 | Drilling | 9 holes, 2,317.70 m |
7/1/2019 | Airphotography | |
7/1/2019 | Ground Geophysics | |
7/1/2019 | Drilling | |
7/1/2019 | Remote Sensing | |
7/1/2012 | Geochemistry | |
7/1/2012 | Geochemistry | |
7/1/2012 | Geochemistry | |
7/1/2012 | Other | |
7/1/1992 | Drilling | 6 holes, 1,768.20 m |
7/1/1991 | Drilling | 6 holes, 1,352.30 m |
7/1/1991 | Geochemistry | |
7/1/1989 | Geochemistry | |
7/1/1982 | Other | |
7/1/1982 | Development, Surface | |
7/1/1981 | Geochemistry | |
7/1/1981 | Other | |
12/31/1990 | Drilling | Six holes, 1,352.2 m. |
12/31/1989 | Drilling | Two holes, 394.7 m. |
12/31/1988 | Ground Geophysics | |
12/31/1988 | Development, Surface | |
12/31/1985 | Development, Surface | |
12/31/1984 | Drilling | Five holes, 1,758.1 m. |
12/31/1984 | Geochemistry | |
12/31/1984 | Ground Geophysics | Also magnetic and gravity surveys. |
12/31/1982 | Drilling | Number of holes drilled: 4 Amount of work done: 1242 METRES |
12/31/1982 | Geology | |
12/31/1982 | Geochemistry | |
12/31/1982 | Trenching | |
12/31/1981 | Drilling | Five holes, 878.13 m. |
12/31/1981 | Trenching | Completed 5 220 cubic meters of trenching. |
12/31/1981 | Trenching | Amount of work done: 110 METRES |
12/31/1979 | Drilling | Two holes, 503 m. |
12/31/1978 | Geology | |
12/31/1978 | Geochemistry | |
12/31/1978 | Ground Geophysics | Also magnetics and gravity. |
12/31/1977 | Geology | |
12/31/1977 | Geochemistry | |
12/31/1977 | Trenching |
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
096438 | 2012 | Assessment Report on the 2012 Geochemical Sampling and Prospecting on the Nidd Property | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Prospecting - Other | ||
093827 | 1997 | 1997 Geological Assessment Report on Emerald Lake Claims | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry | ||
093015 | 1992 | 1991 Assessment Report Nidd Property | Diamond - Drilling | 6 | 1768.20 |
092924 | 1991 | 1990 Assessment Report - Drilling Nidd Property | Diamond - Drilling | 6 | 1352.30 |
092814 | 1989 | 1989 Assessment Report - Drilling Nidd Property | Diamond - Drilling | 2 | 479.20 |
091365 | 1982 | Assessment Report Geological, Geochemical, and Road Building Report on the Nidd Claims | Winter Road - Development, Surface, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Line Cutting - Other, Prospecting - Other | ||
091421 | 1982 | Assessment Report Diamond Drilling, Trenching and Roadbuilding on the Nidd Claims | All Weather Road - Development, Surface, Diamond - Drilling, Backhoe - Trenching, Hand - Trenching | 4 | 1242 |
090863 | 1981 | Cat Trenching, Hand Trenching and Linecutting on the Nidd Claim Group | Line Cutting - Other, Backhoe - Trenching, Hand - Trenching | ||
090231 | 1977 | Geological and Geochemical Assessment Report on the Nidd Claim Group | Soil - Geochemistry, Detailed Bedrock Mapping - Geology | ||
019809 | 1968 | Hess Area Project Proposed Property Follow-Up 1968 Field Season | Research/Summarize - Pre-existing Data |
Related References
Number | Title | Page(s) | Reference Type | Document Type |
---|---|---|---|---|
ARMC016459 | Geology map overlay - Hess project - Figure No. 5 | Property File Collection | Geoscience Map (Geological - Bedrock) | |
ARMC018179 | Field map sheet of 105O/2 with geological notations | Property File Collection | Geoscience Map (Geological - Bedrock) | |
ARMC018180 | Field map sheet of 105O/2 with geological notations | Property File Collection | Geoscience Map (Geological - Bedrock) |