General Information
Secondary Commodities: antimony, lead, silver
Deposit Type(s): Vein Polymetallic Ag-Pb-Zn+/-Au
Location(s): 63°56'40" N - -135°9'23" W
NTS Mapsheet(s): 105M14
Location Comments: Location coordinates provided by Alexco
Hand Samples Available: No
Last Reviewed:
Capsule
Work History
First staked in Oct/19 by R. Fisher as Golden Queen group (12933), which was optioned to W. Portlock in 1920, A. Kinney in 1921-28, T. McKay in 1928 and Silver Basin Yukon NL in Jun/48. This option was transferred to Cons. Yukeno ML in Jan/50, and the group was sold to Yukeno ML in Feb/53 and to Rio Plata Silver NL in 1962. The claims were taken to lease in 1958 and were explored by several pits and a short adit prior to 1960. Rio Plata performed bulldozer trenching in 1964 and drove a 22.9 m x-cut to the vein in 1965. Dawson Eldorado ML acquired the claims in 1986 and explored with bulldozer trenching.
The nearby Gold Hill #2 Silver Queen and Silver Basin #3 leased claims, staked in Sep/21 by M. Michie, were transferred to Idaho General Mines, Inc. in Apr/71 and optioned in 1980 by Cantung, which drilled 5 holes (about 900 m) on the Gold Hill #2 claim.
Capsule Geology
A typical longitudinal vein, believed to be an extension of the Porcupine Vein, strikes east-northeast. Only minor mineralization, consisting of galena and tetrahedrite, has been found. A composite sample of siderite containing disseminated tetrahedrite from the Rio Plata cross-cut assayed 1 138.3 g/t Ag and 0.2% Pb.
The Cantung drill holes intersected unmineralized vein material.
References
GEOLOGICAL SURVEY OF CANADA Bulletin 111, p. 52.
GEOLOGICAL SURVEY OF CANADA Paper 66-31, p. 18-19.
NORTHERN MINER, 7 Mar/63.
ROOTS, C.F., AND MURPHY, D.C., 1992. Geology of Mayo Map Area (105M). Geological Survey of Canada Open File 2483.
First staked in Oct/19 by R. Fisher as Golden Queen group (12933), which was optioned to W. Portlock in 1920, A. Kinney in 1921-28, T. McKay in 1928 and Silver Basin Yukon NL in Jun/48. This option was transferred to Cons. Yukeno ML in Jan/50, and the group was sold to Yukeno ML in Feb/53 and to Rio Plata Silver NL in 1962. The claims were taken to lease in 1958 and were explored by several pits and a short adit prior to 1960. Rio Plata performed bulldozer trenching in 1964 and drove a 22.9 m x-cut to the vein in 1965. Dawson Eldorado ML acquired the claims in 1986 and explored with bulldozer trenching.
The nearby Gold Hill #2 Silver Queen and Silver Basin #3 leased claims, staked in Sep/21 by M. Michie, were transferred to Idaho General Mines, Inc. in Apr/71 and optioned in 1980 by Cantung, which drilled 5 holes (about 900 m) on the Gold Hill #2 claim.
Capsule Geology
A typical longitudinal vein, believed to be an extension of the Porcupine Vein, strikes east-northeast. Only minor mineralization, consisting of galena and tetrahedrite, has been found. A composite sample of siderite containing disseminated tetrahedrite from the Rio Plata cross-cut assayed 1 138.3 g/t Ag and 0.2% Pb.
The Cantung drill holes intersected unmineralized vein material.
References
GEOLOGICAL SURVEY OF CANADA Bulletin 111, p. 52.
GEOLOGICAL SURVEY OF CANADA Paper 66-31, p. 18-19.
NORTHERN MINER, 7 Mar/63.
ROOTS, C.F., AND MURPHY, D.C., 1992. Geology of Mayo Map Area (105M). Geological Survey of Canada Open File 2483.
Work History
Date | Work Type | Comment |
---|---|---|
12/31/1980 | Drilling | Number of holes drilled: 5 Amount of work done: 914 METRES Collared on Gold Hill #2 claim. |
12/31/1965 | Other | Amount of work done: 23 METRES Short cross cut to vein. |
12/31/1964 | Trenching | |
12/31/1960 | Trenching | |
12/31/1960 | Other | |
12/31/1919 | Other | |
12/13/2019 | Geochemistry | |
12/13/2019 | Geology | |
12/13/2019 | Geochemistry | |
12/13/2019 | Other | |
12/13/2017 | Airphotography | |
12/13/2017 | Geochemistry | |
12/13/2017 | Drilling | |
12/13/2017 | Geology | |
12/13/2017 | Geochemistry | |
12/13/2011 | Geochemistry | |
12/13/2011 | Development, Surface | |
12/13/2011 | Drilling | |
12/13/2011 | Studies | |
12/13/2011 | Geology | |
12/13/2011 | Geochemistry | |
12/13/2011 | Airborne Geophysics | |
12/13/2007 | Geochemistry | |
12/13/2007 | Other | |
12/13/2007 | Ground Geophysics | |
12/13/2007 | Trenching | |
12/13/2007 | Other | |
12/13/2007 | Other | |
12/13/2007 | Development, Surface | |
12/13/2006 | Airphotography | |
12/13/2006 | Airphotography | |
12/13/2006 | Geochemistry | |
12/13/2006 | Development, Surface | |
12/13/2006 | Geology | |
12/13/2006 | Trenching | |
12/13/2006 | Airborne Geophysics | |
12/13/2006 | Development, Surface | |
12/13/2006 | Airborne Geophysics | |
12/13/2006 | Other | |
12/13/2006 | Pre-existing Data | |
12/13/2006 | Remote Sensing | |
12/13/2006 | Development, Surface | |
12/13/1982 | Pre-existing Data | |
12/13/1982 | Geochemistry | |
12/13/1982 | Geology | |
12/13/1982 | Geochemistry | |
12/13/1982 | Geochemistry | |
12/13/1982 | Geology | |
12/13/1982 | Other | |
12/13/1981 | Geochemistry | |
12/13/1981 | Geology | |
12/13/1981 | Geochemistry | |
12/13/1981 | Geochemistry | |
12/13/1981 | Geology | |
12/13/1981 | Other | |
12/13/1979 | Geochemistry | |
12/13/1979 | Geology | |
12/13/1979 | Geochemistry | |
12/13/1979 | Geochemistry | |
12/13/1979 | Ground Geophysics | |
12/13/1979 | Ground Geophysics | |
12/13/1979 | Pre-existing Data |
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
096634 | 2013 | 2013 Assessment Report Property Comprising the Following Claims: Venus 3, Venus 4, K 95, K96 | Soil - Geochemistry | ||
095932 | 2011 | Assessment Report on the 2011 Keno-Lighting Geophysical, Trench Mapping, Soil Geochemistry and Diamond Drilling Program | Electromagnetic - Airborne Geophysics, Reclamation - Development, Surface, Diamond - Drilling, Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Environmental Assessment/Impact - Studies | 25 | 1819.30 |
095661 | 2008 | 2008 Geological, Geochemical and XRF Assessment Report on the Keno Hill Property | Biogeochemistry - Geochemistry, Rock - Geochemistry, Soil - Geochemistry | ||
095611 | 2007 | Geological, Geochemical, Geophysical, Trenching and Evaluation Report on the Keno Lightning Project | All Weather Road - Development, Surface, Rock - Geochemistry, EM - Ground Geophysics, Line Cutting - Other, Property Evaluation - Other, Prospecting - Other, Mechanical - Trenching | ||
094977 | 2006 | 2006 Assessment Report on the Keno Lightning Property | All Weather Road - Development, Surface, Environmental Clean-up - Development, Surface, Reclamation - Development, Surface, Rock - Geochemistry, Bedrock Mapping - Geology, Prospecting - Other, Handblast - Trenching | ||
095600 | 2006 | 2005 Assessment Report on the Keno Lightning Property | Rock - Geochemistry, Prospecting - Other | ||
094943 | 2006 | 2006 Geological, Aerial Photography and Orthophoto Assessment Report on the Keno Hill Property | Electromagnetic - Airborne Geophysics, Magnetic - Airborne Geophysics, Interpretation - Airphotography, Orthophoto - Airphotography, Digitizing Data - Pre-existing Data, Photogrammetry - Remote Sensing | ||
091386 | 1982 | Geological and Geochemical Report on the BE Claims | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Detailed Bedrock Mapping - Geology, Prospecting - Other, Data Compilation - Pre-existing Data | ||
090995 | 1981 | Geological and Geochemical Report on the BE Claims | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Detailed Bedrock Mapping - Geology, Prospecting - Other | ||
090564 | 1979 | Geological, Geochemical, and Geophysical Report | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, EM - Ground Geophysics, Seismic - Ground Geophysics, Research/Summarize - Pre-existing Data |
Related References
Number | Title | Page(s) | Reference Type | Document Type |
---|---|---|---|---|
ARMC014773 | Report - Gold Queen property | Property File Collection | Report | |
ARMC014870 | Report on Rio Plata's Golden Queen property, Keno Hill, Y.T. - Including assay report A.3-P.2-65 25310 | Property File Collection | Report | |
ARMC014872 | Sketch map and notes - Rio Plata - Gold Queen | Property File Collection | Geoscience Map (General) | |
ARMC014839 | Sketch plan map of Gold Queen showing - Rio Plata Silver Mines - Keno Hill - Mayo mining district, Y.T. | Property File Collection | Geoscience Map (General) | |
ARMC014871 | Correspondence re: Rio Plata holdings | Property File Collection | Miscellaneous Company Documents |