General Information
Deposit Type(s): Unknown
Location(s): 62°27'19" N - -134°2'41" W
NTS Mapsheet(s): 105L08
Location Comments: 1 Kilometres
Hand Samples Available: No
Last Reviewed:
Capsule
Work History
Staked as Mark cl (Y53906) in Jul/70 by the Anvil Synd (Can. Reserve O & GL, Aquitaine C of Can. L, Can. Southern Pet. L, Occidental Mls L, and Husky OL) which carried out mapping, gravity and geochem surveys in 1971 and 1972.
Restaked as Gen cl (YB26576) in Aug/89 by Greater Lenora Res Corp.
Capsule Geology
Claims mostly cover an overburden-filled valley but nearby outcrops consist of volcanics and metasedimentary rocks, with a slightly complicated aeromagnetic pattern. Gravity anomalies were associated with background geochemical assays and were interpreted as bedrock highs.
References
MINERAL INDUSTRY REPORT 1971-72, p. 98-99.
Staked as Mark cl (Y53906) in Jul/70 by the Anvil Synd (Can. Reserve O & GL, Aquitaine C of Can. L, Can. Southern Pet. L, Occidental Mls L, and Husky OL) which carried out mapping, gravity and geochem surveys in 1971 and 1972.
Restaked as Gen cl (YB26576) in Aug/89 by Greater Lenora Res Corp.
Capsule Geology
Claims mostly cover an overburden-filled valley but nearby outcrops consist of volcanics and metasedimentary rocks, with a slightly complicated aeromagnetic pattern. Gravity anomalies were associated with background geochemical assays and were interpreted as bedrock highs.
References
MINERAL INDUSTRY REPORT 1971-72, p. 98-99.
Work History
| Date | Work Type | Comment |
|---|---|---|
| 12/31/1971 | Geology | |
| 12/31/1971 | Geochemistry | Also silt sampling. |
| 12/13/1972 | Geology | |
| 12/13/1972 | Geochemistry | |
| 12/13/1972 | Ground Geophysics | |
| 12/13/1972 | Other | |
| 12/13/1971 | Other | |
| 12/13/1970 | Ground Geophysics |
Assessment Reports that overlap occurrence
| Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
|---|---|---|---|---|---|
| 060108 | 1972 | Anvil Project-1972 Season | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, IP - Ground Geophysics | ||
| 060963 | 1970 | Gravity Survey of the Mark Claims Group, Yukon Territory for Canadian Reserve Oil & Gas Ltd. | Gravity Survey - Ground Geophysics | ||
| 092062 | 1966 | Geological Map of Faro area | Regional Bedrock Mapping - Geology |
Related References
| Number | Title | Page(s) | Reference Type | Document Type |
|---|---|---|---|---|
| ARMC000044 | Colour Geology Map - Glenlyon Range and Pelly River area | Property File Collection | Geoscience Map (Geological - Bedrock) | |
| ARMC016357 | Regional geochem survey - Copper contour map - Tummel Basin - Drawing No. 1 | Property File Collection | Geochemical Map | |
| ARMC008902 | Property submission report - Amax claims, Tay Mountain area | Property File Collection | Report | |
| ARMC008126 | Tummel Basin geochemical survey map - Cu-Pb-Zn contours - Map 1-4, Sheet 4 - Glenlyon Lake | Property File Collection | Geochemical Map | |
| ARMC016356 | Regional geochem survey - Cu, Pb, Zn results - Tummel Basin - Drawing No. 2 | Property File Collection | Geochemical Map | |
| ARMC016359 | Regional geochem survey - Lead contour map - Tummel Basin - Drawing No. 2 | Property File Collection | Geochemical Map | |
| ARMC016358 | Regional geochem survey - Zinc contour map - Tummel Basin - Drawing No. 3 | Property File Collection | Geochemical Map |
