General Information
Secondary Commodities: copper, molybdenum
Deposit Type(s): Porphyry Mo (Low F-Type)
Location(s): 62°4'27" N - -131°20'19" W
NTS Mapsheet(s): 105J03
Location Comments: .5 Kilometres
Hand Samples Available: No
Last Reviewed:
Capsule
Work History
Staked as Tac cl (Y42922) in Aug/70 by Silverpeak Mg CL, a subsidiary of Cyprus ML.
Capsule Geology
Mineralized float consisting of disseminated chalcopyrite and molybdenite in altered diorite of mid-Cretaceous age was found while following up silt anomalies but the source could not be located.
References
Staked as Tac cl (Y42922) in Aug/70 by Silverpeak Mg CL, a subsidiary of Cyprus ML.
Capsule Geology
Mineralized float consisting of disseminated chalcopyrite and molybdenite in altered diorite of mid-Cretaceous age was found while following up silt anomalies but the source could not be located.
References
Assessment Reports that overlap occurrence
| Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
|---|---|---|---|---|---|
| 094835 | 2006 | Assessment Report Describing Geology, Geochemistry, Geophysics, Mineralization and Diamond Drilling at the Tidd Property | VTEM - Airborne Geophysics, Diamond - Drilling, Soil - Geochemistry, Magnetics - Ground Geophysics, Line Cutting - Other | 16 | 1890 |
Related References
| Number | Title | Page(s) | Reference Type | Document Type |
|---|---|---|---|---|
| ARMC001815 | EM map with topographic markings - Cook Lake area | Property File Collection | Geophysical Map | |
| ARMC001816 | EM map with survey lines - Cook Lake area | Property File Collection | Geophysical Map | |
| ARMC006287 | Geochemical values map - Cu, Pb, Zn - MacMillan project | Property File Collection | Geochemical Map | |
| ARMC006288 | Geochemical values map - Cu, Pb, Zn - MacMillan project | Property File Collection | Geochemical Map | |
| ARMC013648 | A report on the TAC claim group - Sheldon Lake area - Yukon Territory | Property File Collection | Report | |
| ARMC013649 | A report on the TAC project, Yukon Territory | Property File Collection | Report | |
| ARMC013647 | A preliminary report on the TAC claim group - Sheldon Lake area - Yukon | Property File Collection | Report | |
| ARMC016671 | Geochemical results map - 105J/3 - Timber Creek | Property File Collection | Geochemical Map | |
| ARMC017635 | Topographic map with field markings showing shale finds | Property File Collection | Geoscience Map (General) | |
| ARMC017636 | Geochemical results - Anerd claims - Mt. Tidd area | Property File Collection | Assays | |
| ARMC017639 | Geochemical results chart - Anerd grid | Property File Collection | Miscellaneous Company Documents | |
| ARMC016672 | Geochemical sample stations - 105J/3 - Timber Creek | Property File Collection | Geochemical Map | |
| ARMC018719 | Geochemical values map with notations - Cu, Pb, Zn - Anerd Grid - MacMillan project | Property File Collection | Geochemical Map | |
| ARMC018721 | Petrographic analysis for scheelite - Anmac | Property File Collection | Miscellaneous Company Documents | |
| ARMC018722 | Field notes, grid lines and sketch maps - Anmac Area A, Anerd | Property File Collection | Miscellaneous Company Documents | |
| ARMC018708 | Geological map - Second version incorporating airborne EM data showing inferred faults around Mt. Tidd | Property File Collection | Geoscience Map (Geological - Bedrock) | |
| ARMC018717 | Field map with notations - 105J/3 | Property File Collection | Geoscience Map (General) |
