General Information
Capsule
Work History
Staked as Reno cl (Y27585) to the west in Jun/68 by Nebco OL and Vagas cl (Y41885) in Dec/69 by Weland Mg L (later Welland Cons. Mg L). Nebco carried out soil sampling and mapping in 1969-70 and Weland conducted soil sampling and a magnetometer survey in 1971.
Restaked as CEE cl (YA50307) in Feb/80 by R. Wondga, and as Vagas cl (YA58039) in Apr/81 by Vancliffe Res L, which optioned the claims to Kinai Res. Vancliffe also added On cl (YA57396) to the west in Feb/81, which were trenched by Zlato Res Corp later in the year.
Capsule Geology
The claims are underlain by biotite schist and phyllite near an intrusive contact. Overburden cover is extensive and no mineralization has been found, although Nebco outlined four weak lead anomalies.
References
MINERAL INDUSTRY REPORT, 1971-72, p. 118.
NEBCO OILS LTD, Jun/70. Assessment Report #060588 by R.G. Hilker.
NEBCO OILS LTD, Jun/69. Assessment Report #060170 by R.G. Hilker.
WELLAND CONSOLIDATED MINING LTD, Dec/71. Assessment Report *#060899 by F.L. Croteau.
Work History
Date | Work Type | Comment |
---|---|---|
6/1/2013 | Airphotography | |
6/1/2013 | Geochemistry | |
6/1/2013 | Geochemistry | |
6/1/2013 | Geochemistry | |
6/1/2013 | Geology | |
6/1/2013 | Other | |
6/1/2007 | Geochemistry | |
6/1/2007 | Airborne Geophysics | |
6/1/2007 | Airborne Geophysics | |
6/1/2007 | Other | |
6/1/2007 | Development, Surface | |
6/1/1971 | Other | |
6/1/1965 | Geochemistry | |
6/1/1965 | Geology | |
6/1/1965 | Ground Geophysics | |
12/31/1981 | Trenching | |
12/31/1971 | Geochemistry | |
12/31/1971 | Ground Geophysics | |
12/31/1970 | Geology | |
12/31/1970 | Geochemistry | |
12/31/1969 | Geology | |
12/31/1969 | Geochemistry |
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
096571 | 2013 | Geochemical Sampling, Prospecting and Geological Mapping at the Hy Property | Orthophoto - Airphotography, Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Prospecting - Other | ||
095014 | 2007 | Assessment Report Describing Geophysical Surveys, Geochemical Sampling and Prospecting at the HY Property | Electromagnetic - Airborne Geophysics, Magnetic - Airborne Geophysics, All Weather Road - Development, Surface, Soil - Geochemistry, Prospecting - Other | ||
060899 | 1971 | Assessment Work Report | Soil - Geochemistry, Magnetics - Ground Geophysics, Line Cutting - Other | ||
018910 | 1965 | Geological and Geophysical Investigation of the ""Lake"" #9 to #16 and ""Glenna"" #1 to #8 | Rock - Geochemistry, Bedrock Mapping - Geology, Magnetics - Ground Geophysics |
Related References
Number | Title | Page(s) | Reference Type | Document Type |
---|---|---|---|---|
ARMC008136 | Heavy Mineral Sampling map - NTS 105H-2 - MacMillan project - Anmac | Property File Collection | Geochemical Map |