General Information
Secondary Commodities: lead, silver, zinc
Aliases: East Zone
Deposit Type(s): Unknown
Location(s): 60°17'5" N - -130°14'11" W
NTS Mapsheet(s): 105B08
Location Comments: .5 Kilometres
Hand Samples Available: No
Last Reviewed:
Capsule
Work History
Staked as part of 230 MR cl (YA66451) in Jul/81 by Regional Res L, which explored with mapping, airborne mag and EM surveys, geochem sampling and hand trenching in 1981-82. In 1983, Regional entered a joint venture with Getty Can Met L, which performed bulldozer trenching in 1983-84. Regional's interest was transferred to Fairfield Mls L in 1986.
Capsule Geology
Strongly oxidized mineralization occurs in a 20 m thick, argillaceous limestone bed within a sequence of siliceous, sericitic and/or graphitic phyllite, all of which are Lower Cambrian in age. Selected grab samples assayed up to 5.8% combined lead-zinc.
References
AMUKUN, S.W., AND LOWEY, G.W., 1987. Geology of Sab Lake (105 B 7) and Meister Lake (105 B 8). DIAND Open File 1987-1.
YUKON EXPLORATION 1985-85, p. 129-130.
Staked as part of 230 MR cl (YA66451) in Jul/81 by Regional Res L, which explored with mapping, airborne mag and EM surveys, geochem sampling and hand trenching in 1981-82. In 1983, Regional entered a joint venture with Getty Can Met L, which performed bulldozer trenching in 1983-84. Regional's interest was transferred to Fairfield Mls L in 1986.
Capsule Geology
Strongly oxidized mineralization occurs in a 20 m thick, argillaceous limestone bed within a sequence of siliceous, sericitic and/or graphitic phyllite, all of which are Lower Cambrian in age. Selected grab samples assayed up to 5.8% combined lead-zinc.
References
AMUKUN, S.W., AND LOWEY, G.W., 1987. Geology of Sab Lake (105 B 7) and Meister Lake (105 B 8). DIAND Open File 1987-1.
YUKON EXPLORATION 1985-85, p. 129-130.
Work History
Date | Work Type | Comment |
---|---|---|
12/31/1982 | Geology | |
12/31/1982 | Geochemistry | Also silt and rock sampling. |
12/31/1982 | Trenching | |
12/31/1981 | Geology | |
12/31/1981 | Geochemistry | |
12/31/1981 | Trenching | |
12/31/1981 | Airborne Geophysics | Also magnetic survey. |
12/13/1986 | Drilling | Twenty-two holes, 2,413.41 m. |
12/13/1985 | Trenching | |
12/13/1985 | Development, Surface | |
12/13/1983 | Ground Geophysics | Also EM and IP surveys. Surveys were run to test response of rocks. |
12/13/1983 | Trenching | Fifty test pits. |
12/13/1983 | Geochemistry | Also silt and rock sampling. |
12/13/1983 | Development, Surface |
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
062259 | 1985 | Yukon Mineral Properties of Fairfield Minerals Ltd. | Research/Summarize - Pre-existing Data | ||
091614 | 1984 | Geological, Geochemical, Geophysical and Overburden Drilling Report on the MR Claim Group | Orthophoto - Airphotography, Sonic - Drilling, Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, IP - Ground Geophysics, Line Cutting - Other | 231 | 297 |
091518 | 1983 | Summary Report of Exploration on the MR Claim Group | Orthophoto - Airphotography, All Weather Road - Development, Surface, Diamond - Drilling, Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Water - Geochemistry, Detailed Bedrock Mapping - Geology, EM - Ground Geophysics, Gravity Survey - Ground Geophysics, IP - Ground Geophysics, Line Cutting - Other, Prospecting - Other, Backhoe - Trenching | 5 | 1076.60 |
091419 | 1982 | Summary Geological & Geochemical Report on the MR Claim Group | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Line Cutting - Other, Hand - Trenching | ||
091028 | 1981 | Geological and Geochemical Report on the MR Claim Group | Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Line Cutting - Other |
Related References
Number | Title | Page(s) | Reference Type | Document Type |
---|---|---|---|---|
ARMC007585 | Summary report on the MR (Meister) zinc, lead, silver massive sulphide property | Property File Collection | Report |