General Information
Primary Commodities: copper, zinc
Aliases: Ultra, Frohberg
Deposit Type(s): Volcanogenic Sulphide - type not determined
Location(s): 60.910310 N, -138.225930 W
NTS Mapsheet(s): 115B16
Location Comments: Location GPS coordinates from AR097455
Hand Samples Available at YGS: No
Capsule
The Cub Creek Boulder showing consists of numerous layered massive sulphide boulders, reportedly weighing up to 15 tons that occur in what appears to be a terminal moraine along Cub Creek.
Location Map
Last Updated: Sep 9, 2021
Work History
Year | Work Type | Comment |
---|---|---|
2019 | Geochemistry: Rock | |
2019 | Geochemistry: Soil | |
2019 | Geology: Bedrock Mapping | |
2018 | Geochemistry: Rock | |
2018 | Geochemistry: Soil | |
2014 | Geochemistry: Rock | |
2014 | Geochemistry: Soil | |
2014 | Geology: Bedrock Mapping | |
2014 | Ground Geophysics: EM | |
2014 | Ground Geophysics: Magnetics | |
2014 | Lab Work/Physical Studies: Petrographic | |
2014 | Other: Prospecting | |
2011 | Geochemistry: Rock | |
2011 | Geology: Bedrock Mapping | |
2011 | Other: Prospecting | |
2008 | Geochemistry: Soil | |
2008 | Other: Prospecting | |
2008 | Trenching: Mechanical | |
2006 | Ground Geophysics: EM | |
2006 | Other: Line Cutting | |
2005 | Airborne Geophysics: Electromagnetic | |
2005 | Airborne Geophysics: Magnetic | |
2005 | Geochemistry: Rock | |
2005 | Geochemistry: Soil | |
2005 | Geology: Detailed Bedrock Mapping | |
2003 | Geochemistry: Rock | |
2003 | Ground Geophysics: EM | |
2001 | Geochemistry: Rock | |
2001 | Geochemistry: Soil | |
2001 | Other: Line Cutting | |
1970 | Drilling: Diamond | 3 holes, 216.10 m |
1970 | Geochemistry: Rock | |
1970 | Geochemistry: Silt | |
1970 | Geochemistry: Soil | |
1970 | Geology: Bedrock Mapping | |
1967 | Geochemistry: Silt | |
1967 | Geochemistry: Soil | |
1966 | Ground Geophysics: EM | |
1961 | Ground Geophysics: EM |
Regional Geology - Terrane
Group:
Affinity:
Name:
Realm:
Regional Geology - Bedrock
Supergroup:
Group/Suite:
Formation:
Member:
Terrane:
Period Max:
Age Max: MA
Period Min:
Age Min: MA
Rock Major:
Rock Minor:
Reference:
Geological Unit (1M):
Geological Unit (250K):