General Information
Capsule
Work History
Staked as Aida & Daisy cl (78342) in May/57 following an aeromag survey by a joint venture between Asbestos Corp and Yukon Cons Gold Corp L, which performed mapping and a mag survey later in the year. Restaked by the joint venture as part of the Foxy cl (79128) in Aug/62 and as Add cl (79417) in Sep/63.
Restaked as Jay cl (87491) in Jun/66 by C. Burrows for Voels Int Dev L, which bulldozer trenched in 1967; and as Sun cl (Y65542) in Jul/72 by L. Peeves.
The JA claims were staked in 2014 by D. Ruman who performed prospecting, rock sampling and additional staking in 2016 and 2020.
Capsule Geology
A chrysotile showing is exposed in trenches along the brow of a hill. It occurs at the west end of an aeromagnetic anomaly and may be part of the same ultramafic body explored on the Foxy showing to the east. The fibre zone in the trenches is a contact-type with fibre lengths up to 1 cm. Grade is visually estimated at about 2% and the showing itself has little potential. It occurs in blocky and massive to highly sheared serpentinite within Nasina Series schist.
Location Map
Work History
Year | Work Type | Comment |
---|---|---|
2020 | Geochemistry: Rock | |
2020 | Other: Prospecting | |
2016 | Geochemistry: Rock | |
2016 | Other: Prospecting | |
1982 | Development, Surface: Access Road | |
1982 | Geochemistry: Silt | |
1982 | Geochemistry: Soil | |
1982 | Geology: Bedrock Mapping | |
1982 | Geology: Detailed Bedrock Mapping | |
1982 | Other: Line Cutting | |
1982 | Trenching: Mechanical | |
1981 | Geochemistry: Silt | |
1981 | Geochemistry: Soil | |
1981 | Geology: Bedrock Mapping | |
1981 | Other: Line Cutting | |
1981 | Trenching: Mechanical | |
1967 | Trenching: Mechanical | |
1967 | Airborne Geophysics: Electromagnetic | |
1967 | Airborne Geophysics: Magnetic | |
1967 | Geology: Bedrock Mapping | |
1967 | Ground Geophysics: Magnetics | |
1967 | Other: Prospecting | |
1966 | Geology: Bedrock Mapping | |
1966 | Ground Geophysics: Magnetics | |
1966 | Other: Prospecting | |
1957 | Geology: Bedrock Mapping | |
1957 | Ground Geophysics: Magnetics | |
1957 | Airborne Geophysics: Magnetic |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
097174 | 2016 | Assessment Report. Renewal Application - August 2016. Quartz Claims JA1-JA40 | Rock - Geochemistry | ||
091454 | 1982 | Report on Geological Mapping and Soil Testing Survey, Turk 97-156 Claims, Brinco Exploram Project | All Weather Road - Development, Surface, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Detailed Bedrock Mapping - Geology, Line Cutting - Other, Mechanical - Trenching | ||
090959 | 1981 | Report on Geological Mapping and Soil Testing Survey, Turk 1-96 Claims | Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Line Cutting - Other, Mechanical - Trenching | ||
018932 | 1967 | Report on Sphere Development Corporation Ltd. Clinton and Cassiar Creek Asbestos Areas | Electromagnetic - Airborne Geophysics, Bedrock Mapping - Geology, Magnetics - Ground Geophysics, Prospecting - Other | ||
017961 | 1966 | Geophysical Report Dip-Needle and Magnetometer Surveys of Wolf 1-6, Bev 1-8, Mary 1-6 Mineral Claims | Bedrock Mapping - Geology, Magnetics - Ground Geophysics, Prospecting - Other |
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
11-080 | Geochemical Report on the Liberty Project, Dawson Mining District, Yukon | YMEP Report |
Citations |
---|