General Information
Capsule
Exploration History
Staked as ID cl (Y82793) in Jul/74 by Dynasty EL, which carried out mapping and geochem sampling later in the year.
In 1975, Dynasty Exploration’s claims were transferred to Cyprus Anvil Mining Corp. and were further explored by geochemical sampling, mapping and hand trenching. The claims were subsequently allowed to lapse.
In 2006, the area was restaked as Michelle cl 1-96 by Archer Cathro. The property was optioned by ZincCorp Resources Ltd in 2007. Zincorp conducted geochemical sampling, prospecting, geological mapping and 853.13 m of diamond drilling in seven holes later that year.
In 2008, Zinccorp completed 3113.27 m of diamond drilling in 26 holes, as part of an exploration program that also involved geological mapping, prospecting and geochemical sampling. Eleven of the holes were drilled at the Gully Zone and extended the known strike length of the mineralized north-trending fault. The remaining 15 holes were drilled at the Peak Zone. The best results obtained from this drill program were 5.36% zinc, 16.36% lead, 152 g/t silver and 870 ppm gallium over 9.40 m at the Gully Zone; and 1.20% zinc, 3.29% lead and 347 g/t silver over 24.54 m, including 0.55% zinc, 15.18% lead and 2133.9 g/t silver over 2.95 m, at the Peak Zone. Prospecting and geochemical sampling identified another twelve mineral occurrences on the property – the Blender, Gaynor, Gaz, Pinpoint, Nanny, Nanny West (now Terrier), Civic, Michelle West, Polar, Us, Prairie Dog and OT showings.
In 2009, Zinccorp performed prospecting and geochemical sampling on the property. The program identified the Scorpion Showing, in the southern part of the property. A grab sample from this new showing, consisting of cobbles of limonite with residual galena returned 29.2% zinc, 20.4% lead and 145 g/t silver (Mann, 2009).
In 2010, Zinccorp conducted geochemical sampling, prospecting, geological mapping, geophysical surveying and 1033.88 m of diamond drilling in 10 holes. Five of the holes were drilled at the Blender Zone, one at the Peak Zone and four at the Nanny West Showing. Prospecting identified a new mineral occurrence, the Silver Matt Showing, in the southwestern part of the property. Samples collected from this showing, comprising cobbles of galena with oxide rinds, returned up to 4180 g/t silver and 82.8% lead. Geophysical surveying using a handheld gravity meter yielded inconclusive results, partly due to instrument failure (Liverton et. al., 2010).
In winter 2012, Strategic Metals purchased the Michelle property from Zinccorp, and in 2013, conducted an aerial photography survey. The following summer ground surveys were performed, which resulted in the creation of property-scale orthophotos and detailed topographic maps (Burrell, 2015).
In 2015, Strategic Metals performed hand trenching, prospecting, geochemical sampling and geological mapping on the property. This work identified four new mineral occurrences – the Boxer, Pitbull, Heeler and Husky showings. Hand trenching successfully exposed in-situ sulphide mineralization at the Silver Matt Showing, which returned 8.1% zinc, 46.9% lead and 894 g/t silver over an estimated true thickness of 1 m, and a wide interval of in-situ oxide mineralization at the Gaynor Showing, which returned a weighted average of 2.2% zinc, 14.8% lead and 371 g/t silver over 17 m. Later that year, Strategic Metals transferred its interest in the Michelle property to Silver Range Resources Ltd.
In 2017, Silver Range conducted prospecting, geological mapping and trenching.
In 2021, Silver 47 Exploration Corp. optioned the property from Silver Range and in 2022, Silver 47 drilled 2 reverse circulation holes for 112.78 m on the Gully Target of the Michelle property target.
Capsule Geology
The property is located within the Proterozoic Hart River inlier, in the southeast Ogilvie Mountains, which is composed of Early Proterozoic rocks of the Wernecke Supergroup. The occurrence is hosted within dolostone of the Early Proterozoic Gillespie Lake Group.
Mineralization cuts discordantly across beds of the Gillespie Lake Group dolostones. Mineralizing fluids exploited easterly trending fracture/breccia zones and secondary, northerly striking extensional faults. The oxidation is very intensive and deep..
Diamond drilling in 2007 intersected fracture and breccia-hosted carbonate-replacement-style mineralization (zinc, lead and silver). The main Michelle occurrence (AKA Gully showing) in the eastern part of the property. The last holes drilled intersected limonite, smithsonite, cerussite and galena with significant results: diamond drill hole MCH-07-06 assayed 309.5 g/t, 8.87% Pb, and 16.76% Zn over 18.29 m.
The 2008 geochemical sampling program identified 14 non-sulphide zinc showings over 11 km on the property. The diamond drilling program was designed to determine continuity, orientation and grades of the Peak and Gully showings. The majority of drilling at the Peak zone was designed to test an easterly trending structure with a coincident soil geochemical anomaly. Drilling at the Gully Zone was designed to extend the known strike length and test for stratigraphically controlled mineralization. One hole intersected strong zinc-lead-silver-gallium mineralization.
Sampling in 2009 uncovered new mineralization northwest of the Nanny zone where rock samples in the new zone returned 22 g/t Ag, 3.9% Pb and 41.5% Zn; even higher rock assays were obtained in a zone further to the northwest: 1300 g/t Ag, 30.3% Pb and 27.2% Zn and 1090 g/t gallium.
Location Map
Work History
| Year | Work Type | Comment |
|---|---|---|
| 2021 | Drilling: Reverse Circulation | 2 holes, 112.78 m |
| 2017 | Geochemistry: Rock | |
| 2017 | Geology: Detailed Bedrock Mapping | |
| 2017 | Trenching: Hand | |
| 2014 | Airphotography: Interpretation | |
| 2014 | Airphotography: Orthophoto | |
| 2014 | Geochemistry: Rock | |
| 2014 | Other: Prospecting | |
| 2014 | Pre-existing Data: Data Compilation | |
| 2013 | Airphotography: Interpretation | |
| 2010 | Geochemistry: Rock | |
| 2010 | Geology: Detailed Bedrock Mapping | |
| 2010 | Ground Geophysics: Gravity Survey | |
| 2009 | Geochemistry: Rock | |
| 2009 | Geochemistry: Silt | |
| 2008 | Other | |
| 2008 | Drilling: Diamond | 11 holes, 1,146.98 m |
| 2008 | Geochemistry: Rock | |
| 2008 | Geochemistry: Silt | |
| 2008 | Geochemistry: Soil | |
| 2008 | Geology: Detailed Bedrock Mapping | |
| 2008 | Other: Prospecting | |
| 2007 | Drilling: Diamond | 7 holes, 853.13 m |
| 2007 | Geochemistry: Soil | |
| 1974 | Geology: Bedrock Mapping | |
| 1974 | Other | |
| 1974 | Geochemistry: Silt | |
| 1974 | Other: Prospecting |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
| Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
|---|---|---|---|---|---|
| 097095 | 2017 | Assessment Report describing hand trenching, prospecting, geochemical sampling and geological mapping at the Michelle Property | Rock - Geochemistry, Rock - Geochemistry, Detailed Bedrock Mapping - Geology, Hand - Trenching | ||
| 096809 | 2014 | Air Photo Interpretation, Prospecting, Geochemical Sampling, and Data Compilation at the Michelle Property | Interpretation - Airphotography, Interpretation - Airphotography, Orthophoto - Airphotography, Orthophoto - Airphotography, Rock - Geochemistry, Rock - Geochemistry, Prospecting - Other, Prospecting - Other, Data Compilation - Pre-existing Data, Data Compilation - Pre-existing Data | ||
| 096620 | 2013 | Aerial Photography at the Michelle Property | Interpretation - Airphotography, Interpretation - Airphotography | ||
| 095706 | 2010 | 2010 Diamond Drilling, Geoogical Mapping, Rock Sampling and Gravity Geophysics on the Michelle Property | Diamond - Drilling, Rock - Geochemistry, Detailed Bedrock Mapping - Geology, Gravity Survey - Ground Geophysics | 10 | 5728 |
| 095569 | 2010 | 2010 Diamond Drilling, Geological Mapping, Rock Sampling and Gravity Geophysics on the Michelle Property | Diamond - Drilling, Rock - Geochemistry, Gravity Survey - Ground Geophysics, Prospecting - Other | 10 | 5728 |
| 095109 | 2008 | Assessment Report Describing Geochemical Sampling, Geological Mapping, Prospecting and Diamond Drilling at the Michelle Property | Diamond - Drilling, Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology | 23 | 3113.27 |
| 095028 | 2007 | Assessment Report Describing Geochemical Sampling, Geological Mapping, Prospecting and Diamond Drilling at the Michelle Property | Diamond - Drilling, Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Prospecting - Other | 7 | 853.13 |
| 061211 | 1974 | Geology Report 1974 Field Work ID Claim Group | Silt - Geochemistry, Detailed Bedrock Mapping - Geology, Prospecting - Other |
Related References
| Number | Title | Page(s) | Document Type |
|---|---|---|---|
| ARMC016766 | Geochemical map - 116A/13 | Geochemical Map |
| Citations |
|---|
Drill Core at YGS Core Library
| Number | Property | Year Drilled | Core Size | Photos | Data |
|---|---|---|---|---|---|
| MCH-08-08 | Michelle | 2008 | BTW | 12 | 1 |
| MCH-08-09 | Michelle | 2008 | BTW | 6 | 0 |
| MCH-08-10 | Michelle | 2008 | BTW | 34 | 3 |
| MCH-08-11 | Michelle | 2008 | BTW | 18 | 3 |
| MCH-08-12 | Michelle | 2008 | BTW | 16 | 3 |
| MCH-08-13 | Michelle | 2008 | BTW | 6 | 3 |
| MCH-08-14 | Michelle | 2008 | BTW | 16 | 2 |
| MCH-08-15 | Michelle | 2008 | BTW | 30 | 2 |
| MCH-08-16 | Michelle | 2008 | BTW | 20 | 3 |
| MCH-08-17 | Michelle | 2008 | BTW | 14 | 3 |
| MCH-08-18 | Michelle | 2008 | BTW | 11 | 2 |
| MCH-08-19 | Michelle | 2008 | BTW | 10 | 3 |
| MCH-08-20 | Michelle | 2008 | BTW | 10 | 4 |
| MCH-08-21 | Michelle | 2008 | BTW | 16 | 3 |
| MCH-08-22 | Michelle | 2008 | BTW | 18 | 3 |
| MCH-08-23 | Michelle | 2008 | BTW | 16 | 3 |
| MCH-08-24 | Michelle | 2008 | BTW | 24 | 4 |
| MCH-08-25 | Michelle | 2008 | BTW | 8 | 3 |
| MCH-08-26 | Michelle | 2008 | BTW | 10 | 3 |
| MCH-08-27 | Michelle | 2008 | BTW | 10 | 3 |
| MCH-08-28 | Michelle | 2008 | BTW | 6 | 4 |
| MCH-08-29 | Michelle | 2008 | BTW | 16 | 2 |
| MCH-08-30 | Michelle | 2008 | BTW | 22 | 3 |
| MCH-08-31 | Michelle | 2008 | BTW | 16 | 3 |
| MCH-08-32 | Michelle | 2008 | BTW | 12 | 4 |
| MCH-07-01 | Michelle | 2007 | BTW | 12 | 3 |
| MCH-07-02 | Michelle | 2007 | BTW | 18 | 4 |
| MCH-07-03 | Michelle | 2007 | BTW | 12 | 4 |
| MCH-07-04 | Michelle | 2007 | BTW | 16 | 5 |
| MCH-07-05 | Michelle | 2007 | BTW | 16 | 6 |
| MCH-07-06 | Michelle | 2007 | BTW | 14 | 6 |
| MCH-07-07 | Michelle | 2007 | BTW | 18 | 5 |

