General Information
Capsule
Work History
The earliest claims were staked about 1.6 km to the southwest in October, 1908 to May, 1909 as Emerald, etc. (1298) by W.J. O'Brian. Three claims staked 1.6 km to the north near the Railway Terminal-Solomon Dome, Skookum and St Paul - were later taken to lease.
Re-staked by H.S. Henderson in August, 1946 as Greenback cl (55846), which were transferred to Arctic Golds Ltd. in June, 1947. The Sun cl (YA2578) were staked 2.4 km to the north in September, 1975 by J. Warchowski. Re-staked within KSD cl 1-138 (YA49490) in January, 1980 by Cominco Ltd., which carried out mapping, geochemistry and IP surveys later in the year.
Re-staked as Klathro cl 1-44 (YA80578) in June, 1984 by Dawson Eldorado Gold Exploration Ltd.
Re-staked within Bar cl 1-254 (YB68007) in March, 1996 by Barramundi Gold Ltd. which carried out a regional silt and rock sampling program later in the year. In March, 1999 Barramundi completed 3,850 line km of detailed airborne magnetometer and VLF-EM surveying that covered a 16 km x 24 km area centered about King Solomon Dome and included this occurrence.
In May, 2000, S. Ryan staked King cl 1-32 (YC19934) 1.5 km to the northwest. Later in the summer, Ryan soil sampled two areas located west of Soda Creek. In June, 2001 Ryan added King cl 33-42 (YC20693) to his claim holdings and in October, 2001 carried out a ground magnetometer and magnetic gradient survey over the entire claim block.
Capsule Geology
The area is underlain by felsic schist, chlorite schist and rusty, weathered quartz-muscovite schist of the Permian Klondike Schist Assemblage (units Psqm, Psc and Psq), Yukon Tanana terrane. The rocks are cut by numerous quartz veins. Most of the exploration has been directed toward gold potential but pockets of copper sulphide mineralization are known to exist in the area. Minor amounts of production have been reported from surrounding occurrences (i.e. MINFILE occurrence 115O 068 - Mitchell), but no sustained hardrock mining has occurred in the region.
Cominco's grid soil sampling returned generally low gold values with scattered high values that were not correlated with arsenic. Arsenic values in soils traced out a continuous zone which also shows up in the rock chip results, suggesting the zone follows a high arsenic horizon within the schist. Copper, lead and zinc results outlined a small anomaly on the E grid, which was centered west of the headwaters of Soda Creek.
In 1994, Kennecott Canada Inc. carried out a large regional sampling program on the adjoining Win claims (MINFILE occurrence 115O 071). As part of the program, a line of soil samples was collected 1 km northwest of this occurrence (MINFILE occurrence 115O 083). The survey returned several multiple point sites anomalous for lead and zinc.
Barramundi's 1996 regional silt program returned several anomalous gold results in the headwaters of Quartz and Sulphur creeks. The best silt sample returned 13 ppb Au draining off towards the south-southwest at the head of Quartz Creek.
Ryan's soil sampling program outlined two anomalies. The first occurs on the KA grid and consists of anomalous zinc, lead and copper values covering an area measuring approximately 300 m by 500 m. This anomaly is located approximately 2.5 km northwest of this occurrence and appears to be a northwestern extension of Cominco's "E" grid. The second anomaly occurs on the KB grid and consists of anomalous lead, zinc, copper and arsenic values. This anomaly appears to cover Cominco's original anomaly and is likely related to the KA anomaly. Both anomalies are also roughly coincident with Kennecott's results.
The magnetic survey outlined two magnetic highs and a significant magnetic low. The magnetic low appears to be coincident with the KB soil anomaly, while one of the magnetic highs underlies the KB soil anomaly. The source of the remaining magnetic high was not readily apparent.
Location Map
Work History
Year | Work Type | Comment |
---|---|---|
2021 | Geochemistry: Rock | |
2021 | Geochemistry: Soil | |
2021 | Geology: Bedrock Mapping | |
2021 | Remote Sensing: LIDAR | |
2017 | Airborne Geophysics: Electromagnetic | |
2017 | Airborne Geophysics: Magnetic | |
2017 | Airphotography: Orthophoto | |
2017 | Geochemistry: Rock | |
2017 | Geochemistry: Soil | |
2014 | Drilling: RAB (Rotary Air Blast) | |
2014 | Geochemistry: Soil | |
2014 | Ground Geophysics: IP | |
2014 | Ground Geophysics: Magnetics | |
2013 | Geochemistry: Rock | |
2013 | Geochemistry: Soil | |
2013 | Ground Geophysics: IP | |
2013 | Ground Geophysics: Resistivity | |
2001 | Ground Geophysics: Magnetics | Also magnetometer gradient survey. |
2000 | Geochemistry: Soil | Mainly confined to areas west of Soda Creek. |
1999 | Airborne Geophysics: Magnetic | Also VLF-EM survey. Regional program. |
1999 | Airborne Geophysics: Electromagnetic | |
1996 | Geochemistry: Silt | Part of Barramundi's regional stream sediment survey of the Klondike goldfields. |
1994 | Airborne Geophysics: Magnetic | |
1994 | Geochemistry: Rock | |
1994 | Geochemistry: Soil | |
1994 | Geology: Detailed Bedrock Mapping | |
1994 | Ground Geophysics: Magnetics | |
1994 | Other: Prospecting | |
1994 | Trenching: Backhoe | |
1992 | Geochemistry: Rock | |
1992 | Geochemistry: Soil | |
1992 | Geology: Detailed Bedrock Mapping | |
1992 | Other: Prospecting | |
1992 | Trenching: Mechanical | |
1988 | Geochemistry: Rock | |
1988 | Geochemistry: Soil | |
1988 | Geology: Bedrock Mapping | |
1984 | Airborne Geophysics: Electromagnetic | |
1980 | Geochemistry: Soil | |
1980 | Geology: Bedrock Mapping | |
1980 | Ground Geophysics: IP |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
097091 | 2017 | Geochemical, Geophysical & Airborne Survey Assessment Report: Soil Sampling, Prospecting, Dighem & Drone aerial survey - Hunker Gold Project | Electromagnetic - Airborne Geophysics, Magnetic - Airborne Geophysics, Orthophoto - Airphotography, Rock - Geochemistry, Soil - Geochemistry | ||
096824 | 2014 | 2014 Geological, Geophysical, and Geochemical Report for the King Solomon Dome Property | RAB (Rotary Air Blast) - Drilling, Soil - Geochemistry, IP - Ground Geophysics, Magnetics - Ground Geophysics | 17 | 918.97 |
096543 | 2013 | 2013 Soil Geochemical, Geophysical and Geoprobe Assessment Report on the King Solomon Property | Rock - Geochemistry, Soil - Geochemistry, IP - Ground Geophysics, IP - Ground Geophysics, Resistivity - Ground Geophysics | ||
095033 | 2007 | Geochemical Report for the period April 2007 to March 2008 for the JIN Claim Block | Soil - Lab Work/Physical Studies, Data Compilation - Pre-existing Data | ||
094579 | 2005 | Diamond Drilling, Geological Mapping, Rock and Soil Geochemistry, Trenching and Bulk Sampling on the Lone Star Property | Diamond - Drilling, Drill Core - Geochemistry, Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Bulk Sample - Lab Work/Physical Studies, Prospecting - Other, Backhoe - Trenching, Mechanical - Trenching | 32 | 5429.40 |
094021 | 1999 | Detailed Airborne Magnetics and VLF-EM over the Klondike District, Dawson City - 1999 | Electromagnetic - Airborne Geophysics, Magnetic - Airborne Geophysics | ||
093321 | 1994 | 1994 Annual Report on the Klondike Gold Project | Magnetic - Airborne Geophysics, Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Magnetics - Ground Geophysics, Prospecting - Other, Backhoe - Trenching | ||
093075 | 1992 | Geological, Geochemical and Trenching Report on the Dawson Property | Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Prospecting - Other, Mechanical - Trenching | ||
092722 | 1988 | Geological and Geochemical Report on the DE 1-179 Quartz Claims | Rock - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology | ||
091634 | 1984 | Report on the 1984 Exploration Program in Klondike Gold Fields | Electromagnetic - Airborne Geophysics, Percussion - Drilling, Drill Cuttings - Geochemistry, EM - Ground Geophysics | 95 | 6900.67 |
090769 | 1980 | Geochemical Assessment Report on the KSD Claim Group | Rock - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, IP - Ground Geophysics, Line Cutting - Other, Prospecting - Other | ||
060149 | 1972 | Geological and Geochemical Report Yukon Quartz Mineral Claims | Silt - Geochemistry, Soil - Geochemistry |
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
ARMC019457 | Property submission: King Solomon Dome - 115O/15 | Report | |
1996-1(G) | Geological Compilation Maps of the Northern Stewart River Area, Klondike and Sixtymile Districts (115N/15, 16, 115O/13, 14 and Parts of 115O/15, 16) | Open File (Geological - Bedrock) | |
14-030 | 2014 Soil Geochemical, Geophysical and RAB Drilling Report on the King Solomon Property | YMEP Report | |
94-047 | Target Evaluation, Quartz Creek Tributaries | YMEP Report | |
13-073 | 2013 Soil Geochemical and Geophysical Report on the King Solomon Property | YMEP Report |
Citations |
---|