General Information
Capsule
Exploration History
Staked as Mim cl 1-112 (Y53268) in Jul/70 by Atlas Exploration Ltd, apparently based on the results of regional geochemical sampling carried out by the company. Atlas reportedly carried out grid geochemical soil sampling and geological mapping later that year.
In 1998, Kennecott Canada Exploration Inc carried out reconnaissnace soil and stream sediment sampling of the area in an attempt to locate the source of an anomalous gold value detected during regional stream sediment sampling by the Geological Survey of Canada.
Restaked as Severance cl 1-10 (YC19447) in Jan/2002 by 4763 NWT Inc, which carried out geological mapping, prospecting, geochemical rock and soil sampling and staked Severance cl 11-30 (YC19520) in Jun/2002.
In Fall/2002 Eagle Plains Resources Ltd optioned the Severance claims and the following year they carried out regional stream sediment sampling to the north and south of the property, re-sampled anomalous soil sample locations previously identified by 4763 NWT Inc and expanded the existing soil sampling coverage along two lines to the south. Eagle Plains carried out line cutting, geochemical soil sampling and geophysical I.P. and magnetometer surveying in 2004. Subsequently, ownership of the Severance property was transferred to Omineca Mining and Metals Ltd.
In 2011, Northern Freegold Resources Ltd. purchased the Severance property from Omineca Mining and Metals and conducted a short prospecting program. In 2012, Northern Freegold followed up with a ridge-and-spur soil geochemistry program. The claims were subsequently allowed to lapse.
In 2019, Strategic Metals Ltd re-staked the Sev 1-36 claims and conducted soil sampling and prospecting. Following the exploration program, an additional 18 claims were staked in order to cover prospective ground to the south and east of the claim block.
In 2020 and 2021, Strategic conducted more soil sampling and prospecting on the property.
Capsule Geology
Limited outcrop on ridge tops in the vicinity of the streams draining north into Somme Creek reveal the area to be underlain by coarse grained, biotite-hornblende granodiorite of the mid-Cretaceous Whitehorse Suite. Flows, dykes and possibly small plugs of Lower Eocene aged Skukum Volcanic Suite rocks consisting of quartz-feldspar porphyritic dacite have also been identified during regional and property scale mapping. In outcrop, both these units appear unaltered and contain little or no sulfide mineralization.
Atlas' regional sampling reportedly outlined anomalous copper and molybdenum values from an alaskite stock (?), possibly of the Early Tertiary Nisling Range Suite which has been mapped further to the west. No significant soil anomalies were identified and only traces of molybdenite were found in the occasional quartz vein.
Kennecott's work in the area, as described in later reports by 4763 NWT Ltd and Eagle Plains, outlined a 2+ km long gold anomaly that contained greater than 35 ppb Au which the company did not follow-up.
Prospecting in 2002 located numerous granodiorite boulders on the slopes of the southern part of the property. Analysis of a grab sample of one of these boulders, which are weakly to moderately silicified with quartz veins and up to 7% disseminated pyrite, returned 1.2 g/t Au and 0.35% Cu.
Soil sampling of this area, carried out by various operators during the period from 2002 to 2020, has identified a broad zone of multi-element (Au-Cu-Mo-As) geochemical response, which to date has been defined over an 1700 m by 4000 m area. Scattered, highly anomalous values up to 1 966 ppb Au, 1 036 ppm Cu and 54.3 ppm Mo are contained in the zone which lies within an area of low magnetic response underlain by an I.P. chargeability high that exhibits a resistivity signature typically associated with porphyry systems.
Location Map
Work History
Year | Work Type | Comment |
---|---|---|
2021 | Geochemistry: Rock | |
2021 | Geochemistry: Soil | |
2021 | Other: Prospecting | |
2020 | Geochemistry: Rock | |
2020 | Geochemistry: Soil | |
2020 | Other: Prospecting | |
2019 | Geochemistry: Rock | |
2019 | Geochemistry: Soil | |
2012 | Geochemistry: Rock | |
2012 | Geochemistry: Soil | |
2004 | Geochemistry: Rock | |
2004 | Geochemistry: Soil | |
2004 | Ground Geophysics: IP | |
2004 | Ground Geophysics: Magnetics | |
2004 | Other: Line Cutting | |
2004 | Other: Prospecting | |
2003 | Other | Silt and soil sampling mostly carried out peripheral to claim block. |
2002 | Geochemistry: Rock | |
2002 | Geochemistry: Soil | |
2002 | Geology: Bedrock Mapping | |
2002 | Other | |
2002 | Other: Prospecting | |
1998 | Other | |
1970 | Geochemistry: Soil | |
1970 | Geology: Bedrock Mapping |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
096376 | 2012 | Report on the 2011 and 2012 Mineral Exploration Program on the Severance Property | Rock - Geochemistry, Rock - Geochemistry, Soil - Geochemistry, Soil - Geochemistry | ||
094345 | 2002 | 2002 Mineral Exploration Program on the Severance Property | Rock - Geochemistry, Soil - Geochemistry, Prospecting - Other |
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
ARMC012399 | Weekly reports - Victor props. - Mim | Report | |
ARMC016549 | Geology map - Aeromagnetic series - 115J/7 - Mount Pattison | Geophysical Map | |
ARMC012374 | Miscellaneous Company Documents | ||
ARMC012392 | Preliminary geology - Air photo overlays of 12068-405 - Victor and Mim | Geoscience Map (General) | |
ARMC012362 | Aeromagnetic series - Map 4317G - Mount Pattison with hand drawn markings | Geophysical Map | |
ARMC012365 | Aeromagnetic series - Map 4317G - Mount Pattison with hand drawn markings | Geophysical Map | |
ARMC012375 | Aeromagnetic series - Map 4317G - Mount Pattison with hand drawn markings | Geophysical Map | |
ARMC012397 | Aeromagnetic series - Map 4317G - Mount Pattison with hand drawn markings | Geophysical Map | |
ARMC012363 | Aeromagnetic series - Map 4317G - Mount Pattison with hand drawn markings and field notes | Geophysical Map | |
ARMC012383 | Air photo overlay - Mim claim | Geoscience Map (General) | |
ARMC012390 | Air photo overlay of 12068-406 | Geoscience Map (General) | |
ARMC012389 | Air photo overlay of 12105-59 | Geoscience Map (General) | |
ARMC012387 | Air photo overlay of 12105-60 showing true location of grid lines - Mim Group | Geoscience Map (General) | |
ARMC012408 | Air photo overlay of Nisling River - Mim claims | Geoscience Map (General) | |
ARMC012394 | Air photo overlays of 12068-406 - Victor properties and Mim showing Recce soils and geochemical | Geochemical Map | |
ARMC012376 | Air photo overlays of 12105-55 and 12105-57 - Mim | Geoscience Map (General) | |
ARMC012391 | Air photo overlays of 12105-59 - Victor properties and Mim group | Geoscience Map (General) | |
ARMC012393 | Air photo overlays of 12105-60 - Victor properties and Mim | Geoscience Map (General) | |
ARMC012388 | Air photo overlays on 115-J-7 - Victor properties and Mim group | Geoscience Map (General) | |
ARMC016547 | Geochemical map - Aeromagnetic series - 115J/7 - Mount Pattison | Geophysical Map | |
ARMC012368 | Geochemical map - Cu in soils - SW grid - Mim Group | Geochemical Map | |
ARMC012382 | Silt sample map and notes of 115-J-7&8 with air photo overlay - Nisling project - Traverse #43 | Geoscience Map (General) | |
ARMC012409 | Silt sample notes of Nisling Project with air photo overlay - Traverse T32 | Geoscience Map (General) | |
ARMC012400 | Geology of the MIM group report with maps | Report | |
ARMC012373 | Sketch map of Mim group claims | Geoscience Map (General) | |
ARMC012366 | Geochemical plot map of 115-J-7 - Mount Pattison area | Geochemical Map | |
ARMC012372 | S.W. grid map, Mim group - Base line begins 500' south of camp & runs at 270 degrees | Geoscience Map (General) | |
ARMC012370 | Recce geochem results map - Cu, Pb, Zn, Mo in soils & silts - Mim group | Geochemical Map | |
ARMC016548 | Coloured geology map with notations - Aeromagnetic series - 115J/7 - Mount Pattison | Geophysical Map | |
ARMC012395 | Analytical work sheet - Geochemical map - Cu, Pb & Zn - Mim group claims | Miscellaneous Company Documents | |
ARMC012371 | Locations of soil & silt samples collected in the vicinity of the Mim group | Geoscience Map (General) | |
ARMC012369 | Geochemical grid map with handwritten notes - Mim claims | Geochemical Map | |
ARMC012386 | Field notes - Mim group | Miscellaneous Company Documents | |
ARMC012396 | Field sheet - 115J-7 - Mim with hand drawn markings | Geoscience Map (Geological - Bedrock) | |
ARMC012364 | Field sheet - 115J-7 with hand drawn markings | Geoscience Map (Geological - Bedrock) | |
02-005 | 2002 Mineral Exploration Program of the Severance Property | YMEP Report | |
04-014 | Report on the 2004 Mineral Exploration Program on the Severance Property | YMEP Report |
Citations |
---|