General Information
Capsule
Work History
The Golden, etc. claims were first staked in the vicinity of the Raft occurrence in Aug/47. From 1947 onward, the occurrence was staked sporadically. It was restaked as Molly (60461) in Aug/51, as Big Sam etc. (75088) in Jun/60, and as Pag and Bird (77990) in Sep/63. The area was completely fringe staked in Jun/70 as A, B, Ed, etc cl (Y52235 – Charta Group) and the Roxy cl (Y77222) were added in Sep/73. The Roxy was restaked group as Toot cl (YA48235) in Sep/79 and the Charta group was restaked as Bear & Lar cl (YA48462) in Feb/80. Soon after, the claims were allowed to lapse until 2007, where they were restaked as the Meloy cl.
Work on the Raft occurrence has included trenching, diamond drilling, geological mapping, geochemical surveys, prospecting, airborne geophysics, and aerial photography.
Geology
The occurrence is underlain by Ruby Range Suite, comprising medium to coarse grained, horneblende±biotite quartz diorite and medium grained, light grey to pinkish, biotite±hornblende granodiorite with well-developed smokey grey quartz crystals. Rusty weathering Ruby Range Suite appears to be weakly argillic altered and contains minor pyrite around mafic minerals; grey weathering Ruby Range Suite is thought to be weakly potassic altered or unaltered; and tan weathering Ruby Range Suite is strongly clay altered.
Mineralization identified near the occurrence is hosted in quartz veins and veinlets that cut fresh Ruby Range Suite and the sheared gossanous zone to the south. The main showing consists of a 30 m wide silicified shear zone which cuts alaskite and contains pyrite, wolframite, molybdenite, chalcopyrite and fluorite in quartz veinlets. The chalcopyrite and wolframite are finely disseminated whereas the molybdenite occurs as coarse rosettes. Secondary mineralization occurs within and adjacent to weathered quartz veins. Malachite and azurite coat talus surfaces and fracture planes in the recessive linears exposed on the main ridge. They are also concentrated adjacent to fine grained mafic dykes. Small limonitic pits after pyrite are common within quartz veins.
In 1971 a diamond drillhole intersected a molybdenite-rich zone in a quartz vein stockwork which cut leucogranite near a quartz monzonite body but any numerical results or logs were not reported. Rock samples taken in 2012 from the ridge near the Raft occurrence returned background to strongly anomalous values for copper (up to 4.89%), silver (up to 138 ppm), molybdenum (up to 1.465%), tungsten (up to 3.51%) and tin (up to 1950 ppm). Gold values were background to moderately anomalous (0.73 g/t), while zinc values were background to weakly anomalous.
Location Map
Work History
Year | Work Type | Comment |
---|---|---|
2018 | Geochemistry: Rock | |
2018 | Geochemistry: Soil | |
2018 | Geology: Bedrock Mapping | |
2017 | Geochemistry: Rock | |
2016 | Studies: Heritage/Archeological | |
2015 | Other: Surveying | |
2014 | Geochemistry: Rock | |
2014 | Geochemistry: Soil | |
2014 | Geology: Detailed Bedrock Mapping | |
2014 | Other: Prospecting | |
2014 | Trenching: Hand | |
2013 | Airphotography: Interpretation | |
2012 | Geochemistry: Rock | |
2012 | Geochemistry: Soil | |
2012 | Other: Prospecting | |
2010 | Airborne Geophysics: Gamma-Ray Spectrometry | |
2010 | Airborne Geophysics: Magnetic | |
2010 | Geochemistry: Soil | |
2010 | Other: Prospecting | |
2008 | Geochemistry: Rock | |
2008 | Geochemistry: Soil | |
2008 | Geology: Bedrock Mapping | |
2008 | Other: Prospecting | |
1970 | Geochemistry: Silt | |
1970 | Geochemistry: Soil | |
1970 | Geology: Bedrock Mapping | |
1952 | Trenching: Hand |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
097185 | 2017 | Assessment Report Describing Prospecting, Hand Trenching and Soil Geochemistry at the Meloy Property | Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Hand - Trenching | ||
096958 | 2016 | Assessment Report Describing Heritage Resource Impact Assessment and Orthophoto Creation and Contour Generation at the Meloy Property | Heritage/Archeological - Studies | ||
096779 | 2015 | Assessment Report Describing Ground Surveying at the Meloy Property | Surveying - Other | ||
096747 | 2014 | Assessment Report Describing Geological Mapping, Prospecting, Hand Trenching and Soil Geochemistry at the Meloy Property | Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Prospecting - Other, Hand - Trenching | ||
096647 | 2013 | Aerial Photography at the Meloy Property | Interpretation - Airphotography, Interpretation - Airphotography | ||
096423 | 2012 | Assessment Report Describing Prospecting and Geochemical Sampling at the Meloy Property | Rock - Geochemistry, Soil - Geochemistry, Prospecting - Other | ||
095501 | 2010 | Assessment Report Describing Prospecting, Geochemical Sampling and Airborne Geophysics at the Meloy Property | Gamma-Ray Spectrometry - Airborne Geophysics, Magnetic - Airborne Geophysics, Soil - Geochemistry, Prospecting - Other | ||
095051 | 2008 | Assessment Report Describing Geochemical Sampling, Geological Mapping and Prospecting at the Meloy Property | Rock - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Prospecting - Other | ||
060193 | 1970 | Geological and Geochemical Report on the Talbot Project Claims 'A', 'B' and 'K' Groups | Silt - Geochemistry, Soil - Geochemistry |
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
ARMC013075 | Geological and geochemical reconnaissance - Talbot prospects - Kluane Lake area | Geochemical Map | |
ARMC013076 | Map sheet 115-G-9 showing geochemical detail notations and claims | Geochemical Map | |
ARMC013074 | Reconnaissance sampling map - Groups A, B & K - Sheet 115-G-9 - Talbot prospects - Kluane Lake area | Geochemical Map |
Citations |
---|
GEOLOGICAL SURVEY OF CANADA Memoir 340, p. 112. |
Strategic Metals Ltd., Dec/15, AR 096779 by J. Morton |
Strategic Metals Ltd., Jun/13, AR 096423 by H. Burrell |
Strategic Metals Ltd., Mar/17, AR 096958 by H. Burrell |
Strategic Metals Ltd., May/14, AR 096647 by H. Burrell |
Strategic Metals Ltd., May/19, AR 097283 by K. Willms |
Strategic Metals Ltd., Oct/11, AR 095501 by H. Smith |
Drill Core at YGS Core Library
Number | Property | Year Drilled | Core Size | Photos | Data |
---|---|---|---|---|---|
MY-19-001 | Meloy | 2019 | NQ | 0 | 0 |
MY-19-002 | Meloy | 2019 | NQ | 0 | 0 |
MY-19-003 | Meloy | 2019 | NQ | 0 | 0 |