General Information
Capsule
Work History
Staked as Can cl (YA75333) in Nov/82 by Homestake Ml Dev C, which performed mapping and geochem sampling in 1983.
Capsule Geology
Anomalous gold and base metal values are present in streams draining felsic to intermediate tuff of the Miocene to Pliocene Wrangell Volcanics. These are cut by diorite and feldspar porphyry and overlain by andesite and sedimentary rocks.
Two fault sets striking north and northwest are believed to control an elliptical area of weakly propylitic to strongly sericitic alteration, silicification and pyritization measuring 2 100 by 750 m. Chalcopyrite, the only economic mineral seen, occurs in quartz veins, stockworks and altered intrusive rock. The highest gold value from a rock sample was 240 ppb.
References
DODDS, C.J., AND CAMPBELL, R.B., 1992. Overview, legend and mineral deposit tabulations for Geological Survey of Canada Open Files 2188, 2189, 2190 and 2191.
HOMESTAKE MINERAL DEVELOPMENT COMPANY, Dec/83. Assessment Report *#091499 by R.T. Boyd and M. Flanagan.
YUKON EXPLORATION AND GEOLOGY 1983, p. 246-247.
Location Map
Work History
Year | Work Type | Comment |
---|---|---|
2018 | Geochemistry: Rock | |
2018 | Geochemistry: Soil | |
2012 | Drilling: Diamond | 5 holes, 1767.83 m |
2012 | Geochemistry: Drill Core | |
2012 | Geochemistry: Rock | |
2012 | Geochemistry: Soil | |
2012 | Geology: Regional Bedrock Mapping | |
2012 | Lab Work/Physical Studies: Petrographic | |
2012 | Other: Line Cutting | |
2011 | Ground Geophysics: IP | |
2010 | Airborne Geophysics: Gamma-Ray Spectrometry | |
2010 | Airborne Geophysics: Magnetic | |
2010 | Geochemistry: Silt | |
2010 | Geochemistry: Soil | |
1983 | Geology: Bedrock Mapping | |
1983 | Other | |
1983 | Geochemistry: Rock | |
1983 | Geochemistry: Silt | |
1983 | Geochemistry: Soil |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
096546 | 2012 | Assessment Report Describing Geological Mapping, Prospecting, Geochemical Sampling, Diamond Drilling, and Petrographic Studies at the Mint Property | Diamond - Drilling, Drill Core - Geochemistry, Rock - Geochemistry, Soil - Geochemistry, Regional Bedrock Mapping - Geology, Petrographic - Lab Work/Physical Studies, Line Cutting - Other | 5 | 1767.83 |
095463 | 2011 | Assessment Report Describing Induced Polarization Survey at the Mint Property | IP - Ground Geophysics | ||
095421 | 2010 | Assessment Report Describing Geochemical Sampling and Airborne Geophysical Surveys at the Mint Property | Gamma-Ray Spectrometry - Airborne Geophysics, Magnetic - Airborne Geophysics, Silt - Geochemistry, Soil - Geochemistry | ||
091499 | 1983 | Geological and Geochemical Investigation on the Rabbit-Canyon Mountain Claim Group | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology |
Drill Core at YGS Core Library
Number | Property | Year Drilled | Core Size | Photos | Data |
---|---|---|---|---|---|
M12-01A | Mint | 2012 | NQ2 | 6 | 4 |
M12-01b | Mint | 2012 | NQ2 | 2 | 2 |
M12-02 | Mint | 2012 | NQ2 | 58 | 2 |
M12-03 | Mint | 2012 | NQ2 | 40 | 2 |
M12-04 | Mint | 2012 | NQ2 | 59 | 2 |
M12-05 | Mint | 2012 | NQ2 | 66 | 2 |