General Information
Capsule
Work History
Staked as KUL cl (YA79000) in Dec/83 by Noranda, which performed mapping and geochem sampling in 1984.
Restaked as the UZ claims by T. Morgan in 2011 and optioned to Ashburton Ventures Inc. in 2013. Ashburton dropped the option in 2014.
In 2016, Group Ten Minerals Inc optioned the property.
In 2017, 2018, 2019 and 2020 Group Ten performed geological mapping, prospecting and sampling on the property.
Capsule Geology
The claims cover a contact between Devonian or younger limestone and clastic rocks and a Cretaceous pluton. A gypsum body is tectonically emplaced along a regional thrust fault that follows the south edge of the property.
The Kul occurrence is characterized as skarn and vein occurrences associated with Kluane Range granitic intrusive and Late Triassic metasedimentary rocks. Mineralization generally consists of pyrite-chalcopyrite veinlets and lenses in quartz-carbonate veining and skarn bands.
Location Map
Work History
Year | Work Type | Comment |
---|---|---|
2020 | Geochemistry: Rock | |
2020 | Geology: Bedrock Mapping | |
2020 | Other: Prospecting | |
2014 | Geochemistry: Rock | |
2014 | Geochemistry: Soil | |
2014 | Geology: Bedrock Mapping | |
2014 | Ground Geophysics: EM | |
2014 | Ground Geophysics: Magnetics | |
2014 | Other: Prospecting | |
2008 | Geochemistry: Rock | |
2008 | Geochemistry: Soil | |
2008 | Other: Prospecting | |
2008 | Trenching: Mechanical | |
1984 | Geology: Bedrock Mapping | |
1984 | Other | |
1984 | Geochemistry: Rock | |
1984 | Geochemistry: Silt | |
1984 | Other: Prospecting | |
1983 | Other |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
096751 | 2014 | Geochemical and Geophysical Assessment Report on the Ultra Project in the Kluane Ultramafic Belt, Yukon Territory | Rock - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, EM - Ground Geophysics, Magnetics - Ground Geophysics, Prospecting - Other | ||
095197 | 2008 | Prospecting, Geochemical and Trenching Report on the 2008 Ultra Project | Soil - Geochemistry, Prospecting - Other, Mechanical - Trenching | ||
091636 | 1984 | Kul 1-32 Claims, Geology and Geochemistry | Rock - Geochemistry, Silt - Geochemistry, Bedrock Mapping - Geology, Prospecting - Other |
Related References
Number | Title | Page(s) | Document Type |
---|
Citations |
---|
YUKON EXPLORATION 1985-86, p. 309. |