General Information
Secondary Commodities: gold, zinc, silver, lead
Deposit Type(s): Vein Polymetallic Ag-Pb-Zn+/-Au
Location(s): 63.909350 N, -135.2075 W
NTS Mapsheet(s): 105M14
Location Comments: location coordinates provided by Alexco
Hand Samples Available at YGS: Yes
Capsule
Work History
Staked as Homestake cl (13078) in Jun/20 by L. Walsh etc. Optioned in Jun/28 by T. McKay, who explored with 26.8 m of shafts and 38.4 m of drifting in 1928-31. R.G. Lee purchased control from L. Walsh, etc about 1950.
Optioned in Jun/51 by Lustre Yukon ML and in 1962-63 by United Keno Hill ML, which did extensive bulldozer trenching on two veins. Additional bulldozing financed by B. Kunze in 1966 uncovered a new vein and the property was optioned in 1967 by Hecla Mg C of Can L which carried out 107 m of crosscutting, 143 m of drifting and 203.9 m of underground drilling (4 holes).
The property was transferred to Evelyn Lee in Mar/71 and explored by further trenching in 1974.
Capsule Geology
Both a longitudinal and a transverse-type vein are present. United Keno exposed the longitudinal vein for more than 90 m along strike. Mineralization consists of erratic lenses of arsenopyrite and galena in a quartz carbonate gangue. Arsenopyrite sections assayed as high as 102.9 g/t Au over narrow widths.
A transverse vein was uncovered for a length of 30 m in 1966 with a width varying from 3 to 7.6 m. Mineralization consists of tetrahedrite and galena in a carbonate gangue. A chip sample across a 7.6 m width assayed 1131.4 g/t Ag, 2.2% Pb and 0.5% Zn. No mineralization was found underground, 45 m below the surface trenches.
References
GEOLOGICAL SURVEY OF CANADA Bulletin 111, p. 52-53.
GEOLOGICAL SURVEY OF CANADA Paper 67-40, p. 22.
GEOLOGICAL SURVEY OF CANADA Summary Report 1930.
MAYO MINING RECORDER, 1939.
ROOTS, C.F., AND MURPHY, D.C., 1992. Geology of Mayo Map Area (105M). Geological Survey of Canada Open File 2483.
Staked as Homestake cl (13078) in Jun/20 by L. Walsh etc. Optioned in Jun/28 by T. McKay, who explored with 26.8 m of shafts and 38.4 m of drifting in 1928-31. R.G. Lee purchased control from L. Walsh, etc about 1950.
Optioned in Jun/51 by Lustre Yukon ML and in 1962-63 by United Keno Hill ML, which did extensive bulldozer trenching on two veins. Additional bulldozing financed by B. Kunze in 1966 uncovered a new vein and the property was optioned in 1967 by Hecla Mg C of Can L which carried out 107 m of crosscutting, 143 m of drifting and 203.9 m of underground drilling (4 holes).
The property was transferred to Evelyn Lee in Mar/71 and explored by further trenching in 1974.
Capsule Geology
Both a longitudinal and a transverse-type vein are present. United Keno exposed the longitudinal vein for more than 90 m along strike. Mineralization consists of erratic lenses of arsenopyrite and galena in a quartz carbonate gangue. Arsenopyrite sections assayed as high as 102.9 g/t Au over narrow widths.
A transverse vein was uncovered for a length of 30 m in 1966 with a width varying from 3 to 7.6 m. Mineralization consists of tetrahedrite and galena in a carbonate gangue. A chip sample across a 7.6 m width assayed 1131.4 g/t Ag, 2.2% Pb and 0.5% Zn. No mineralization was found underground, 45 m below the surface trenches.
References
GEOLOGICAL SURVEY OF CANADA Bulletin 111, p. 52-53.
GEOLOGICAL SURVEY OF CANADA Paper 67-40, p. 22.
GEOLOGICAL SURVEY OF CANADA Summary Report 1930.
MAYO MINING RECORDER, 1939.
ROOTS, C.F., AND MURPHY, D.C., 1992. Geology of Mayo Map Area (105M). Geological Survey of Canada Open File 2483.
Location Map
Last Updated: Jan 18, 2021
Work History
Year | Work Type | Comment |
---|---|---|
2017 | Airphotography: Orthophoto | |
2017 | Drilling: Diamond | |
2017 | Geochemistry: Rock | |
2017 | Geochemistry: Soil | |
2017 | Geology: Bedrock Mapping | |
2016 | Geochemistry: Rock | |
2016 | Pre-existing Data: Data Compilation | |
2015 | Geochemistry: Rock | |
2011 | Airborne Geophysics: Electromagnetic | |
2011 | Development, Surface: Reclamation | |
2011 | Drilling: Diamond | |
2011 | Geochemistry: Rock | |
2011 | Geochemistry: Soil | |
2011 | Geology: Detailed Bedrock Mapping | |
2011 | Studies: Environmental Assessment/Impact | |
2010 | Drilling: Diamond | |
2010 | Geochemistry: Drill Core | |
2010 | Trenching: Mechanical | |
2007 | Development, Surface: Access Road | |
2007 | Geochemistry: Rock | |
2007 | Ground Geophysics | |
2007 | Other: Line Cutting | |
2007 | Other: Property Evaluation | |
2007 | Other: Prospecting | |
2007 | Trenching: Mechanical | |
2006 | Airborne Geophysics: Electromagnetic | |
2006 | Airborne Geophysics: Magnetic | |
2006 | Airphotography: Interpretation | |
2006 | Airphotography: Orthophoto | |
2006 | Development, Surface: Access Road | |
2006 | Development, Surface: Environmental Clean-up | |
2006 | Development, Surface: Reclamation | |
2006 | Geochemistry: Rock | |
2006 | Geology: Bedrock Mapping | |
2006 | Other: Prospecting | |
2006 | Pre-existing Data: Digitizing Data | |
2006 | Remote Sensing: Photogrammetry | |
2006 | Trenching: Handblast | |
1980 | Geochemistry: Rock | |
1980 | Geochemistry: Silt | |
1980 | Geochemistry: Soil | |
1980 | Geology: Bedrock Mapping | |
1980 | Other: Prospecting | |
1974 | Trenching: Mechanical | |
1967 | Drilling: Diamond | Number of holes drilled: 4 Amount of work done: 203.9 METRES |
1967 | Other | Amount of work done: 250 METRES |
1966 | Trenching: Mechanical | |
1962 | Trenching: Mechanical | |
1928 | Other | Amount of work done: 65.2 METRES |
Regional Geology - Terrane
Group: Ancestral North America
Affinity: W Laurentia
Name: North America - basinal strata
Realm: Laurentia
Regional Geology - Bedrock
Supergroup:
Group/Suite: Tsichu
Formation: Keno Hill
Member:
Terrane: Laurentia
Period Max: Carboniferous
Age Max: 345 MA
Period Min: Carboniferous
Age Min: 328 MA
Rock Major: shale/quartzite
Rock Minor:
Reference: Roots (1997) - YGS GM 1997-1
Geological Unit (1M): CT
Geological Unit (250K): CT2
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
095932 | 2011 | Assessment Report on the 2011 Keno-Lighting Geophysical, Trench Mapping, Soil Geochemistry and Diamond Drilling Program | Electromagnetic - Airborne Geophysics, Reclamation - Development, Surface, Diamond - Drilling, Rock - Geochemistry, Soil - Geochemistry, Detailed Bedrock Mapping - Geology, Environmental Assessment/Impact - Studies | 25 | 1819.30 |
095600 | 2006 | 2005 Assessment Report on the Keno Lightning Property | Rock - Geochemistry, Prospecting - Other | ||
094943 | 2006 | 2006 Geological, Aerial Photography and Orthophoto Assessment Report on the Keno Hill Property | Electromagnetic - Airborne Geophysics, Magnetic - Airborne Geophysics, Interpretation - Airphotography, Orthophoto - Airphotography, Digitizing Data - Pre-existing Data, Photogrammetry - Remote Sensing | ||
091386 | 1982 | Geological and Geochemical Report on the BE Claims | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Detailed Bedrock Mapping - Geology, Prospecting - Other, Data Compilation - Pre-existing Data | ||
090782 | 1980 | Geological and Geochemical Report on the BE Claims | Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, Prospecting - Other |
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
ARMC014876 | Homestake showing - samples and property plan - Nordex Exploration Ltd. | Miscellaneous Company Documents | |
ARMC014875 | A report on the Homestake group - Keno Hill area, Y.T. | Report | |
ARMC014877 | General geology plan - Homestake group - Keno Hill area, Y.T. | Geoscience Map (Geological - Bedrock) | |
ARMC014878 | Copies of longitudinal and cross sections of Homestake property - Keno Hill area | Geoscience Map (General) | |
ARMC014879 | Copies of sketches - Homestake group | Geoscience Map (General) | |
ARMC014880 | Assay certificates - Homestake group - File No. 2440-14 | Miscellaneous Company Documents | |
ARMC007481 | Correspondence Re: Homestake property, Bunker Hill area | Miscellaneous Company Documents |
Citations |
---|