General Information
Deposit Type(s): Unknown
Location(s): 62.176940 N, -134.200280 W
NTS Mapsheet(s): 105L01
Location Comments: .5 Kilometres
Hand Samples Available at YGS: No
Capsule
Work History
Staked as Lessle cl (77333) in Nov/61 by F. Stretch. Restaked as Ram and Sunset cl (Y30241) in Feb/69 by R. Grant and T. Wheeler, and as Tom cl (Y53628) in Jul/70 by T. Moule. Bulldozer trenching has been done here although no assessment work was ever filed.
Restaked as Verna cl (YA48860) in May/80 by F. Algar. Cominco staked the northeast side as Salmon cl (YA51274) in Jan/81 and performed mapping and geochem sampling in 1982. In Sept/94 J. Murnion staked the Tago cl 1-30 (YB54685) 2 km southeast of the anomaly. Murnion added the Ace cl 1-4 (YB54754) to the west side of his holdings in Oct/94. In Jul/95 Murnion staked Sun cl 1-18 (YB57999) on the south and west boundary of the Ace claims. In Sept/95 Murnion staked Ben cl 1-34 (YB66242) east and south of the Sun claims. In Oct/95 Murnion staked King cl 1-30 (YB66305) 13 km to the south.
Capsule Geology
Claims are underlain by limestone and metasedimentary rocks on the flank of an almost square aeromagnetic anomaly of 200 gamma intensity. Copper stain was noted by the GSC at the base of a limestone cliff overlooking the highway.
References
GEOLOGICAL SURVEY OF CANADA Memoir 352, p. 81.
Staked as Lessle cl (77333) in Nov/61 by F. Stretch. Restaked as Ram and Sunset cl (Y30241) in Feb/69 by R. Grant and T. Wheeler, and as Tom cl (Y53628) in Jul/70 by T. Moule. Bulldozer trenching has been done here although no assessment work was ever filed.
Restaked as Verna cl (YA48860) in May/80 by F. Algar. Cominco staked the northeast side as Salmon cl (YA51274) in Jan/81 and performed mapping and geochem sampling in 1982. In Sept/94 J. Murnion staked the Tago cl 1-30 (YB54685) 2 km southeast of the anomaly. Murnion added the Ace cl 1-4 (YB54754) to the west side of his holdings in Oct/94. In Jul/95 Murnion staked Sun cl 1-18 (YB57999) on the south and west boundary of the Ace claims. In Sept/95 Murnion staked Ben cl 1-34 (YB66242) east and south of the Sun claims. In Oct/95 Murnion staked King cl 1-30 (YB66305) 13 km to the south.
Capsule Geology
Claims are underlain by limestone and metasedimentary rocks on the flank of an almost square aeromagnetic anomaly of 200 gamma intensity. Copper stain was noted by the GSC at the base of a limestone cliff overlooking the highway.
References
GEOLOGICAL SURVEY OF CANADA Memoir 352, p. 81.
Location Map
Last Updated: Sep 15, 2011
Work History
Year | Work Type | Comment |
---|---|---|
1970 | Trenching: Hand |
Regional Geology - Terrane
Group: Ancestral North America
Affinity: W Laurentia
Name: Cassiar
Realm: Laurentia
Regional Geology - Bedrock
Supergroup:
Group/Suite: Askin
Formation:
Member: carbonate
Terrane: Cassiar
Period Max: Silurian
Age Max: 423 MA
Period Min: Devonian
Age Min: 375 MA
Rock Major: dolostone
Rock Minor:
Reference: Colpron et al. (2002) - YGS OF 2002-9; GSC OF 1457
Geological Unit (1M): SDA
Geological Unit (250K): SDA2
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
ARMC014612 | Plan of linecutting - Magundy River group | Geoscience Map (General) | |
ARMC014661 | Report on the geology of the Carol mineral claims and adjacent areas | Report | |
ARMC014639 | Aeromagnetic map - Mud mineral claims - Magundy Area | Geophysical Map | |
ARMC014609 | Airborne EM-mag and photo geology - Carol, Mud & Mag claims - Magundy River group | Geophysical Map | |
ARMC014597 | Aeromagnetic series map 3396 G - Truitt Creek with field locations marked | Geophysical Map | |
ARMC014613 | Air photo overlays - A12231-110, A12326-284, 282 | Geoscience Map (General) | |
ARMC014600 | Notes - Magundy project | Miscellaneous Company Documents | |
ARMC014615 | Sketch grid of Magundy River group | Geoscience Map (General) | |
ARMC014614 | Sketch map of Magundy River group | Geoscience Map (General) | |
ARMC014645 | Ground electromagnetic survey - Crone JEM horizontal loop - Magundy project - Mud M.C. group - B grid | Geophysical Map | |
ARMC014634 | Ground electromagnetic survey - JEM horizontal loop - Mud mineral claims - Magundy area - Grid "C" | Geophysical Map | |
ARMC014635 | Ground electromagnetic survey - JEM horizontal loop, contour map - Mud mineral claims - Magundy area - Grid "C" | Geophysical Map | |
ARMC014664 | Soil sample locations - Kulan Lk. area, Y.T. | Geoscience Map (General) | |
ARMC014626 | Magnetometer survey - M.C. group - Worksheet | Geophysical Map | |
ARMC014628 | Magnetometer survey - Magundy "C" grid | Geophysical Map | |
ARMC014644 | Key map and grid location - Mud mineral claims | Geoscience Map (General) | |
ARMC014647 | Magundy "B" grid - Incomplete Cu, Pb, Zn values | Geochemical Map | |
ARMC014602 | Magundy area - Progress report - June 1966 | Report | |
ARMC014599 | Magundy notes - Geophysics B grid | Miscellaneous Company Documents | |
ARMC014624 | Magundy OEX - Previous work - Notes of lines | Miscellaneous Company Documents | |
ARMC014642 | Ground magnetometer survey - Contour map - Mud claim group 'B' grid - Magundy project area | Geophysical Map | |
ARMC014629 | Ground magnetometer survey - Gamma values - Mud claim group 'C' grid - Magundy project area | Geophysical Map | |
ARMC014636 | Ground magnetometer survey - Gamma values & profiles - Mud claim group 'C' grid - Magundy project area | Geophysical Map | |
ARMC014641 | Ground magnetometer survey - Gamma values & profiles - Mud claim group 'B' grid - Magundy project area | Geophysical Map | |
ARMC014637 | Ground magnetometer survey - Mud claim group 'C' grid - Magundy project area | Geophysical Map | |
ARMC014630 | Ground magnetometer survey - Profiles - Mud claim group 'C' grid - Magundy project area | Geophysical Map | |
ARMC014596 | Provisional map 105L/1 - Truitt Creek with field notations | Geoscience Map (General) | |
ARMC014622 | Geology - Magundy River group | Geoscience Map (Geological - Bedrock) | |
ARMC014648 | Geophysical map - Magundy "B" grid incomplete | Geophysical Map | |
ARMC014625 | Geochemical soil sampling survey - Cu, Pb & Zn results by atomic absorption spectrophotometer analysis - Mud mineral claims - Magundy area - Grid "C" | Geochemical Map | |
ARMC014643 | Geochemical soil sampling survey - Cu, Pb & Zn results by atomic absorption spectrophotometer analysis - Grid "B" - Magundy area - Mud mineral claims | Geochemical Map | |
ARMC014662 | Geochemical soil sampling surveys - Mud mineral claim group - Magundy area, Whitehorse mining division | Report | |
ARMC014616 | Geology - A & B grids - Magundy River group | Geoscience Map (Geological - Bedrock) | |
ARMC014631 | Geology - M.C. group | Geoscience Map (Geological - Bedrock) | |
ARMC014610 | Geochemical soil survey data - Magundy - C-grid | Miscellaneous Company Documents | |
ARMC014619 | Geochemical soil survey data - Magundy A-grid, B-grid & C-grid | Miscellaneous Company Documents | |
ARMC014618 | Geochemical stream sediment survey data - R6-66, Stream II - Magundy River | Miscellaneous Company Documents | |
ARMC014627 | Geochemical survey - Worksheet - Magundy C-grid | Geochemical Map | |
ARMC014617 | Analytical work sheets - Geochemical - Report numbers R-6-66, R-9-66, R-13-66, R-17-66, R-24-66 - Magundy River | Miscellaneous Company Documents | |
ARMC014611 | Analytical work sheets - Geochemical - Report number R-29-66 - Magundy River | Miscellaneous Company Documents | |
ARMC014632 | Geochemical survey - Copper, lead & zinc - Magundy group | Geochemical Map | |
ARMC014663 | Magnetic and electromagnetic geophysical surveys - Mud mineral claim group - Magundy area, Whitehorse mining division | Report | |
ARMC014620 | Geochemical analytical report - Soil samples - Magundy River group | Miscellaneous Company Documents | |
ARMC014621 | Geochemical graphs - Magundy River | Miscellaneous Company Documents | |
ARMC014640 | Electromagnetic map - Mud mineral claims - Magundy Area | Geophysical Map | |
ARMC014646 | Electro-magnetic survey - Magundy "B" grid worksheet | Geophysical Map | |
ARMC014633 | Electro-magnetic survey - Magundy B grid | Geophysical Map | |
ARMC020556 | Field notebook - Rat group, Magundy group, A group, B group and Kerr showing | Miscellaneous Company Documents | |
ARMC014623 | Airborne geophysics - Overlay showing magnetic anomaly and e.m. anomaly - Magundy River Group | Geophysical Map | |
ARMC014601 | Daily log - A. Harman camp - Magundy project | Miscellaneous Company Documents |
Citations |
---|