General Information
Deposit Type(s): Unknown
Location(s): 62.224170 N, -132.834720 W
NTS Mapsheet(s): 105K02
Location Comments: 1 Kilometres
Hand Samples Available at YGS: No
Capsule
Work History
Staked as Nasty cl 1-16 (86280) in May/64 by Dynasty Explorations Ltd, following an airborne magnetometer and EM survey. Dynasty entered a joint venture with Cyprus Mining Corporation Ltd in Mar/65 and drilled 3 rotary holes (about 335.3 m) in April following ground magnetometer and geochemical surveying. The claims were later transferred to a new company, Anvil Mining Corporation Ltd.
The southern part of the area was restaked in Aug/71 as Echo cl 1-147 (Y61757) and Delta cl 32-39 (Y61725) by Cima Resources Ltd (formerly Atlas Explorations Ltd) and Cyprus Anvil Mining Corporation (formerly Dynasty), which explored in 1972 with magnetometer, EM and gravity surveying and drilling of 4 widely spaced holes (1 086.9 m) in a brief joint venture with Midwest Oil Products Ltd, General Crude Oil Company and Aquitaine Company of Canada Ltd. Cyprus Anvil continued the exploration with Turam and gravity surveying in 1977.
The northern part of the area was restaked in Jul/76 as Janice cl 1-137 (YA4357) by a joint venture between Cyprus and Kerr Addison Mines Ltd. The Janice claims were explored with Turam and gravity surveying in 1977. In 1979 Kerr Addision sold its interest to Cyprus, which drilled one hole (826 m) in 1980.
The Cyprus Anvil claims were sold in 1985 to Curragh Resources Ltd and in Nov/94 Anvil Range Mining Corporation acquired all claims owned by Curragh following the bankruptcy of the latter.
In Jan/98 Anvil Range filed for court protection in order to restructure the company. In Jan/99 Anvil Range¿s stock was delisted and the company entered bankruptcy proceedings.
Capsule Geology
Dynasty Explorations staked an aeromagnetic anomaly about 1 200 m long and 300 m wide in a flat area with little outcrop that is underlain by phyllite of the Lower Cambrian Mount Mye formation. The 1965 rotary drilling tested a coincident magnetic and geochemical anomaly but no mineralization was found. The 1980 drill hole was completed entirely within phyllites of the Mount Mye formation and intersected an unmineralized carbonaceous phyllite horizon at depth.
References
AHO, A.E., Apr/66. Exploration in Anvil-Vangorda District. Western Miner, p. 127-148.
ANVIL MINING CORPORATION LTD, 1966. Assessment Report *#017559 by R.S. Adamson.
BROCK, J.S., 0ct/73. Geophysical exploration leading to discovery of the Faro deposit. Canadian Institute of Mining and Metallurgy Bulletin, p. 97-116.
CYPRUS ANVIL MINING CORPORATION, Jun/80. Assessment Report #090826 by D.S. Jennings.
DYNASTY EXPLORATIONS LTD, Dec/64. Prospectus Report by D.D. Campbell.
DYNASTY EXPLORATIONS LTD, Apr/65. Assessment Report #017939 by J.F. Fairley.
DYNASTY EXPLORATIONS LTD, 1965. Assessment Report *#018959 by J.S. Brock and A.E. Aho.
DYNASTY EXPLORATION LTD, 1972. Assessment Report *#019822 by J.S. Brock.
DYNASTY EXPLORATION LTD, 1972. Assessment Report *#019830 by J.S. Brock and W.J. Roberts.
GEOLOGICAL SURVEY OF CANADA Paper 65-19, p. 36-37.
GEOLOGICAL SURVEY OF CANADA Paper 68-1, Part A, p. 43-52.
MINERAL INDUSTRY REPORT, 1971-72, p. 92-93.
PIGAGE, L.C., 2000. Geological Map of Swim Lakes (NTS 105K/2 W), central Yukon (1:25 000 scale). Exploration and Geological Services Division, Yukon, Indian and Northern Affairs Canada, Open File 2000-6.
Staked as Nasty cl 1-16 (86280) in May/64 by Dynasty Explorations Ltd, following an airborne magnetometer and EM survey. Dynasty entered a joint venture with Cyprus Mining Corporation Ltd in Mar/65 and drilled 3 rotary holes (about 335.3 m) in April following ground magnetometer and geochemical surveying. The claims were later transferred to a new company, Anvil Mining Corporation Ltd.
The southern part of the area was restaked in Aug/71 as Echo cl 1-147 (Y61757) and Delta cl 32-39 (Y61725) by Cima Resources Ltd (formerly Atlas Explorations Ltd) and Cyprus Anvil Mining Corporation (formerly Dynasty), which explored in 1972 with magnetometer, EM and gravity surveying and drilling of 4 widely spaced holes (1 086.9 m) in a brief joint venture with Midwest Oil Products Ltd, General Crude Oil Company and Aquitaine Company of Canada Ltd. Cyprus Anvil continued the exploration with Turam and gravity surveying in 1977.
The northern part of the area was restaked in Jul/76 as Janice cl 1-137 (YA4357) by a joint venture between Cyprus and Kerr Addison Mines Ltd. The Janice claims were explored with Turam and gravity surveying in 1977. In 1979 Kerr Addision sold its interest to Cyprus, which drilled one hole (826 m) in 1980.
The Cyprus Anvil claims were sold in 1985 to Curragh Resources Ltd and in Nov/94 Anvil Range Mining Corporation acquired all claims owned by Curragh following the bankruptcy of the latter.
In Jan/98 Anvil Range filed for court protection in order to restructure the company. In Jan/99 Anvil Range¿s stock was delisted and the company entered bankruptcy proceedings.
Capsule Geology
Dynasty Explorations staked an aeromagnetic anomaly about 1 200 m long and 300 m wide in a flat area with little outcrop that is underlain by phyllite of the Lower Cambrian Mount Mye formation. The 1965 rotary drilling tested a coincident magnetic and geochemical anomaly but no mineralization was found. The 1980 drill hole was completed entirely within phyllites of the Mount Mye formation and intersected an unmineralized carbonaceous phyllite horizon at depth.
References
AHO, A.E., Apr/66. Exploration in Anvil-Vangorda District. Western Miner, p. 127-148.
ANVIL MINING CORPORATION LTD, 1966. Assessment Report *#017559 by R.S. Adamson.
BROCK, J.S., 0ct/73. Geophysical exploration leading to discovery of the Faro deposit. Canadian Institute of Mining and Metallurgy Bulletin, p. 97-116.
CYPRUS ANVIL MINING CORPORATION, Jun/80. Assessment Report #090826 by D.S. Jennings.
DYNASTY EXPLORATIONS LTD, Dec/64. Prospectus Report by D.D. Campbell.
DYNASTY EXPLORATIONS LTD, Apr/65. Assessment Report #017939 by J.F. Fairley.
DYNASTY EXPLORATIONS LTD, 1965. Assessment Report *#018959 by J.S. Brock and A.E. Aho.
DYNASTY EXPLORATION LTD, 1972. Assessment Report *#019822 by J.S. Brock.
DYNASTY EXPLORATION LTD, 1972. Assessment Report *#019830 by J.S. Brock and W.J. Roberts.
GEOLOGICAL SURVEY OF CANADA Paper 65-19, p. 36-37.
GEOLOGICAL SURVEY OF CANADA Paper 68-1, Part A, p. 43-52.
MINERAL INDUSTRY REPORT, 1971-72, p. 92-93.
PIGAGE, L.C., 2000. Geological Map of Swim Lakes (NTS 105K/2 W), central Yukon (1:25 000 scale). Exploration and Geological Services Division, Yukon, Indian and Northern Affairs Canada, Open File 2000-6.
Location Map
Last Updated: Jul 6, 2018
Work History
Year | Work Type | Comment |
---|---|---|
1980 | Drilling: Diamond | One hole, 826 m. |
1977 | Ground Geophysics: EM | Also gravity surveys. |
1972 | Drilling: Diamond | Four holes, 585 m. |
1972 | Ground Geophysics: Magnetics | Also EM and gravity surveys. |
1965 | Drilling: Rotary | Three holes, 335.3 m. |
1964 | Airborne Geophysics: Magnetic | Also EM survey. |
Regional Geology - Terrane
Group: Ancestral North America
Affinity: W Laurentia
Name: North America - basinal strata
Realm: Laurentia
Regional Geology - Bedrock
Supergroup:
Group/Suite:
Formation: Vangorda
Member: phyllite
Terrane: Laurentia
Period Max: Cambrian
Age Max: 500 MA
Period Min: Ordovician
Age Min: 472 MA
Rock Major: phyllite, schist
Rock Minor: marble, calc-silicate, gabbro
Reference: Pigage (2004) - YGS GM 2004-2
Geological Unit (1M): COR
Geological Unit (250K): COR1
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
092108 | 1976 | [Aerial Photography of MN 1-35 Claims] | Orthophoto - Airphotography | ||
019822 | 1972 | Geologic, Geochemical and Geophysical Investigations Echo-Delta and Capa Mineral Claims | Regional Bedrock Mapping - Geology, EM - Ground Geophysics, Magnetics - Ground Geophysics, Data Compilation - Pre-existing Data | ||
060957 | 1972 | Proposed Exploration Echo, Delta and Carpa Mineral Claims | Research/Summarize - Pre-existing Data | ||
019830 | 1972 | Geologic, Geochemical, Geophysical and Diamond Drilling Report on the Capa, Echo, Delta Claims | Diamond - Drilling, Drill Core - Geochemistry, Soil - Geochemistry, EM - Ground Geophysics, Gravity Survey - Ground Geophysics, Magnetics - Ground Geophysics, Line Cutting - Other | 7 | 1086.90 |
019824 | 1971 | Exploration Report Hoho-Bram and Lorna, Roto, Gran, Jean, Aro Mineral Claim Groups Tintina-Anvil Project 1971 | Rotary - Drilling, Historical Drill Core - Geochemistry, Rock - Geochemistry, Silt - Geochemistry, Soil - Geochemistry, Bedrock Mapping - Geology, EM - Ground Geophysics, Gravity Survey - Ground Geophysics, Magnetics - Ground Geophysics, Petrographic - Lab Work/Physical Studies, Prospecting - Other, Data Compilation - Pre-existing Data | ||
092062 | 1966 | Geological Map of Faro area | Regional Bedrock Mapping - Geology | ||
018956 | 1965 | Geology and Mineral Deposits of the Vangorda District, Central Yukon | Regional Bedrock Mapping - Geology, Data Compilation - Pre-existing Data | ||
018959 | 1964 | Geophysical Investigations by Magnetic Methods on the Nasty Claim Group | Magnetics - Ground Geophysics, Line Cutting - Other |
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
ARMC000192 | Magnetic Survey - Nasty Group | Geophysical Map | |
ARMC000321 | Compilation Map - Nasty claim group | Geoscience Map (General) | |
ARMC000345 | Mount Mye Project - Tintina Base Map - Sheet 3 | Geoscience Map (General) | |
ARMC001763 | C.E.M. electromagnetic survey map -1800 C.P.S. resultant dip angles and field strength profiles - Delta mineral claims | Geophysical Map | |
ARMC001901 | Turam electromagnetic survey map - Echo-Delta grid | Geophysical Map | |
ARMC001902 | Turam electromagnetic survey map - Echo-Delta grid | Geophysical Map | |
ARMC001762 | C.E.M. electromagnetic survey map - 1800 C.P.S. resultant dip angles contours - Delta mineral claims | Geophysical Map | |
ARMC001765 | C.E.M. electromagnetic survey map -1800 C.P.S. resultant dip angles and field strength profiles - Echo claims | Geophysical Map | |
ARMC001766 | C.E.M. electromagnetic survey map -1800 C.P.S. resultant dip angles and field strength profiles - Echo claims | Geophysical Map | |
ARMC001791 | Electromagnetic survey map - EWX-3 - Nasty group | Geophysical Map | |
ARMC005504 | Geophysical map - E.M. profiles 865 Hz coplanar/935 Hz coaxial - Faro - D6 | Geophysical Map | |
ARMC005487 | Geophysical interpretation map - Faro - H6 | Geophysical Map | |
ARMC005488 | Geophysical interpretation map - Faro - G6 | Geophysical Map | |
ARMC005489 | Geophysical interpretation map - Faro - G5 | Geophysical Map | |
ARMC005490 | Geophysical interpretation map - Faro - F6 | Geophysical Map | |
ARMC005491 | Geophysical interpretation map - Faro - E6 | Geophysical Map | |
ARMC005492 | Base topographic map - Faro - E6 | Geoscience Map (General) | |
ARMC005493 | Geophysical map - Total magnetic intensity - Faro - C6 | Geophysical Map | |
ARMC005494 | Geophysical map - Vertical magnetic gradient - Faro - C6 | Geophysical Map | |
ARMC005495 | Geophysical map - E.M. profiles 865 Hz coplanar/935 Hz coaxial - Faro - C6 | Geophysical Map | |
ARMC005496 | Geophysical map - E.M. profiles 4175 Hz coplanar/4600 Hz coaxial - Faro - C6 | Geophysical Map | |
ARMC005497 | Geophysical map - E.M. profiles 32 kHz coplanar - Faro - C6 | Geophysical Map | |
ARMC005498 | Geophysical map - Apparent resisitivity 4175 Hz coplanar - Faro - C6 | Geophysical Map | |
ARMC005499 | Geophysical map - Apparent resisitivity 4600 Hz coaxial - Faro - C6 | Geophysical Map | |
ARMC005500 | Geophysical map - Total magnetic intensity shadow with apparent resistivity contours 4175 Hz coplanar - Faro - C6 | Geophysical Map | |
ARMC005501 | Geophysical map - Total magnetic intensity - Faro - D6 | Geophysical Map | |
ARMC005502 | Geophysical map - Total magnetic intensity shadow with apparent resistivity contours 4175 Hz coplanar - Faro - D6 | Geophysical Map | |
ARMC005503 | Geophysical map - Vertical magnetic gradient - Faro - D6 | Geophysical Map | |
ARMC005505 | Geophysical map - E.M. profiles 4175 Hz coplanar/4600 Hz coaxial - Faro - D6 | Geophysical Map | |
ARMC005506 | Geophysical map - E.M. profiles 32 kHz coplanar - Faro - D6 | Geophysical Map | |
ARMC005519 | Geophysical map - Vertical magnetic gradient - Faro - F6 | Geophysical Map | |
ARMC005520 | Geophysical map - E.M. profiles 865 Hz coplanar/935 Hz coaxial - Faro - F6 | Geophysical Map | |
ARMC005507 | Geophysical map - Apparent resisitivity - 4175 Hz coplanar - Faro - D6 | Geophysical Map | |
ARMC005508 | Geophysical map - Apparent resisitivity - 4600 Hz coaxial - Faro - D6 | Geophysical Map | |
ARMC005509 | Geophysical map - Total magnetic intensity - Faro - E6 | Geophysical Map | |
ARMC005510 | Geophysical map - Total magnetic intensity shadow with apparent resistivity contours 4175 Hz coplanar - Faro - E6 | Geophysical Map | |
ARMC005511 | Geophysical map - Vertical magnetic gradient - Faro - E6 | Geophysical Map | |
ARMC005512 | Geophysical map - E.M. profiles 865 Hz coplanar/935 Hz coaxial - Faro - E6 | Geophysical Map | |
ARMC005513 | Geophysical map - E.M. profiles 4175 Hz coplanar/4600 Hz coaxial - Faro - E6 | Geophysical Map | |
ARMC005514 | Geophysical map - E.M. profiles 32 kHz coplanar - Faro - E6 | Geophysical Map | |
ARMC005515 | Geophysical map - Apparent resistivity 4175 Hz coplanar - Faro - E6 | Geophysical Map | |
ARMC005516 | Geophysical map - Apparent resistivity 4600 Hz coaxial - Faro - E6 | Geophysical Map | |
ARMC005517 | Geophysical map - Total magnetic intensity shadow with apparent resistivity contours 4175 Hz coplanar - Faro - F6 | Geophysical Map | |
ARMC005518 | Geophysical map - Total magnetic intensity - Faro - F6 | Geophysical Map | |
ARMC005797 | Correspondence Re: Pelly River Elsec survey | Miscellaneous Company Documents | |
ARMC005798 | Correspondence Re: Air photos for Pelly River claims | Miscellaneous Company Documents | |
ARMC005553 | Geophysical map - E.M. profiles 4175 Hz coplanar/4600 Hz coaxial - Faro - H6 | Geophysical Map | |
ARMC005554 | Geophysical map - E.M. profiles 32 kHz coplanar - Faro - H6 | Geophysical Map | |
ARMC005555 | Geophysical map - Apparent resistivity 4175 Hz coplanar - Faro - H6 | Geophysical Map | |
ARMC005569 | Residual gravity compilation map - Faro - G6 | Geophysical Map | |
ARMC005556 | Geophysical map - Apparent resistivity 4600 Hz coaxial - Faro - H6 | Geophysical Map | |
ARMC005557 | Geologic map - Faro area - Drawing No. FX-71123 | Geoscience Map (Geological - Bedrock) | |
ARMC005558 | Geophysical map - Turam electromagnetic compilation - Faro - G6 | Geophysical Map | |
ARMC005559 | Geophysical map - Airborne magnetic survey - Faro - G6 | Geophysical Map | |
ARMC005560 | Geophysical map - Airborne E.M. survey - Faro - G6 | Geophysical Map | |
ARMC005561 | Claim grid map - Faro - G6 | Geoscience Map (General) | |
ARMC005562 | Soil geochemistry map - Copper - Faro - G6 | Geochemical Map | |
ARMC005563 | Claim surveys map - Faro - G6 | Geoscience Map (General) | |
ARMC005564 | D0-D1 structural overlay map - Faro - G6 | Geoscience Map (Geological - Bedrock) | |
ARMC005565 | D2 post D2 structural overlay map - Faro - G6 | Geoscience Map (Geological - Bedrock) | |
ARMC005566 | CEM electromagnetic compilation map - Faro - G6 | Geophysical Map | |
ARMC005567 | Soil geochemistry map - Zinc - Faro - G6 | Geochemical Map | |
ARMC005568 | Ground magnetic compilation map - Faro - G6 | Geophysical Map | |
ARMC005521 | Geophysical map - E.M. profiles 4175 Hz coplanar/4600 Hz coaxial - Faro - F6 | Geophysical Map | |
ARMC005522 | Geophysical map - E.M. profiles 32 kHz coplanar - Faro - F6 | Geophysical Map | |
ARMC005523 | Geophysical map - Apparent resisitivity 4175 Hz coplanar - Faro - F6 | Geophysical Map | |
ARMC005524 | Geophysical map - Apparent resisitivity 4600 Hz coaxial - Faro - F6 | Geophysical Map | |
ARMC005525 | Geophysical map - Total magnetic intensity - Faro - G5 | Geophysical Map | |
ARMC005526 | Geophysical map - Total magnetic intensity shadow with apparent resistivity contours 4175 Hz coplanar - Faro - G5 | Geophysical Map | |
ARMC005527 | Geophysical map - Vertical magnetic gradient - Faro - G5 | Geophysical Map | |
ARMC005528 | Geophysical map - E.M. profiles 865 Hz coplanar/935 Hz coaxial - Faro - G5 | Geophysical Map | |
ARMC005529 | Geophysical map - E.M. profiles 4175 Hz coplanar/4600 Hz coaxial - Faro - G5 | Geophysical Map | |
ARMC005530 | Geophysical map - E.M. profiles 32 kHz coplanar - Faro - G5 | Geophysical Map | |
ARMC005531 | Geophysical map - Apparent resisitivity 4175 Hz coplanar - Faro - G5 | Geophysical Map | |
ARMC005532 | Geophysical map - Apparent resisitivity 4600 Hz coaxial - Faro - G5 | Geophysical Map | |
ARMC005533 | Geophysical map - Total magnetic intensity - Faro - G6 | Geophysical Map | |
ARMC005534 | Geophysical map - Total magnetic intensity shadow with apparent resistivity contours 4175 Hz coplanar - Faro - G6 | Geophysical Map | |
ARMC005535 | Geophysical map - Vertical magnetic gradient - Faro - G6 | Geophysical Map | |
ARMC005536 | Geophysical map - E.M. profiles 865 Hz coplanar/935 Hz coaxial - Faro - G6 | Geophysical Map | |
ARMC005537 | Geophysical map - E.M. profiles 4175 Hz coplanar/4600 Hz coaxial - Faro - G6 | Geophysical Map | |
ARMC005538 | Geophysical map - E.M. profiles 32 kHz coplanar - Faro - G6 | Geophysical Map | |
ARMC005539 | Geophysical map - Apparent resisitivity 4175 Hz coplanar - Faro - G6 | Geophysical Map | |
ARMC005540 | Geophysical map - Apparent resisitivity 4600 Hz coaxial - Faro - G6 | Geophysical Map | |
ARMC005541 | Geophysical map - Total magnetic intensity - Faro - H5 | Geophysical Map | |
ARMC005542 | Geophysical map - Total magnetic intensity shadow with apparent resistivity contours 4175 Hz coplanar - Faro - H5 | Geophysical Map | |
ARMC005543 | Geophysical map - Vertical magnetic gradient - Faro - H5 | Geophysical Map | |
ARMC005544 | Geophysical map - E.M. profiles 865 Hz coplanar/935 Hz coaxial - Faro - H5 | Geophysical Map | |
ARMC005545 | Geophysical map - E.M. profiles 4175 Hz coplanar/4600 Hz coaxial - Faro - H5 | Geophysical Map | |
ARMC005546 | Geophysical map - E.M. profiles 32 kHz coplanar - Faro - H5 | Geophysical Map | |
ARMC005547 | Geophysical map - Apparent resisitivity 4175 Hz coplanar - Faro - H5 | Geophysical Map | |
ARMC005548 | Geophysical map - Apparent resisitivity 4600 Hz coaxial - Faro - H5 | Geophysical Map | |
ARMC005549 | Geophysical map - Total magnetic intensity - Faro - H6 | Geophysical Map | |
ARMC005550 | Geophysical map - Total magnetic intensity shadow with apparent resistivity contours 4175 Hz coplanar - Faro - H6 | Geophysical Map | |
ARMC005551 | Geophysical map - Vertical magnetic gradient - Faro - H6 | Geophysical Map | |
ARMC005552 | Geophysical map - E.M. profiles 865 Hz coplanar/935 Hz coaxial - Faro - H6 | Geophysical Map | |
ARMC003724 | Gravity survey map - Profiles of Bouguer gravity and surface elevation - Janice - Anvil area - Map no. W-231-4 | Geophysical Map | |
ARMC005479 | Base topographic map - Faro - C6 | Geoscience Map (General) | |
ARMC005480 | Base topographic map - Faro - D6 | Geoscience Map (General) | |
ARMC005481 | Base topographic map - Faro - F6 | Geoscience Map (General) | |
ARMC005482 | Base topographic map - Faro - G5 | Geoscience Map (General) | |
ARMC005483 | Base topographic map - Faro - G6 | Geoscience Map (General) | |
ARMC005484 | Base topographic map - Faro - H5 | Geoscience Map (General) | |
ARMC005485 | Base topographic map - Faro - H6 | Geoscience Map (General) | |
ARMC005486 | Geophysical interpretation map - Faro - H5 | Geophysical Map | |
ARMC005570 | Geological map - Showing exploration drill grid - Faro | Geoscience Map (Geological - Bedrock) | |
ARMC005573 | Soil geochemistry map - Lead - Faro - G6 | Geochemical Map | |
ARMC005577 | Geophysical map - Medium frequency E.M. - Anvil district | Geophysical Map | |
ARMC010116 | Magnetometer contour map - Tintina-Anvil project - Foto mineral claims | Geophysical Map | |
ARMC010118 | Grid base map - Foto claims | Geoscience Map (General) | |
ARMC010120 | Grid base map - Tintina Anvil project - Capa-Echo-Delta group | Geoscience Map (General) | |
ARMC010121 | Compilation map - Gravity and airborne geophysics surveys - Delta Echo Capa claims - Sheet No. 2 | Geophysical Map | |
ARMC010122 | Compilation map - Gravity and airborne geophysics surveys - Delta Echo Capa claims - Sheet No. 3 | Geophysical Map | |
ARMC010124 | Ground magnetometer survey map - Tintina-Anvil project - Capa mineral claims | Geophysical Map | |
ARMC010125 | CEM electromagnetic survey map - 1800 CPS resultant dip angles and field strength ratios values map - Tintina Anvil project - Delta mineral claims | Geophysical Map | |
ARMC010126 | Geochemical contours map - Tintina-Anvil project - Delta mineral claims | Geochemical Map | |
ARMC009797 | Profile residual map - Nasty - Map no. EUX-119 | Geophysical Map | |
ARMC009799 | Gravity profile residual map - Echo claims - Tintina-Anvil project | Geophysical Map | |
ARMC009807 | Residual gravity map - Moose-Echo-Nasty grids | Geophysical Map | |
ARMC009828 | Claim map - Swim Lakes area | Geoscience Map (General) | |
ARMC009829 | Mine site map - I.P. line - 77+50 ft | Geophysical Map | |
ARMC009830 | Grid map - Janice claims - Anvil area - Preliminary map W-231 | Geoscience Map (General) | |
ARMC009831 | Gravity survey map - Contours of residual gravity - Janice claims - Anvil area | Geophysical Map | |
ARMC009832 | Gravity survey map - Contours of residual gravity - Janice claims - Anvil area | Geophysical Map | |
ARMC009833 | Gravity survey map - Contours of Bouguer gravity - Janice claims - Anvil area | Geophysical Map | |
ARMC009834 | Gravity survey map - Contours of surface elevation - Janice claims - Anvil area | Geophysical Map | |
ARMC009835 | Gravity survey map - Residual gravity locations -1/2 amplitude contours - Janice claims - Anvil area | Geophysical Map | |
ARMC009836 | Gravity survey map - Contours of Bouguer gravity - Janice claims - Anvil area | Geophysical Map | |
ARMC009837 | Gravity survey map - Contours of surface elevation - Janice claims - Anvil area | Geophysical Map | |
ARMC009841 | Residual gravity map - Swim Lakes area | Geophysical Map | |
ARMC010379 | Station location map & numbers - Swim Lakes | Geoscience Map (General) | |
ARMC010380 | Geological map - 105K-2 - G6 | Geoscience Map (Geological - Bedrock) | |
ARMC010381 | Geology map - Swim Lakes - 105K-2 | Geoscience Map (Geological - Bedrock) | |
ARMC007921 | Magnetometer survey map - Contours of relative vertical intensity - Map No. W-213 - Foto grid - Cub Lake area | Geophysical Map | |
ARMC008204 | C.E.M. electromagnetic survey map - Tintina-Anvil project - Capa, Echo, Delta claims | Geophysical Map | |
ARMC008205 | C.E.M. electromagnetic profiles and values - Tintina-Anvil project - Capa, Echo, Delta claims | Geophysical Map | |
ARMC009882 | Preliminary Bouguer gravity map - Swim area | Geophysical Map | |
ARMC009905 | Location map - Delta, Capa, Echo mineral claims - Tintina-Anvil project | Geoscience Map (General) | |
ARMC009906 | Geologic cross-sections - Delta Echo Capa claims - Swim Lake area - Tintina-Anvil project | Geoscience Map (General) | |
ARMC009907 | Claim outline map - Capa-Echo-Delta group - Tintina-Anvil project | Geoscience Map (General) | |
ARMC007413 | Residual gravity map - Sea group - Drawing no. EUX-102 | Geophysical Map | |
ARMC007417 | Profile residual map - Sea East - Drawing no. EUX-120 | Geophysical Map | |
ARMC008903 | Property submission report - Janice 1-137 | Report | |
ARMC007926 | Magnetic survey map - Drawing no. EWX-37 - Sea group | Geophysical Map | |
ARMC007927 | Magnetometer survey map - Drawing no. EWA-89 - Sea group | Geophysical Map | |
ARMC007928 | Magnetometer survey map - Sea claim group southeast | Geophysical Map | |
ARMC016196 | Relogs - Anvil 1975 - Lithologic logs DDH SWIM 75-1, 75-2, 75-3, 75-4, 75X05 and geochem logs 75-X-03, 75-X-04 - Swim Lakes | Drill Logs | |
ARMC016197 | Relogs - Anvil 1976 - Lithologic logs DDH 76 01, 76 06, 76 07, 76 08, SWIM 76 1, 76 2, 76 3, 76 4, 76 5 and Other 01 - Swim Lakes | Drill Logs | |
ARMC016198 | Relogs - Lithologic logs DDH 74-01, 74-02, 74-03, 74-04, 74-05, 75-01, 75-02, 75-03, 75-04, 76-01, 76-03, 76-04, 76-05, B-5, B-6, B-7, B-8, B-9, B-10 - Swim Lakes | Drill Logs | |
ARMC016195 | Relogs - Lithologic logs DDH X7303, X7304, SWIM 74-1 to 74-5 and geochem logs 74-01 to 74-05 - Anvil 1973 - Swim Lakes | Drill Logs | |
ARMC017019 | Report on 1967 linecutting with claim map - Nasty claim group | Report | |
ARMC016188 | Topographic map showing 80-K-01 and 80-J-01 locations | Geoscience Map (General) | |
ARMC017015 | Total field magnetic anomaly caused by a thin sheet at inclination 75degree, curve for E-W strike, 90 degree dip - Nasty group - hand drawn | Geoscience Map (General) | |
ARMC016191 | Summary of diamond drill and rotary drill holes - Swim Lake area - Lea, Mor, West Sea zone, Central Sea zone, East Sea zone, North Sea zone, Nasty, Cub, Beta | Drill Logs | |
ARMC016981 | Summary report and proposed exploration - Anvil area, Yukon | Report | |
ARMC017022 | Nasty mineral claims map with legend - hand drawn | Geoscience Map (General) | |
ARMC011721 | Surface elevation map - Nasty group - Drawing No. EUX-111 | Geoscience Map (General) | |
ARMC012115 | Soil sampling survey - Nasty group | Geochemical Map | |
ARMC012116 | Soil sampling survey - Zinc - Nasty group | Geochemical Map | |
ARMC011723 | Grid map - Hand-drawn - Nasty group | Geoscience Map (General) | |
ARMC017017 | Grid map - Nasty group 1967 - Gravity prelim | Geoscience Map (General) | |
ARMC017084 | Map of Vangorda Creek properties showing magnetic anomalies and known mineral deposits | Geoscience Map (General) | |
ARMC011755 | Magnetometer survey - Contours of relative vertical intensity - Foto grid - Map. No. W-213- - To accompany a report by Peter E. Walcott | Geophysical Map | |
ARMC017016 | Magnetometer survey of Nasty group - hand drawn | Geoscience Map (General) | |
ARMC017083 | Map - Vangorda Creek properties, Yukon Territory | Geoscience Map (General) | |
ARMC017023 | Geochemical results of Nasty group 58-79 - hand drawn | Geochemical Map | |
ARMC018896 | Five connected air photos plus overlays - 6 898 000 mN 599 000 mE - G6-3 (E 1/2) - Swim | Geoscience Map (General) | |
ARMC018897 | Four connected air photos plus overlays - 6 898 000 mN 601 000 mE - G6-3 (E 1/2) - Swim | Geoscience Map (General) | |
ARMC016190 | Diamond drill record - Hole No. 74-X-01, 74-X-02, 74-X-03, 74-X-04, 74-X-05 - Swim Lake | Drill Logs | |
ARMC016194 | Lithologic relogs - Anvil 1972 - DDH 7201, X7202 to X7222 - Swim Lakes | Drill Logs | |
ARMC016193 | Lithologic relogs - Anvil pre-1972 - DDH 6651, 6652, 6653, 6654, 66L1, 66L2, 66L3, 6851, 71-008, 71-009 - Swim Lakes | Drill Logs | |
ARMC016192 | Drill logs and exploration notes - Swim Lakes Area - Beta, Nasty, Mor, Cub, Lea, Sea | Drill Logs | |
ARMC017714 | Gravity Interpretation report - D.E.C. claims | Report | |
ARMC017715 | Gravity profile maps - Line: B.L. 30 north, 96 west, 88 west, BL0, BL40 south, 48 east, 80 east, 64 east, 96 east, 112 east, 48 east, 56 east, 64 east, 72 east, 80 east, 88 east, 96 east, 104 east, 112 east, 120 east, 128 east, 136 east, 144 east, 152 east, 160 east, 176 east - D.E.C. claims | Geophysical Map | |
ARMC017716 | Gravity profile maps - Line: 8 east, 24 east, 40 east, BL 0, 24 east, 32 east, 40 west, 48 west, 64 west, 72 west, 80 west, 88 west, 96 west, 104 west, 112 west, 120 west, 128 west, 136 west, 144 west, 144 east, 146 west, 138 west, 154 west, 72 west, 56 west, 59 north, 112 west, 104 west - D.E.C. claims | Geophysical Map | |
ARMC020484 | Notes - Elevations for base-line 0+00N - 80+00W to 152+00W - Nasty grid - 1967 | Miscellaneous Company Documents | |
ARMC020485 | Field notebook - Gravity baseline - Nasty group | Miscellaneous Company Documents | |
ARMC020497 | Field notebook - CED - MAG - 1972 - Moose-Nasty | Miscellaneous Company Documents | |
ARMC020500 | Field notebook - Nasty Lake grid | Miscellaneous Company Documents | |
ARMC016723 | Geology map - 105K/2 - Swim Lakes | Geoscience Map (Geological - Bedrock) | |
ARMC016724 | Geology map - 105K/2 - Swim Lakes | Geoscience Map (Geological - Bedrock) | |
ARMC018206 | Field sheet map with claims Foto, Capa, Delta and Echo shown - Tay River | Geoscience Map (General) | |
