General Information
Capsule
Work History
Restaked by D. Vigouret as Suzanne cl (Y74531), which were transferred to Denu M & Dev L in 1974, sold to Dual Res L in 1975 and explored with mapping and geochem surveys in 1976 and trenching in 1978-79.
Cantung tied on Lite cl (YA27467) on the north side in Oct/77 and transferred them to Turner-Hindmarsh Tungsten L later in the year before any work was performed. J.C. Turner added Tie cl (YA35931) to the north in Feb/79 and optioned them to Rideau Res Corp, which bulldozer trenched in 1979 and conducted additional surface work in 1980.
Restaked as PP cl 1-16 (YB78457) by Finlayson JV Inc in Mar/96. The joint venture carried out a prospecting program in 1996.
Capsule Geology
Chalcopyrite, sphalerite, galena, pyrite and pyrrhotite occur in skarn developed in limestone within a predominately schist-gneiss unit of Cambrian age, near an intrusive contact. A chip sample from a trench assayed 14.6% Pb, 3.0% Zn, 2.8% Cu and 168.0 g/t Ag across 1.2 m. Float has been found over a length of at least 610 m.
References
DUAL RESOURCES LTD, 1974. Assessment Report *#061239 by D.L. Hings.
DUAL RESOURCES LTD, 1976. Assessment Report *#090128 by J.W. Mcleod.
FINLAYSON JOINT VENTURE INC., 1996. Assessment Report #093705 by C. Verley.
GEOLOGICAL SURVEY OF CANADA Paper 66-31, p. 72.
MINERAL INDUSTRY REPORT 1976, p. 207-208.
MT BILLINGS VENTURE, Sep/65. Assessment Report #017579 by E. Ostensoe and B.F. Kern
RIDEAU RESOURCE CORP., May/79. Vancouver Stock Exchange Open File Report by D. Tully.
WELLAND CONSOLIDATED MINING LTD, Jul/70. B.C. Securities Commission Open File Report by F.L. Croteau.
Location Map
Work History
Year | Work Type | Comment |
---|---|---|
1996 | Other | |
1996 | Geochemistry: Rock | |
1996 | Other: Prospecting | |
1979 | Trenching | |
1979 | Trenching: Mechanical | |
1978 | Trenching | |
1976 | Geology: Bedrock Mapping | |
1976 | Other | |
1975 | Ground Geophysics: Magnetics | |
1971 | Drilling: Diamond | Number of holes drilled: 14 Amount of work done: 856.5 METRES |
1971 | Trenching: Hand | |
1965 | Geochemistry: Rock | |
1965 | Geology: Bedrock Mapping | |
1965 | Other: Prospecting | |
1965 | Trenching: Hand |
Regional Geology - Terrane
Regional Geology - Bedrock
Assessment Reports that overlap occurrence
Report Number | Year | Title | Worktypes | Holes Drilled | Meters Drilled |
---|---|---|---|---|---|
093705 | 1996 | Prospecting Report on the PP Claims | Rock - Geochemistry, Prospecting - Other | ||
090128 | 1976 | Geological Report on the Suzanne Claim Group | Bedrock Mapping - Geology | ||
061239 | 1975 | ELC Geophysics Ltd. REport No. 75-501 Covering Geophysical and Geochemical Surveys for Dual Resources Ltd. (N.P.L.) over the ELC and Suzanne Claims Group | Magnetics - Ground Geophysics | ||
017579 | 1965 | Report of Surveys and Trenching, DC Claim Group, Southeastern Yukon | Rock - Geochemistry, Hand - Trenching | ||
018910 | 1965 | Geological and Geophysical Investigation of the ""Lake"" #9 to #16 and ""Glenna"" #1 to #8 | Rock - Geochemistry, Bedrock Mapping - Geology, Magnetics - Ground Geophysics |
Related References
Number | Title | Page(s) | Document Type |
---|---|---|---|
ARMC008136 | Heavy Mineral Sampling map - NTS 105H-2 - MacMillan project - Anmac | Geochemical Map | |
ARMC013689 | Preliminary geological report on "Toby" claim group - Francis Lake area, Yukon | Report | |
ARMC013691 | Notes and assay results for Toby claims - August 1971 | Report | |
ARMC013690 | Map of Frances Lake showing Toby claims field notations -NTS sheet 105H | Geoscience Map (General) | |
ARMC013698 | Map of Mount Billings with field notes - Aeromagnetic series map 1357G | Geophysical Map | |
ARMC013696 | Letters Re: Property submission: D.C. group - R. McBean claim groups | Miscellaneous Company Documents | |
ARMC013695 | Correspondence re: Toby group, Miko group | Miscellaneous Company Documents | |
ARMC013694 | Claim location map - Toby caims & trenching - Frances Lake area - Yukon | Geoscience Map (General) | |
ARMC013720 | Correspondence re: D.C. group - Frances Lake area | Miscellaneous Company Documents |
Citations |
---|